Home / Bitcoin miners / Bitaxe Gamma Turbo GT 801 / Profitability history
What the Bitaxe Gamma Turbo GT 801 (2.15 TH/s) produced each month hosted in Argentina at 6.0¢/kWh with 98.7% uptime, valued at each month's own bitcoin price. Since Mar 2026: 0.00020 BTC mined, $14 of revenue, $13 of electricity.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Mar 2026 | 0.00003 | $69,639 | $2.07 | $1.99 | $0.08 | $66,919 |
| Apr 2026 | 0.00003 | $73,653 | $2.11 | $1.93 | $0.18 | $67,266 |
| May 2026 | 0.00003 | $78,042 | $2.35 | $1.99 | $0.36 | $66,174 |
| Jun 2026 | 0.00003 | $63,191 | $1.90 | $1.93 | -$0.02 | $64,025 |
| Jul 2026 | 0.00003 | $63,758 | $2.00 | $1.99 | $0.01 | $63,348 |
| Aug 2026 | 0.00003 | $69,368 | $2.22 | $1.99 | $0.24 | $62,057 |
| Sep 2026 | 0.00002 | $78,575 | $1.61 | $1.28 | $0.32 | $62,733 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitaxe Gamma Turbo GT 801 price history · Bitaxe Gamma Turbo GT 801 specifications and price