Home / Bitcoin miners / A40
Sold out · DragonBall · Air-cooled · SHA-256
The A40 (3.3 TH/s) is a air-cooled Blake3 Alephium ASIC miner from DragonBall released in Sep 2024. It runs at 3.3 TH/s while drawing 1,600 W. It is currently sold out; the figures below show what it would earn if hosted with us today.
As of Sep 19, 2026, hosted in Argentina at 6.0¢/kWh with 98.7% uptime. Bitcoin $80,934.
| Period | Bitcoin mined | Revenue | Electricity | Profit |
|---|---|---|---|---|
| Daily | 0.000000 BTC | $0.00 | $2.39 | -$2.39 |
| Weekly | 0.000000 BTC | $0.00 | $16.71 | -$16.71 |
| Monthly | 0.000000 BTC | $0.00 | $72.64 | -$72.64 |
| Yearly | 0.000000 BTC | $0.00 | $871.53 | -$871.53 |
Electricity per bitcoin mined: —.
| Site | Cooling | Rate | Uptime | Cost per BTC | Profit per month | All-in per unit | Year 1 return |
|---|---|---|---|---|---|---|---|
| UAE | Immersion | 6.0¢ | 99.3% | — | -$73 | — | — |
| Nigeria | Air-cooled | 3.9¢ | 73.6% | — | -$35 | — | — |
| Argentina | Air-cooled | 6.0¢ | 98.7% | — | -$73 | — | — |
| Specification | Value |
|---|---|
| Manufacturer | DragonBall |
| Model | A40 |
| Release date | Sep 2024 |
| Algorithm | SHA-256 |
| Hashrate | — |
| Power consumption | 1600 W |
| Efficiency | null J/TH |
| Cooling | Air-cooled |
| Weight | 14.5 kg (approx.) |
The A40 is sold out. Create an account and we will tell you when units are available.
The A40 produces 3.3 TH/s of Blake3 hashrate and consumes 1,600 W.
The A40 measures about n/a and weighs around 14.5 kg.
The A40 is air-cooled with fans. In the UAE we run air-cooled machines in immersion tanks instead, which keeps them cool in desert heat.
We can host the A40 in UAE (6.0¢/kWh, 99.3% uptime, immersion), Nigeria (3.9¢/kWh, 73.6% uptime) and Argentina (6.0¢/kWh, 98.7% uptime). The Alephium it mines goes straight to your own wallet.
DragonBall announced the A40 in Sep 2024.