Home / Bitcoin miners / KD6
Sold out · Goldshell · Air-cooled · SHA-256
The KD6 (29.2 TH/s) is a air-cooled Kadena Kadena ASIC miner from Goldshell released in Mar 2022. It runs at 29.2 TH/s while drawing 2,560 W. It is currently sold out; the figures below show what it would earn if hosted with us today.
As of Sep 19, 2026, hosted in Argentina at 6.0¢/kWh with 98.7% uptime. Bitcoin $80,934.
| Period | Bitcoin mined | Revenue | Electricity | Profit |
|---|---|---|---|---|
| Daily | 0.000000 BTC | $0.00 | $3.82 | -$3.82 |
| Weekly | 0.000000 BTC | $0.00 | $26.74 | -$26.74 |
| Monthly | 0.000000 BTC | $0.00 | $116.22 | -$116.22 |
| Yearly | 0.000000 BTC | $0.00 | $1,394.45 | -$1,394.45 |
Electricity per bitcoin mined: —.
| Site | Cooling | Rate | Uptime | Cost per BTC | Profit per month | All-in per unit | Year 1 return |
|---|---|---|---|---|---|---|---|
| UAE | Immersion | 6.0¢ | 99.3% | — | -$117 | — | — |
| Nigeria | Air-cooled | 3.9¢ | 73.6% | — | -$56 | — | — |
| Argentina | Air-cooled | 6.0¢ | 98.7% | — | -$116 | — | — |
| Specification | Value |
|---|---|
| Manufacturer | Goldshell |
| Model | KD6 |
| Release date | Mar 2022 |
| Algorithm | SHA-256 |
| Hashrate | — |
| Power consumption | 2560 W |
| Efficiency | null J/TH |
| Cooling | Air-cooled |
| Weight | 8.5 kg (approx.) |
The KD6 is sold out. Create an account and we will tell you when units are available.
The KD6 produces 29.2 TH/s of Kadena hashrate and consumes 2,560 W.
The KD6 measures about n/a and weighs around 8.5 kg.
The KD6 is air-cooled with fans. In the UAE we run air-cooled machines in immersion tanks instead, which keeps them cool in desert heat.
We can host the KD6 in UAE (6.0¢/kWh, 99.3% uptime, immersion), Nigeria (3.9¢/kWh, 73.6% uptime) and Argentina (6.0¢/kWh, 98.7% uptime). The Kadena it mines goes straight to your own wallet.
Goldshell announced the KD6 in Mar 2022.