Home / Bitcoin miners / A11 Pro
Sold out · Innosilicon · Air-cooled · SHA-256
The A11 Pro (1,500 MH/s) is a air-cooled Ethash Ethereum Classic ASIC miner from Innosilicon released in Nov 2021. It runs at 1,500 MH/s while drawing 2,350 W. It is currently sold out; the figures below show what it would earn if hosted with us today.
As of Sep 19, 2026, hosted in Argentina at 6.0¢/kWh with 98.7% uptime. Bitcoin $80,934.
| Period | Bitcoin mined | Revenue | Electricity | Profit |
|---|---|---|---|---|
| Daily | 0.000000 BTC | $0.00 | $3.51 | -$3.51 |
| Weekly | 0.000000 BTC | $0.00 | $24.55 | -$24.55 |
| Monthly | 0.000000 BTC | $0.00 | $106.68 | -$106.68 |
| Yearly | 0.000000 BTC | $0.00 | $1,280.06 | -$1,280.06 |
Electricity per bitcoin mined: —.
| Site | Cooling | Rate | Uptime | Cost per BTC | Profit per month | All-in per unit | Year 1 return |
|---|---|---|---|---|---|---|---|
| UAE | Immersion | 6.0¢ | 99.3% | — | -$107 | — | — |
| Nigeria | Air-cooled | 3.9¢ | 73.6% | — | -$52 | — | — |
| Argentina | Air-cooled | 6.0¢ | 98.7% | — | -$107 | — | — |
| Specification | Value |
|---|---|
| Manufacturer | Innosilicon |
| Model | A11 Pro |
| Release date | Nov 2021 |
| Algorithm | SHA-256 |
| Hashrate | — |
| Power consumption | 2350 W |
| Efficiency | null J/TH |
| Cooling | Air-cooled |
| Weight | 7.7 kg (approx.) |
The A11 Pro is sold out. Create an account and we will tell you when units are available.
The A11 Pro produces 1,500 MH/s of Ethash hashrate and consumes 2,350 W.
The A11 Pro measures about n/a and weighs around 7.7 kg.
The A11 Pro is air-cooled with fans. In the UAE we run air-cooled machines in immersion tanks instead, which keeps them cool in desert heat.
We can host the A11 Pro in UAE (6.0¢/kWh, 99.3% uptime, immersion), Nigeria (3.9¢/kWh, 73.6% uptime) and Argentina (6.0¢/kWh, 98.7% uptime). The Ethereum Classic it mines goes straight to your own wallet.
Innosilicon announced the A11 Pro in Nov 2021.