Home / Bitcoin miners / Innosilicon T2 TurboHF+ / Profitability history
What the Innosilicon T2 TurboHF+ (33 TH/s) produced each month hosted in Argentina at 6.0¢/kWh with 98.7% uptime, valued at each month's own bitcoin price. Since Nov 2025: 0.00483 BTC mined, $368 of revenue, $1,257 of electricity.
The Innosilicon T2 TurboHF+ was released in Jul 2021; daily market data begins in Nov 2025, so months before that are not shown rather than estimated. The price history covers the full period.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Nov 2025 | 0.00043 | $96,544 | $41.51 | $116.40 | -$74.90 | $270,744 |
| Dec 2025 | 0.00044 | $89,011 | $39.54 | $120.28 | -$80.74 | $270,744 |
| Jan 2026 | 0.00044 | $90,561 | $40.23 | $120.28 | -$80.05 | $270,744 |
| Feb 2026 | 0.00040 | $69,041 | $27.70 | $108.64 | -$80.94 | $270,744 |
| Mar 2026 | 0.00046 | $69,639 | $31.77 | $120.28 | -$88.51 | $263,619 |
| Apr 2026 | 0.00044 | $73,653 | $32.36 | $116.40 | -$84.04 | $264,986 |
| May 2026 | 0.00046 | $78,042 | $36.03 | $120.28 | -$84.26 | $260,686 |
| Jun 2026 | 0.00046 | $63,191 | $29.17 | $116.40 | -$87.24 | $252,220 |
| Jul 2026 | 0.00048 | $63,758 | $30.74 | $120.28 | -$89.54 | $249,554 |
| Aug 2026 | 0.00049 | $69,368 | $34.14 | $120.28 | -$86.14 | $244,468 |
| Sep 2026 | 0.00031 | $78,575 | $24.67 | $77.60 | -$52.93 | $247,131 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Innosilicon T2 TurboHF+ price history · Innosilicon T2 TurboHF+ specifications and price