Home / Bitcoin miners / Innosilicon T3 / Profitability history
What the Innosilicon T3 (39 TH/s) produced each month hosted in Argentina at 6.0¢/kWh with 98.7% uptime, valued at each month's own bitcoin price. Since Nov 2025: 0.00570 BTC mined, $435 of revenue, $1,040 of electricity.
The Innosilicon T3 was released in Mar 2019; daily market data begins in Nov 2025, so months before that are not shown rather than estimated. The price history covers the full period.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Nov 2025 | 0.00051 | $96,544 | $49.05 | $96.26 | -$47.20 | $189,441 |
| Dec 2025 | 0.00053 | $89,011 | $46.73 | $99.46 | -$52.73 | $189,441 |
| Jan 2026 | 0.00053 | $90,561 | $47.55 | $99.46 | -$51.92 | $189,441 |
| Feb 2026 | 0.00047 | $69,041 | $32.74 | $89.84 | -$57.10 | $189,441 |
| Mar 2026 | 0.00054 | $69,639 | $37.54 | $99.46 | -$61.92 | $184,455 |
| Apr 2026 | 0.00052 | $73,653 | $38.25 | $96.26 | -$58.01 | $185,412 |
| May 2026 | 0.00055 | $78,042 | $42.58 | $99.46 | -$56.89 | $182,403 |
| Jun 2026 | 0.00055 | $63,191 | $34.47 | $96.26 | -$61.79 | $176,479 |
| Jul 2026 | 0.00057 | $63,758 | $36.33 | $99.46 | -$63.14 | $174,614 |
| Aug 2026 | 0.00058 | $69,368 | $40.35 | $99.46 | -$59.12 | $171,055 |
| Sep 2026 | 0.00037 | $78,575 | $29.16 | $64.17 | -$35.02 | $172,918 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Innosilicon T3 price history · Innosilicon T3 specifications and price