Home / Bitcoin miners / Innosilicon T3 / Profitability history
What the Innosilicon T3 (43 TH/s) produced each month hosted in Argentina at 6.0¢/kWh with 98.7% uptime, valued at each month's own bitcoin price. Since Nov 2025: 0.00629 BTC mined, $479 of revenue, $1,015 of electricity.
The Innosilicon T3 was released in Jan 2019; daily market data begins in Nov 2025, so months before that are not shown rather than estimated. The price history covers the full period.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Nov 2025 | 0.00056 | $96,544 | $54.09 | $94.02 | -$39.93 | $167,822 |
| Dec 2025 | 0.00058 | $89,011 | $51.53 | $97.15 | -$45.62 | $167,822 |
| Jan 2026 | 0.00058 | $90,561 | $52.43 | $97.15 | -$44.73 | $167,822 |
| Feb 2026 | 0.00052 | $69,041 | $36.10 | $87.75 | -$51.65 | $167,822 |
| Mar 2026 | 0.00059 | $69,639 | $41.40 | $97.15 | -$55.76 | $163,406 |
| Apr 2026 | 0.00057 | $73,653 | $42.17 | $94.02 | -$51.85 | $164,254 |
| May 2026 | 0.00060 | $78,042 | $46.94 | $97.15 | -$50.21 | $161,588 |
| Jun 2026 | 0.00060 | $63,191 | $38.00 | $94.02 | -$56.01 | $156,340 |
| Jul 2026 | 0.00063 | $63,758 | $40.06 | $97.15 | -$57.10 | $154,688 |
| Aug 2026 | 0.00064 | $69,368 | $44.49 | $97.15 | -$52.66 | $151,535 |
| Sep 2026 | 0.00041 | $78,575 | $32.15 | $62.68 | -$30.53 | $153,186 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Innosilicon T3 price history · Innosilicon T3 specifications and price