Home / Bitcoin miners / Innosilicon T3+ / Profitability history
What the Innosilicon T3+ (57 TH/s) produced each month hosted in Argentina at 6.0¢/kWh with 98.7% uptime, valued at each month's own bitcoin price. Since Nov 2025: 0.00834 BTC mined, $635 of revenue, $1,596 of electricity.
The Innosilicon T3+ was released in Sep 2019; daily market data begins in Nov 2025, so months before that are not shown rather than estimated. The price history covers the full period.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Nov 2025 | 0.00074 | $96,544 | $71.70 | $147.74 | -$76.05 | $198,947 |
| Dec 2025 | 0.00077 | $89,011 | $68.30 | $152.67 | -$84.36 | $198,947 |
| Jan 2026 | 0.00077 | $90,561 | $69.49 | $152.67 | -$83.17 | $198,947 |
| Feb 2026 | 0.00069 | $69,041 | $47.85 | $137.89 | -$90.04 | $198,947 |
| Mar 2026 | 0.00079 | $69,639 | $54.87 | $152.67 | -$97.79 | $193,712 |
| Apr 2026 | 0.00076 | $73,653 | $55.90 | $147.74 | -$91.84 | $194,717 |
| May 2026 | 0.00080 | $78,042 | $62.23 | $152.67 | -$90.44 | $191,557 |
| Jun 2026 | 0.00080 | $63,191 | $50.38 | $147.74 | -$97.37 | $185,336 |
| Jul 2026 | 0.00083 | $63,758 | $53.10 | $152.67 | -$99.57 | $183,377 |
| Aug 2026 | 0.00085 | $69,368 | $58.97 | $152.67 | -$93.70 | $179,640 |
| Sep 2026 | 0.00054 | $78,575 | $42.61 | $98.49 | -$55.88 | $181,596 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Innosilicon T3+ price history · Innosilicon T3+ specifications and price