Home / Bitcoin miners / Checkout test item / Price history
Every price recorded for the Checkout test item (1 TH/s) since Oct 2019. From $32 to $3, down 91%. Low $3 in Sep 2024, high $119 in Mar 2021.
| Month | Price per unit | Price per TH | From first recorded |
|---|---|---|---|
| Oct 2019 | $29 | $28.76 | -9% |
| Nov 2019 | $28 | $28.30 | -12% |
| Dec 2019 | $30 | $29.57 | -6% |
| Jan 2020 | $26 | $25.76 | -19% |
| Feb 2020 | $22 | $21.50 | -31% |
| Mar 2020 | $23 | $22.73 | -28% |
| Apr 2020 | $25 | $25.32 | -22% |
| May 2020 | $24 | $23.63 | -25% |
| Jun 2020 | $26 | $25.67 | -19% |
| Jul 2020 | $27 | $27.08 | -16% |
| Aug 2020 | $26 | $25.70 | -19% |
| Sep 2020 | $31 | $30.83 | -3% |
| Oct 2020 | $37 | $36.90 | +16% |
| Nov 2020 | $67 | $66.89 | +109% |
| Dec 2020 | $83 | $83.24 | +159% |
| Jan 2021 | $106 | $105.56 | +231% |
| Feb 2021 | $118 | $118.17 | +269% |
| Mar 2021 | $118 | $118.37 | +269% |
| Apr 2021 | $93 | $92.57 | +191% |
| May 2021 | $63 | $62.62 | +97% |
| Jun 2021 | $76 | $76.37 | +138% |
| Jul 2021 | $98 | $98.30 | +206% |
| Aug 2021 | $100 | $99.53 | +213% |
| Sep 2021 | $104 | $104.27 | +225% |
| Oct 2021 | $106 | $106.08 | +231% |
| Nov 2021 | $101 | $101.04 | +216% |
| Dec 2021 | $93 | $93.18 | +191% |
| Jan 2022 | $88 | $88.02 | +175% |
| Feb 2022 | $80 | $79.63 | +150% |
| Mar 2022 | $75 | $74.82 | +134% |
| Apr 2022 | $65 | $65.06 | +103% |
| May 2022 | $44 | $44.32 | +38% |
| Jun 2022 | $35 | $35.25 | +9% |
| Jul 2022 | $34 | $34.16 | +6% |
| Aug 2022 | $30 | $30.48 | -6% |
| Sep 2022 | $24 | $23.67 | -25% |
| Oct 2022 | $19 | $18.67 | -41% |
| Nov 2022 | $15 | $14.87 | -53% |
| Dec 2022 | $14 | $14.10 | -56% |
| Jan 2023 | $15 | $15.15 | -53% |
| Feb 2023 | $15 | $15.37 | -53% |
| Mar 2023 | $16 | $16.42 | -50% |
| Apr 2023 | $16 | $15.97 | -50% |
| May 2023 | $15 | $14.92 | -53% |
| Jun 2023 | $14 | $14.31 | -56% |
| Jul 2023 | $14 | $13.95 | -56% |
| Aug 2023 | $13 | $13.03 | -59% |
| Sep 2023 | $11 | $11.23 | -66% |
| Oct 2023 | $11 | $10.75 | -66% |
| Nov 2023 | $10 | $9.95 | -69% |
| Dec 2023 | $11 | $11.03 | -66% |
| Jan 2024 | $12 | $12.05 | -62% |
| Feb 2024 | $11 | $11.20 | -66% |
| Mar 2024 | $11 | $10.82 | -66% |
| Apr 2024 | $9 | $9.06 | -72% |
| May 2024 | $7 | $6.72 | -78% |
| Jun 2024 | $7 | $6.72 | -78% |
| Jul 2024 | $7 | $6.71 | -78% |
| Aug 2024 | $5 | $5.22 | -84% |
| Sep 2024 | $3 | $2.95 | -91% |
| Oct 2024 | $3 | $3.18 | -91% |
| Nov 2024 | $4 | $3.64 | -87% |
| Dec 2024 | $3 | $3.39 | -91% |
| Jan 2025 | $4 | $4.39 | -87% |
| Feb 2025 | $4 | $4.43 | -87% |
| Mar 2025 | $3 | $3.20 | -91% |
Market listings and our own pricing are held as separate series and never averaged. A month with no movement means no new price was published, not that the machine was unavailable.
Checkout test item profitability history · Checkout test item specifications and price