Home / Bitcoin miners / Checkout test item
In stock · $30 all-in, delivered, installed and hosted in Argentina · Firsthand · Air-cooled · SHA-256
The Checkout test item (1 TH/s) is a air-cooled SHA-256 bitcoin ASIC miner from Firsthand. It runs at 1 TH/s while drawing 30 W, an efficiency of 30 J/TH. It is in stock, delivered and hosted at one of our sites.
More on this machine: Checkout test item price history · Checkout test item profitability history
As of Sep 24, 2026, hosted in Argentina at 6.0¢/kWh with 98.7% uptime. Bitcoin $83,170.
| Period | Bitcoin mined | Revenue | Electricity | Profit |
|---|---|---|---|---|
| Daily | 0.000000 BTC | $0.04 | $0.04 | -$0.01 |
| Weekly | 0.000003 BTC | $0.27 | $0.31 | -$0.04 |
| Monthly | 0.000014 BTC | $1.19 | $1.36 | -$0.17 |
| Yearly | 0.000172 BTC | $14.29 | $16.34 | -$2.05 |
Electricity per bitcoin mined: $95,110. Year 1 return: -7%.
From $32 in Oct 2019 to $3 in Mar 2025 (-91%).
| Month | Price per unit | Price per TH |
|---|---|---|
| Oct 2019 | $29 | $28.76 |
| Nov 2019 | $28 | $28.30 |
| Dec 2019 | $30 | $29.57 |
| Jan 2020 | $26 | $25.76 |
| Feb 2020 | $22 | $21.50 |
| Mar 2020 | $23 | $22.73 |
| Apr 2020 | $25 | $25.32 |
| May 2020 | $24 | $23.63 |
| Jun 2020 | $26 | $25.67 |
| Jul 2020 | $27 | $27.08 |
| Aug 2020 | $26 | $25.70 |
| Sep 2020 | $31 | $30.83 |
| Oct 2020 | $37 | $36.90 |
| Nov 2020 | $67 | $66.89 |
| Dec 2020 | $83 | $83.24 |
| Jan 2021 | $106 | $105.56 |
| Feb 2021 | $118 | $118.17 |
| Mar 2021 | $118 | $118.37 |
| Apr 2021 | $93 | $92.57 |
| May 2021 | $63 | $62.62 |
| Jun 2021 | $76 | $76.37 |
| Jul 2021 | $98 | $98.30 |
| Aug 2021 | $100 | $99.53 |
| Sep 2021 | $104 | $104.27 |
| Oct 2021 | $106 | $106.08 |
| Nov 2021 | $101 | $101.04 |
| Dec 2021 | $93 | $93.18 |
| Jan 2022 | $88 | $88.02 |
| Feb 2022 | $80 | $79.63 |
| Mar 2022 | $75 | $74.82 |
| Apr 2022 | $65 | $65.06 |
| May 2022 | $44 | $44.32 |
| Jun 2022 | $35 | $35.25 |
| Jul 2022 | $34 | $34.16 |
| Aug 2022 | $30 | $30.48 |
| Sep 2022 | $24 | $23.67 |
| Oct 2022 | $19 | $18.67 |
| Nov 2022 | $15 | $14.87 |
| Dec 2022 | $14 | $14.10 |
| Jan 2023 | $15 | $15.15 |
| Feb 2023 | $15 | $15.37 |
| Mar 2023 | $16 | $16.42 |
| Apr 2023 | $16 | $15.97 |
| May 2023 | $15 | $14.92 |
| Jun 2023 | $14 | $14.31 |
| Jul 2023 | $14 | $13.95 |
| Aug 2023 | $13 | $13.03 |
| Sep 2023 | $11 | $11.23 |
| Oct 2023 | $11 | $10.75 |
| Nov 2023 | $10 | $9.95 |
| Dec 2023 | $11 | $11.03 |
| Jan 2024 | $12 | $12.05 |
| Feb 2024 | $11 | $11.20 |
| Mar 2024 | $11 | $10.82 |
| Apr 2024 | $9 | $9.06 |
| May 2024 | $7 | $6.72 |
| Jun 2024 | $7 | $6.72 |
| Jul 2024 | $7 | $6.71 |
| Aug 2024 | $5 | $5.22 |
| Sep 2024 | $3 | $2.95 |
| Oct 2024 | $3 | $3.18 |
| Nov 2024 | $4 | $3.64 |
| Dec 2024 | $3 | $3.39 |
| Jan 2025 | $4 | $4.39 |
| Feb 2025 | $4 | $4.43 |
| Mar 2025 | $3 | $3.20 |
| Site | Cooling | Rate | Uptime | Cost per BTC | Profit per month | All-in per unit | Year 1 return |
|---|---|---|---|---|---|---|---|
| UAE | Immersion | 6.0¢ | 99.3% | $95,110 | -$0 | $30 | -7% |
| Nigeria | Air-cooled | 3.9¢ | 73.6% | $61,821 | $0 | $30 | 9% |
| Argentina | Air-cooled | 6.0¢ | 98.7% | $95,110 | -$0 | $30 | -7% |
| Specification | Value |
|---|---|
| Manufacturer | Firsthand |
| Model | Checkout test item |
| Release date | — |
| Algorithm | SHA-256 |
| Hashrate | 1 TH/s |
| Power consumption | 30 W |
| Efficiency | 30 J/TH |
| Cooling | Air-cooled |
Not a real machine: a $30 item for testing checkout and payments end to end. It will be removed.
The all-in price of the Checkout test item (1 TH/s) is about $30 per machine, delivered, imported, installed and hosted in Argentina with a two-month hosting deposit. That is the machine itself at $30 ($30.00 per TH/s, the Hong Kong price) plus shipping, infrastructure, import duty, customs, setup and the deposit.
As of Sep 24, 2026, hosted in Argentina at 6.0¢/kWh, the Checkout test item (1 TH/s) is calculated to lose $0.01 daily, $0.17 monthly and $2.05 yearly after electricity, at a bitcoin price of $83,170. It always changes with bitcoin's price and network difficulty.
Electricity to mine one bitcoin with the Checkout test item costs about $95,110 in Argentina, and $95,110 in UAE and $61,821 in Nigeria. Bitcoin trades at $83,170, so every coin it mines is made above the price of buying one.
At current bitcoin price and difficulty, the Checkout test item returns -7–9% in its first year at our sites, after electricity, against everything paid up front: the machine, shipping, import, infrastructure, setup and hosting deposit. You keep the machine and every bitcoin it mines. It always changes.
The Checkout test item produces 1 TH/s of SHA-256 hashrate and consumes 30 W, giving an efficiency of 30 J/TH.
The Checkout test item is air-cooled with fans. In the UAE we run air-cooled machines in immersion tanks instead, which keeps them cool in desert heat.
We can host the Checkout test item in UAE (6.0¢/kWh, 99.3% uptime, immersion), Nigeria (3.9¢/kWh, 73.6% uptime) and Argentina (6.0¢/kWh, 98.7% uptime). The bitcoin it mines goes straight to your own wallet.
The Checkout test item sold for $32 in Oct 2019 and $3 as of Mar 2025, down 91%. Over that time it ranged from $3 to $119.