Inicio / Mineros de bitcoin / Ranking
Todas las máquinas de las que tenemos suficiente historial de precios, operadas desde el día en que salieron a la venta hasta hoy en nuestros propios sitios, conservando cada moneda. El cashflow es lo que valen hoy esas monedas menos cada dólar de electricidad; el hardware no se resta, porque una máquina que sigue funcionando no está a la venta. Cubre el hardware indica cuántas veces ese cashflow ha pagado el equipo. 63 de 81 máquinas con dos años completos de operación ya se han pagado con creces.
| Máquina | Compra | Hardware | Monedas conservadas | Valor hoy | Electricidad | Electricidad por BTC | Cashflow | Cubre el hardware |
|---|---|---|---|---|---|---|---|---|
| Bitmain Antminer R4 | jul 2018 @ 244 $ | 980 $ | 0,1569 | 11.195 $ | 860 $ | 5482 $ | 10.335 $ | 10,6x |
| Bitmain Antminer S9 | jul 2018 @ 350 $ | 1113 $ | 0,2252 | 16.072 $ | 1243 $ | 5520 $ | 14.829 $ | 13,3x |
| Innosilicon T2 Turbo+ | nov 2018 @ 635 $ | 1469 $ | 0,5203 | 37.131 $ | 2958 $ | 5686 $ | 34.173 $ | 23,3x |
| Canaan Avalon 841 | sept 2018 @ 226 $ | 958 $ | 0,2193 | 15.647 $ | 1261 $ | 5750 $ | 14.387 $ | 15,0x |
| Canaan Avalon 821 | ago 2018 @ 277 $ | 1021 $ | 0,2001 | 14.279 $ | 1154 $ | 5765 $ | 13.126 $ | 12,9x |
| Innosilicon T2 Turbo | nov 2018 @ 521 $ | 1326 $ | 0,3893 | 27.783 $ | 2260 $ | 5805 $ | 25.523 $ | 19,2x |
| Innosilicon T2 Terminator | oct 2018 @ 282 $ | 1028 $ | 0,2706 | 19.313 $ | 1576 $ | 5825 $ | 17.737 $ | 17,3x |
| Bitmain Antminer S9i | oct 2018 @ 229 $ | 961 $ | 0,2191 | 15.636 $ | 1301 $ | 5940 $ | 14.334 $ | 14,9x |
| Bitmain Antminer S9j | nov 2018 @ 288 $ | 1035 $ | 0,2143 | 15.292 $ | 1309 $ | 6107 $ | 13.983 $ | 13,5x |
| MicroBT Whatsminer M10s | feb 2019 @ 1989 $ | 3161 $ | 0,7423 | 52.974 $ | 4628 $ | 6235 $ | 48.346 $ | 15,3x |
| Canaan Avalon 921 | dic 2018 @ 409 $ | 1186 $ | 0,2766 | 19.737 $ | 1744 $ | 6305 $ | 17.993 $ | 15,2x |
| MicroBT Whatsminer M10 | feb 2019 @ 1193 $ | 2166 $ | 0,4444 | 31.715 $ | 2813 $ | 6330 $ | 28.902 $ | 13,3x |
| Bitmain Antminer S9 Hydro | nov 2018 @ 343 $ | 1654 $ | 0,2699 | 19.262 $ | 1714 $ | 6350 $ | 17.548 $ | 10,6x |
| Bitmain Antminer T9 | jul 2018 @ 350 $ | 1113 $ | 0,2135 | 15.238 $ | 1365 $ | 6391 $ | 13.873 $ | 12,5x |
| Bitmain Antminer S15 | mar 2019 @ 1084 $ | 2030 $ | 0,3664 | 26.146 $ | 2389 $ | 6520 $ | 23.758 $ | 11,7x |
| Bitmain Antminer T9+ | jul 2018 @ 294 $ | 1043 $ | 0,1749 | 12.484 $ | 1174 $ | 6709 $ | 11.311 $ | 10,9x |
| Bitmain Antminer S11 | feb 2019 @ 518 $ | 1323 $ | 0,2661 | 18.994 $ | 1797 $ | 6753 $ | 17.196 $ | 13,0x |
| Innosilicon T3 | abr 2019 @ 1827 $ | 2959 $ | 0,5063 | 36.132 $ | 3419 $ | 6754 $ | 32.713 $ | 11,1x |
| Bitmain Antminer T15 | may 2019 @ 937 $ | 1846 $ | 0,2574 | 18.371 $ | 1915 $ | 7439 $ | 16.456 $ | 8,9x |
| Canaan Avalon 741 | jul 2018 @ 205 $ | 931 $ | 0,1135 | 8097 $ | 861 $ | 7589 $ | 7236 $ | 7,8x |
| Bitmain Antminer S17 Pro | oct 2019 @ 1255 $ | 2244 $ | 0,4164 | 29.716 $ | 3317 $ | 7967 $ | 26.399 $ | 11,8x |
| MicroBT Whatsminer M3 | jul 2018 @ 336 $ | 1095 $ | 0,1683 | 12.013 $ | 1379 $ | 8191 $ | 10.634 $ | 9,7x |
| MicroBT Whatsminer M3X | sept 2018 @ 219 $ | 949 $ | 0,1639 | 11.697 $ | 1395 $ | 8514 $ | 10.301 $ | 10,9x |
| Checkout test item | mar 2020 @ 23 $ | 23 $ | 0,0062 | 442 $ | 53 $ | 8519 $ | 390 $ | 16,9x |
| Bitmain Antminer S17 | oct 2019 @ 1181 $ | 2151 $ | 0,4309 | 30.755 $ | 3759 $ | 8723 $ | 26.995 $ | 12,6x |
| MicroBT Whatsminer M21s | sept 2019 @ 1467 $ | 2509 $ | 0,4575 | 32.647 $ | 4263 $ | 9319 $ | 28.384 $ | 11,3x |
| Innosilicon T3+ | oct 2019 @ 1249 $ | 2236 $ | 0,4138 | 29.531 $ | 3919 $ | 9471 $ | 25.612 $ | 11,5x |
| Bitmain Antminer T17 | oct 2019 @ 960 $ | 1875 $ | 0,3178 | 22.682 $ | 3032 $ | 9538 $ | 19.650 $ | 10,5x |
| Bitmain Antminer S19 Pro | ago 2020 @ 2900 $ | 4300 $ | 0,5457 | 38.947 $ | 5391 $ | 9877 $ | 33.557 $ | 7,8x |
| MicroBT Whatsminer M21 | nov 2019 @ 702 $ | 1553 $ | 0,2277 | 16.252 $ | 2282 $ | 10.020 $ | 13.970 $ | 9,0x |
| Bitmain Antminer S17+ | abr 2020 @ 1280 $ | 2275 $ | 0,4304 | 30.716 $ | 4503 $ | 10.462 $ | 26.213 $ | 11,5x |
| MicroBT Whatsminer M20s | feb 2020 @ 1214 $ | 2193 $ | 0,4438 | 31.675 $ | 4749 $ | 10.700 $ | 26.926 $ | 12,3x |
| Bitmain Antminer S19 | ago 2020 @ 2504 $ | 3805 $ | 0,4667 | 33.306 $ | 5064 $ | 10.850 $ | 28.243 $ | 7,4x |
| Bitmain Antminer S9 SE | nov 2019 @ 136 $ | 845 $ | 0,0990 | 7062 $ | 1112 $ | 11.238 $ | 5950 $ | 7,0x |
| Bitmain Antminer S17e | abr 2020 @ 1089 $ | 2036 $ | 0,3688 | 26.322 $ | 4177 $ | 11.324 $ | 22.145 $ | 10,9x |
| Bitmain Antminer T19 | jul 2020 @ 1647 $ | 2734 $ | 0,4187 | 29.882 $ | 4910 $ | 11.727 $ | 24.972 $ | 9,1x |
| Bitmain Antminer T17+ | abr 2020 @ 1123 $ | 2079 $ | 0,3708 | 26.462 $ | 4366 $ | 11.773 $ | 22.097 $ | 10,6x |
| MicroBT Whatsminer M31s | jun 2020 @ 1373 $ | 2391 $ | 0,3935 | 28.081 $ | 4647 $ | 11.809 $ | 23.434 $ | 9,8x |
| Canaan Avalon 1066 | mar 2020 @ 753 $ | 1616 $ | 0,2805 | 20.019 $ | 3336 $ | 11.892 $ | 16.683 $ | 10,3x |
| Canaan Avalon 1047 | mar 2020 @ 589 $ | 1411 $ | 0,2054 | 14.656 $ | 2448 $ | 11.920 $ | 12.208 $ | 8,7x |
| Bitmain Antminer T17e | abr 2020 @ 914 $ | 1818 $ | 0,2961 | 21.129 $ | 3650 $ | 12.328 $ | 17.479 $ | 9,6x |
| Canaan Avalon 1166 Pro | nov 2020 @ 2978 $ | 4398 $ | 0,3471 | 24.774 $ | 4510 $ | 12.993 $ | 20.264 $ | 4,6x |
| MicroBT Whatsminer M31s+ | nov 2020 @ 2942 $ | 4353 $ | 0,3428 | 24.466 $ | 4455 $ | 12.995 $ | 20.011 $ | 4,6x |
| MicroBT Whatsminer M32 | jul 2020 @ 1228 $ | 2210 $ | 0,3011 | 21.487 $ | 4037 $ | 13.409 $ | 17.450 $ | 7,9x |
| Canaan Avalon 1146 Pro | nov 2020 @ 1941 $ | 3101 $ | 0,2663 | 19.005 $ | 3789 $ | 14.228 $ | 15.216 $ | 4,9x |
| Bitmain Antminer S19j | jul 2021 @ 7947 $ | 10.609 $ | 0,2905 | 20.730 $ | 4196 $ | 14.446 $ | 16.534 $ | 1,6x |
| Canaan Avalon 1246 | jun 2021 @ 3843 $ | 5479 $ | 0,2824 | 20.156 $ | 4104 $ | 14.531 $ | 16.052 $ | 2,9x |
| MicroBT Whatsminer M32s | abr 2021 @ 4163 $ | 5879 $ | 0,2272 | 16.216 $ | 3552 $ | 15.634 $ | 12.664 $ | 2,2x |
| Canaan Avalon 1126 Pro | sept 2021 @ 4587 $ | 6409 $ | 0,1828 | 13.045 $ | 3350 $ | 18.324 $ | 9696 $ | 1,5x |
| Bitmain Antminer S19 Pro+ Hyd | sept 2022 @ 5184 $ | 7705 $ | 0,2944 | 21.012 $ | 6018 $ | 20.440 $ | 14.994 $ | 2,0x |
| Canaan Avalon A1366 | ene 2023 @ 1970 $ | 3138 $ | 0,1507 | 10.754 $ | 3254 $ | 21.592 $ | 7500 $ | 2,4x |
| Bitmain Antminer T19 Hyd | dic 2022 @ 2214 $ | 3993 $ | 0,1975 | 14.097 $ | 5043 $ | 25.532 $ | 9054 $ | 2,3x |
| MicroBT Whatsminer M33s++ | ene 2023 @ 3666 $ | 5258 $ | 0,2805 | 20.019 $ | 7268 $ | 25.910 $ | 12.751 $ | 2,4x |
| Bitmain Antminer S19 XP | sept 2023 @ 2870 $ | 4263 $ | 0,0917 | 6546 $ | 2388 $ | 26.036 $ | 4158 $ | 1,0x |
| Canaan Avalon A1346 | feb 2023 @ 1691 $ | 2789 $ | 0,1219 | 8702 $ | 3254 $ | 26.683 $ | 5448 $ | 2,0x |
| Bitmain Antminer S19 XP Hyd | oct 2023 @ 5505 $ | 8106 $ | 0,1687 | 12.037 $ | 4528 $ | 26.849 $ | 7508 $ | 0,9x |
| Bitaxe Gamma 601 | ago 2024 @ 21 $ | 701 $ | 0,0004 | 27 $ | 10 $ | 26.975 $ | 17 $ | 0,0x |
| Bitmain Antminer S21 | feb 2024 @ 4032 $ | 5715 $ | 0,0920 | 6569 $ | 2539 $ | 27.587 $ | 4030 $ | 0,7x |
| Bitmain Antminer S19K Pro | oct 2023 @ 1235 $ | 2219 $ | 0,0681 | 4857 $ | 1963 $ | 28.849 $ | 2894 $ | 1,3x |
| Bitmain Antminer S21 Pro | oct 2024 @ 4682 $ | 6528 $ | 0,0698 | 4978 $ | 2042 $ | 29.268 $ | 2936 $ | 0,5x |
| Bitmain Antminer S21 Hyd | abr 2024 @ 5454 $ | 8043 $ | 0,1144 | 8167 $ | 3400 $ | 29.708 $ | 4767 $ | 0,6x |
| Bitmain Antminer T21 | mar 2024 @ 2833 $ | 4216 $ | 0,0788 | 5626 $ | 2520 $ | 31.962 $ | 3107 $ | 0,7x |
| MicroBT Whatsminer M53s | oct 2023 @ 2777 $ | 4146 $ | 0,1673 | 11.941 $ | 5481 $ | 32.760 $ | 6460 $ | 1,6x |
| MicroBT Whatsminer M50s | oct 2023 @ 2101 $ | 3301 $ | 0,0818 | 5837 $ | 2691 $ | 32.908 $ | 3145 $ | 1,0x |
| Bitmain Antminer S19j Pro | ago 2023 @ 1239 $ | 2224 $ | 0,0759 | 5420 $ | 2537 $ | 33.408 $ | 2883 $ | 1,3x |
| Canaan Avalon A1466 | feb 2024 @ 2009 $ | 3186 $ | 0,0706 | 5037 $ | 2362 $ | 33.466 $ | 2675 $ | 0,8x |
| MicroBT Whatsminer M60s | jun 2024 @ 3494 $ | 5043 $ | 0,0650 | 4637 $ | 2211 $ | 34.032 $ | 2426 $ | 0,5x |
| Bitmain Antminer S19j Pro+ | oct 2023 @ 1310 $ | 2313 $ | 0,0763 | 5445 $ | 2664 $ | 34.917 $ | 2781 $ | 1,2x |
| MicroBT Whatsminer M50 | oct 2023 @ 1437 $ | 2471 $ | 0,0767 | 5472 $ | 2689 $ | 35.068 $ | 2783 $ | 1,1x |
| MicroBT Whatsminer M60 | jun 2024 @ 3049 $ | 4486 $ | 0,0623 | 4447 $ | 2260 $ | 36.261 $ | 2188 $ | 0,5x |
| MicroBT Whatsminer M53 | oct 2023 @ 2456 $ | 3745 $ | 0,1480 | 10.563 $ | 5408 $ | 36.539 $ | 5155 $ | 1,4x |
| MicroBT Whatsminer M30s++ | oct 2023 @ 1105 $ | 2056 $ | 0,0746 | 5324 $ | 2820 $ | 37.809 $ | 2503 $ | 1,2x |
| MicroBT Whatsminer M63 | oct 2024 @ 6238 $ | 9023 $ | 0,1068 | 7625 $ | 4262 $ | 39.889 $ | 3363 $ | 0,4x |
| MicroBT Whatsminer M30s+ | oct 2023 @ 788 $ | 1660 $ | 0,0612 | 4367 $ | 2447 $ | 39.989 $ | 1920 $ | 1,2x |
| Bitmain Antminer S19 Pro Hyd | nov 2023 @ 1565 $ | 3181 $ | 0,1108 | 7908 $ | 4458 $ | 40.230 $ | 3450 $ | 1,1x |
| Bitmain Antminer S19j XP | oct 2024 @ 1570 $ | 2638 $ | 0,0428 | 3051 $ | 1797 $ | 42.029 $ | 1254 $ | 0,5x |
| Bitaxe Supra Hex 701 | oct 2024 @ 50 $ | 738 $ | 0,0012 | 83 $ | 49 $ | 42.184 $ | 34 $ | 0,1x |
| Lucky Miner LV07 | sept 2024 @ 3 $ | 679 $ | 0,0003 | 21 $ | 14 $ | 48.233 $ | 7 $ | 0,0x |
| MicroBT Whatsminer M66S | jun 2024 @ 5702 $ | 7237 $ | 0,1387 | 9899 $ | 7086 $ | 51.087 $ | 2813 $ | 0,4x |
| MicroBT Whatsminer M66s | jun 2024 @ 5892 $ | 7437 $ | 0,1433 | 10.229 $ | 7322 $ | 51.087 $ | 2907 $ | 0,4x |
| Bitmain Antminer S19 Pro++ | nov 2024 @ 446 $ | 1233 $ | 0,0333 | 2377 $ | 1721 $ | 51.673 $ | 656 $ | 0,5x |
Menos de dos años de operación. Una máquina que no ha tenido tiempo de pagarse no es una mala máquina: es una máquina a mitad de camino.
| Máquina | Compra | Hardware | Monedas conservadas | Electricidad por BTC | Cashflow hasta ahora | Cubre el hardware |
|---|---|---|---|---|---|---|
| Bitmain Antminer S21 XP Hyd | nov 2024 @ 11.969 $ | 16.186 $ | 0,1249 | 24.744 $ | 5822 $ | 0,4x |
| Bitdeer SealMiner A2 | dic 2024 @ 3844 $ | 5480 $ | 0,0565 | 33.256 $ | 2154 $ | 0,4x |
| Bitdeer SealMiner A2 Hyd | dic 2024 @ 7586 $ | 10.708 $ | 0,1106 | 34.216 $ | 4108 $ | 0,4x |
| Lucky Miner LV08 | dic 2024 @ 16 $ | 695 $ | 0,0011 | 53.869 $ | 19 $ | 0,0x |
| Bitmain Antminer S21 Immersion | ene 2025 @ 3696 $ | 5131 $ | 0,0717 | 57.714 $ | 979 $ | 0,2x |
| Bitaxe Touch | ene 2025 @ 28 $ | 710 $ | 0,0004 | 27.908 $ | 17 $ | 0,0x |
| MicroBT Whatsminer M30s | jun 2024 @ 479 $ | 1274 $ | 0,0228 | 67.503 $ | 88 $ | 0,1x |
| Canaan Avalon A1366I | dic 2023 @ 1346 $ | 2663 $ | 0,0645 | 54.025 $ | 1118 $ | 0,4x |
| Bitmain Antminer S21 XP | feb 2025 @ 6662 $ | 9003 $ | 0,0618 | 27.624 $ | 2705 $ | 0,3x |
| Innosilicon T2 TurboHF+ | ago 2021 @ 927 $ | 1834 $ | 0,0610 | 19.716 $ | 3148 $ | 1,7x |
| Bitmain Antminer S19 XP Hyd 3U | feb 2025 @ 6287 $ | 9684 $ | 0,1151 | 43.289 $ | 3233 $ | 0,3x |
| Bitmain Antminer S19e XP Hyd | feb 2025 @ 2609 $ | 4486 $ | 0,0552 | 46.945 $ | 1348 $ | 0,3x |
| Canaan Avalon Q | mar 2025 @ 1627 $ | 2709 $ | 0,0194 | 38.445 $ | 638 $ | 0,2x |
| Bitmain Antminer S21 XP+ Hyd | mar 2025 @ 8256 $ | 11.545 $ | 0,1025 | 23.627 $ | 4894 $ | 0,4x |
| MicroBT Whatsminer M66S++ | mar 2025 @ 5986 $ | 7535 $ | 0,1003 | 49.350 $ | 2207 $ | 0,3x |
| Canaan Avalon A1566I | mar 2025 @ 4283 $ | 5747 $ | 0,0717 | 57.540 $ | 992 $ | 0,2x |
| Bitmain Antminer S21+ | abr 2025 @ 3243 $ | 4729 $ | 0,0437 | 34.420 $ | 1616 $ | 0,3x |
| Bitmain Antminer S21+ Hyd | abr 2025 @ 5848 $ | 8535 $ | 0,0792 | 32.379 $ | 3089 $ | 0,4x |
| MicroBT Whatsminer M50s++ | may 2025 @ 1579 $ | 2649 $ | 0,0297 | 46.319 $ | 745 $ | 0,3x |
| Canaan Avalon Mini 3 | may 2025 @ 860 $ | 1750 $ | 0,0069 | 44.945 $ | 183 $ | 0,1x |
| Canaan Avalon Nano 3S | may 2025 @ 314 $ | 1068 $ | 0,0011 | 49.159 $ | 25 $ | 0,0x |
| Bitmain Antminer S23 Hyd | may 2025 @ 15.590 $ | 20.713 $ | 0,1062 | 20.760 $ | 5376 $ | 0,3x |
| Bitmain Antminer S23 | may 2025 @ 7956 $ | 10.620 $ | 0,0542 | 23.196 $ | 2612 $ | 0,3x |
| MicroBT Whatsminer M61 | jul 2025 @ 2424 $ | 3705 $ | 0,0338 | 40.523 $ | 1042 $ | 0,3x |
| Bitmain Antminer V9 | ago 2018 @ 96 $ | 795 $ | 0,0220 | 16.046 $ | 1219 $ | 1,5x |
| MicroBT Whatsminer M61S | jul 2025 @ 2772 $ | 4140 $ | 0,0354 | 39.486 $ | 1129 $ | 0,3x |
| Bitmain Antminer S7-LN | jul 2018 @ 76 $ | 770 $ | 0,0140 | 16.505 $ | 766 $ | 1,0x |
| MicroBT Whatsminer M61S+ | ago 2025 @ 3240 $ | 4725 $ | 0,0353 | 36.424 $ | 1234 $ | 0,3x |
| MicroBT Whatsminer M63S+ | ago 2025 @ 6332 $ | 9140 $ | 0,0677 | 37.403 $ | 2300 $ | 0,3x |
| MicroBT Whatsminer M63s | oct 2025 @ 5030 $ | 7513 $ | 0,0544 | 39.602 $ | 1729 $ | 0,2x |
| Bitmain Antminer S7 | jul 2018 @ 133 $ | 841 $ | 0,0200 | 18.446 $ | 1060 $ | 1,3x |
| Bitmain Antminer S23 Hyd 3U | nov 2025 @ 31.973 $ | 41.791 $ | 0,1445 | 20.557 $ | 7341 $ | 0,2x |
| Canaan Avalon A15 Pro | dic 2025 @ 2875 $ | 4269 $ | 0,0243 | 34.844 $ | 887 $ | 0,2x |
| Bitmain Antminer S23e Hyd 2U | ene 2026 @ 20.981 $ | 28.051 $ | 0,0929 | 21.425 $ | 4641 $ | 0,2x |
| Bitdeer SealMiner A3 Pro Hyd | abr 2026 @ 10.140 $ | 13.900 $ | 0,0529 | 26.452 $ | 2377 $ | 0,2x |
| Bitdeer SealMiner A3 Hyd | abr 2026 @ 6825 $ | 9756 $ | 0,0397 | 28.725 $ | 1694 $ | 0,2x |
| Bitdeer SealMiner A2 Pro Air | abr 2026 @ 3159 $ | 4624 $ | 0,0203 | 30.714 $ | 824 $ | 0,2x |
| Fluminer T3 | abr 2026 @ 1505 $ | 2556 $ | 0,0078 | 30.465 $ | 321 $ | 0,1x |
| Canaan Avalon Nano 3 | nov 2025 @ 171 $ | 889 $ | 0,0003 | 75.853 $ | -1 $ | -0,0x |
| Bitmain Antminer S21e XP Hyd 3U | abr 2026 @ 10.809 $ | 15.336 $ | 0,0625 | 27.250 $ | 2759 $ | 0,2x |
| Bitmain Antminer S19 XP+ Hyd | abr 2026 @ 937 $ | 2396 $ | 0,0213 | 40.533 $ | 657 $ | 0,3x |
| Bitmain Antminer S21e Hyd | abr 2026 @ 1647 $ | 3284 $ | 0,0239 | 36.242 $ | 840 $ | 0,3x |
| MicroBT Whatsminer M73S | may 2026 @ 6941 $ | 9351 $ | 0,0372 | 26.740 $ | 1658 $ | 0,2x |
| MicroBT Whatsminer M70 | may 2026 @ 2584 $ | 3905 $ | 0,0145 | 29.802 $ | 602 $ | 0,2x |
| MicroBT Whatsminer M73 | may 2026 @ 5565 $ | 7631 $ | 0,0319 | 28.731 $ | 1362 $ | 0,2x |
| MicroBT Whatsminer M65S+ | may 2026 @ 3911 $ | 6114 $ | 0,0262 | 35.818 $ | 933 $ | 0,2x |
| Bitmain Antminer S21j XP Hyd | jun 2026 @ 6767 $ | 9684 $ | 0,0266 | 25.345 $ | 1226 $ | 0,1x |
| Canaan Avalon A15XP | jun 2026 @ 1207 $ | 2184 $ | 0,0112 | 36.381 $ | 391 $ | 0,2x |
| Canaan Avalon A15 Pro+ | jun 2026 @ 2514 $ | 3817 $ | 0,0126 | 31.716 $ | 498 $ | 0,1x |
| MicroBT Whatsminer M74S+ | jun 2026 @ 5161 $ | 7126 $ | 0,0171 | 24.573 $ | 801 $ | 0,1x |
| MicroBT Whatsminer M74S | jun 2026 @ 4111 $ | 5813 $ | 0,0161 | 26.620 $ | 720 $ | 0,1x |
| MicroBT Whatsminer M7DS | jun 2026 @ 7358 $ | 9873 $ | 0,0334 | 27.644 $ | 1461 $ | 0,2x |
| MicroBT Whatsminer M7D | jun 2026 @ 6345 $ | 8606 $ | 0,0337 | 28.668 $ | 1440 $ | 0,2x |
| MicroBT Whatsminer M60S++ | jun 2026 @ 2276 $ | 3521 $ | 0,0120 | 30.716 $ | 486 $ | 0,1x |
| MicroBT Whatsminer M60S+ | jun 2026 @ 1844 $ | 2980 $ | 0,0105 | 34.811 $ | 385 $ | 0,1x |
| MicroBT Whatsminer M66S+ | jun 2026 @ 2508 $ | 3884 $ | 0,0220 | 53.556 $ | 392 $ | 0,1x |
| MicroBT Whatsminer M66 | jun 2026 @ 1826 $ | 3167 $ | 0,0192 | 62.687 $ | 167 $ | 0,1x |
| MicroBT Whatsminer M70S | jul 2026 @ 3385 $ | 4907 $ | 0,0125 | 27.689 $ | 544 $ | 0,1x |
| MicroBT Whatsminer M65S | jul 2026 @ 3182 $ | 5203 $ | 0,0188 | 38.941 $ | 610 $ | 0,1x |
| Canaan Avalon A15 | jul 2026 @ 1052 $ | 1990 $ | 0,0093 | 38.530 $ | 306 $ | 0,2x |
| MicroBT Whatsminer M63S++ | jul 2026 @ 4032 $ | 6265 $ | 0,0217 | 31.592 $ | 863 $ | 0,1x |
| Canaan Avalon A1566 | jul 2026 @ 836 $ | 1720 $ | 0,0081 | 37.899 $ | 271 $ | 0,2x |
Solo máquinas de bitcoin: no tenemos historial diario de precios de otras cadenas, así que evaluar su hardware sería adivinar.