Inicio / Mineros de bitcoin / Ranking
Todas las máquinas de las que tenemos suficiente historial de precios, operadas desde el día en que salieron a la venta hasta hoy en nuestros propios sitios, conservando cada moneda. El cashflow es lo que valen hoy esas monedas menos cada dólar de electricidad; el hardware no se resta, porque una máquina que sigue funcionando no está a la venta. Cubre el hardware indica cuántas veces ese cashflow ha pagado el equipo. 66 de 76 máquinas con dos años completos de operación ya se han pagado con creces.
| Máquina | Compra | Hardware | Monedas conservadas | Valor hoy | Electricidad | Electricidad por BTC | Cashflow | Cubre el hardware |
|---|---|---|---|---|---|---|---|---|
| Innosilicon T2 Turbo+ | nov 2018 @ 635 $ | 1526 $ | 0,6375 | 53.835 $ | 3824 $ | 5999 $ | 50.011 $ | 32,8x |
| Bitmain Antminer R4 | jul 2018 @ 244 $ | 1017 $ | 0,1922 | 16.231 $ | 1177 $ | 6122 $ | 15.055 $ | 14,8x |
| Bitmain Antminer S9 | jul 2018 @ 350 $ | 1155 $ | 0,2797 | 23.618 $ | 1720 $ | 6150 $ | 21.898 $ | 19,0x |
| Canaan Avalon 821 | ago 2018 @ 277 $ | 1060 $ | 0,2406 | 20.318 $ | 1517 $ | 6303 $ | 18.802 $ | 17,7x |
| Innosilicon T2 Turbo | nov 2018 @ 521 $ | 1377 $ | 0,4752 | 40.124 $ | 3046 $ | 6412 $ | 37.077 $ | 26,9x |
| MicroBT Whatsminer M10s | feb 2019 @ 1989 $ | 3286 $ | 0,8834 | 74.598 $ | 5732 $ | 6489 $ | 68.866 $ | 21,0x |
| Canaan Avalon 841 | sept 2018 @ 226 $ | 994 $ | 0,2711 | 22.896 $ | 1763 $ | 6502 $ | 21.133 $ | 21,3x |
| Innosilicon T2 Terminator | oct 2018 @ 282 $ | 1067 $ | 0,3292 | 27.797 $ | 2143 $ | 6511 $ | 25.653 $ | 24,1x |
| Bitmain Antminer S9i | oct 2018 @ 213 $ | 977 $ | 0,2459 | 20.768 $ | 1613 $ | 6558 $ | 19.155 $ | 19,6x |
| MicroBT Whatsminer M10 | feb 2019 @ 1193 $ | 2251 $ | 0,5302 | 44.772 $ | 3497 $ | 6596 $ | 41.274 $ | 18,3x |
| Bitmain Antminer S15 | mar 2019 @ 1084 $ | 2109 $ | 0,4348 | 36.720 $ | 2921 $ | 6718 $ | 33.799 $ | 16,0x |
| Bitmain Antminer S9j | nov 2018 @ 288 $ | 1074 $ | 0,2619 | 22.115 $ | 1779 $ | 6791 $ | 20.336 $ | 18,9x |
| Canaan Avalon 921 | dic 2018 @ 409 $ | 1232 $ | 0,3324 | 28.067 $ | 2314 $ | 6962 $ | 25.753 $ | 20,9x |
| Bitmain Antminer S9 Hydro | nov 2018 @ 343 $ | 1596 $ | 0,3076 | 25.973 $ | 2164 $ | 7037 $ | 23.809 $ | 14,9x |
| Bitmain Antminer S11 | feb 2019 @ 518 $ | 1373 $ | 0,3231 | 27.288 $ | 2316 $ | 7167 $ | 24.972 $ | 18,2x |
| Bitmain Antminer T15 | may 2019 @ 937 $ | 1918 $ | 0,3008 | 25.400 $ | 2328 $ | 7739 $ | 23.072 $ | 12,0x |
| Bitmain Antminer T9 | jul 2018 @ 350 $ | 1155 $ | 0,1917 | 16.188 $ | 1512 $ | 7886 $ | 14.677 $ | 12,7x |
| Innosilicon T3 | abr 2019 @ 1827 $ | 3075 $ | 0,6388 | 53.944 $ | 5224 $ | 8178 $ | 48.720 $ | 15,8x |
| Bitmain Antminer T9+ | jul 2018 @ 294 $ | 1082 $ | 0,1499 | 12.655 $ | 1275 $ | 8509 $ | 11.380 $ | 10,5x |
| Bitmain Antminer S17 Pro | oct 2019 @ 1255 $ | 2332 $ | 0,5416 | 45.738 $ | 5229 $ | 9655 $ | 40.508 $ | 17,4x |
| MicroBT Whatsminer M21s | sept 2019 @ 1467 $ | 2607 $ | 0,4953 | 41.827 $ | 4797 $ | 9685 $ | 37.030 $ | 14,2x |
| Innosilicon T3+ | oct 2019 @ 1249 $ | 2324 $ | 0,4499 | 37.992 $ | 4385 $ | 9747 $ | 33.606 $ | 14,5x |
| Bitmain Antminer T17 | oct 2019 @ 960 $ | 1948 $ | 0,3435 | 29.011 $ | 3375 $ | 9823 $ | 25.636 $ | 13,2x |
| Canaan Avalon 741 | jul 2018 @ 205 $ | 967 $ | 0,0803 | 6782 $ | 840 $ | 10.454 $ | 5942 $ | 6,2x |
| MicroBT Whatsminer M21 | nov 2019 @ 702 $ | 1613 $ | 0,2347 | 19.816 $ | 2467 $ | 10.511 $ | 17.350 $ | 10,8x |
| Bitmain Antminer S17 | oct 2019 @ 1248 $ | 2322 $ | 0,5790 | 48.897 $ | 6124 $ | 10.575 $ | 42.773 $ | 18,4x |
| Checkout test item | mar 2020 @ 23 $ | 23 $ | 0,0082 | 690 $ | 90 $ | 10.961 $ | 601 $ | 26,1x |
| MicroBT Whatsminer M3 | jul 2018 @ 336 $ | 1137 $ | 0,1085 | 9165 $ | 1297 $ | 11.950 $ | 7868 $ | 6,9x |
| Bitmain Antminer S9 SE | nov 2019 @ 136 $ | 877 $ | 0,0938 | 7924 $ | 1138 $ | 12.124 $ | 6787 $ | 7,7x |
| Bitmain Antminer S17+ | abr 2020 @ 1280 $ | 2364 $ | 0,5515 | 46.569 $ | 6910 $ | 12.531 $ | 39.658 $ | 16,8x |
| Bitmain Antminer S19 Pro | ago 2020 @ 2900 $ | 4470 $ | 0,7173 | 60.575 $ | 9084 $ | 12.663 $ | 51.491 $ | 11,5x |
| Bitmain Antminer S19 | ago 2020 @ 2504 $ | 3955 $ | 0,6013 | 50.778 $ | 7712 $ | 12.825 $ | 43.066 $ | 10,9x |
| MicroBT Whatsminer M20s | feb 2020 @ 1214 $ | 2278 $ | 0,5277 | 44.558 $ | 6837 $ | 12.957 $ | 37.721 $ | 16,6x |
| Canaan Avalon 1066 | mar 2020 @ 753 $ | 1679 $ | 0,2619 | 22.119 $ | 3474 $ | 13.264 $ | 18.645 $ | 11,1x |
| Canaan Avalon 1047 | mar 2020 @ 589 $ | 1466 $ | 0,1909 | 16.124 $ | 2550 $ | 13.352 $ | 13.575 $ | 9,3x |
| MicroBT Whatsminer M3X | sept 2018 @ 219 $ | 985 $ | 0,0970 | 8189 $ | 1298 $ | 13.388 $ | 6891 $ | 7,0x |
| Bitmain Antminer S17e | abr 2020 @ 1089 $ | 2116 $ | 0,4585 | 38.720 $ | 6250 $ | 13.631 $ | 32.470 $ | 15,4x |
| Bitmain Antminer T19 | nov 2020 @ 3567 $ | 5337 $ | 0,4973 | 41.990 $ | 6866 $ | 13.808 $ | 35.124 $ | 6,6x |
| MicroBT Whatsminer M31s | jun 2020 @ 1373 $ | 2485 $ | 0,4900 | 41.374 $ | 6940 $ | 14.165 $ | 34.434 $ | 13,9x |
| Bitmain Antminer T17+ | abr 2020 @ 1123 $ | 2160 $ | 0,4294 | 36.262 $ | 6149 $ | 14.320 $ | 30.113 $ | 13,9x |
| Canaan Avalon 1166 Pro | nov 2020 @ 2978 $ | 4571 $ | 0,4263 | 36.000 $ | 6531 $ | 15.321 $ | 29.469 $ | 6,5x |
| MicroBT Whatsminer M31s+ | nov 2020 @ 2942 $ | 4525 $ | 0,4210 | 35.554 $ | 6452 $ | 15.325 $ | 29.101 $ | 6,4x |
| Bitmain Antminer T17e | abr 2020 @ 914 $ | 1888 $ | 0,3219 | 27.185 $ | 5004 $ | 15.545 $ | 22.181 $ | 11,8x |
| Bitmain Antminer S19j | jul 2021 @ 7947 $ | 11.031 $ | 0,3633 | 30.675 $ | 5857 $ | 16.123 $ | 24.818 $ | 2,3x |
| Canaan Avalon 1246 | jun 2021 @ 3843 $ | 5696 $ | 0,3473 | 29.323 $ | 5710 $ | 16.445 $ | 23.613 $ | 4,2x |
| MicroBT Whatsminer M32 | jul 2020 @ 1228 $ | 2296 $ | 0,3390 | 28.627 $ | 5611 $ | 16.552 $ | 23.016 $ | 10,0x |
| Canaan Avalon 1146 Pro | nov 2020 @ 1941 $ | 3223 $ | 0,3125 | 26.393 $ | 5295 $ | 16.940 $ | 21.098 $ | 6,6x |
| MicroBT Whatsminer M32s | abr 2021 @ 4163 $ | 6112 $ | 0,2580 | 21.787 $ | 4686 $ | 18.163 $ | 17.101 $ | 2,8x |
| Canaan Avalon 1126 Pro | sept 2021 @ 4587 $ | 6663 $ | 0,1957 | 16.530 $ | 4117 $ | 21.034 $ | 12.412 $ | 1,9x |
| Bitmain Antminer S19 Pro+ Hyd | sept 2022 @ 5184 $ | 7889 $ | 0,3734 | 31.533 $ | 9311 $ | 24.934 $ | 22.222 $ | 2,8x |
| Canaan Avalon A1366 | ene 2023 @ 1970 $ | 3261 $ | 0,1911 | 16.133 $ | 5135 $ | 26.877 $ | 10.998 $ | 3,4x |
| Bitmain Antminer T19 Hyd | dic 2022 @ 2214 $ | 4028 $ | 0,2346 | 19.809 $ | 6363 $ | 27.125 $ | 13.446 $ | 3,3x |
| MicroBT Whatsminer M33s++ | ene 2023 @ 3666 $ | 5466 $ | 0,3426 | 28.932 $ | 10.311 $ | 30.095 $ | 18.621 $ | 3,4x |
| Canaan Avalon A1346 | feb 2023 @ 1691 $ | 2898 $ | 0,1483 | 12.520 $ | 4583 $ | 30.914 $ | 7937 $ | 2,7x |
| Bitmain Antminer S19 XP | sept 2023 @ 2870 $ | 4431 $ | 0,1161 | 9806 $ | 4222 $ | 36.359 $ | 5584 $ | 1,3x |
| Bitmain Antminer S19 XP Hyd | oct 2023 @ 5505 $ | 8307 $ | 0,2132 | 18.003 $ | 7993 $ | 37.493 $ | 10.009 $ | 1,2x |
| Bitmain Antminer S19j Pro | ago 2023 @ 1239 $ | 2311 $ | 0,0887 | 7493 $ | 3391 $ | 38.223 $ | 4101 $ | 1,8x |
| MicroBT Whatsminer M53s | oct 2023 @ 2777 $ | 4310 $ | 0,2019 | 17.046 $ | 7960 $ | 39.431 $ | 9086 $ | 2,1x |
| MicroBT Whatsminer M50s | oct 2023 @ 2101 $ | 3431 $ | 0,0986 | 8325 $ | 3904 $ | 39.598 $ | 4421 $ | 1,3x |
| Bitmain Antminer S19K Pro | oct 2023 @ 1235 $ | 2306 $ | 0,0860 | 7259 $ | 3415 $ | 39.730 $ | 3844 $ | 1,7x |
| Bitaxe Gamma 601 | ago 2024 @ 21 $ | 727 $ | 0,0005 | 40 $ | 20 $ | 41.184 $ | 21 $ | 0,0x |
| Bitmain Antminer S21 | feb 2024 @ 4032 $ | 5942 $ | 0,1183 | 9991 $ | 4886 $ | 41.294 $ | 5105 $ | 0,9x |
| MicroBT Whatsminer M50 | oct 2023 @ 1437 $ | 2568 $ | 0,0914 | 7718 $ | 3797 $ | 41.545 $ | 3921 $ | 1,5x |
| Bitmain Antminer S19j Pro+ | oct 2023 @ 1310 $ | 2403 $ | 0,0916 | 7734 $ | 3813 $ | 41.629 $ | 3921 $ | 1,6x |
| MicroBT Whatsminer M30s++ | oct 2023 @ 1105 $ | 2137 $ | 0,0828 | 6992 $ | 3464 $ | 41.840 $ | 3528 $ | 1,7x |
| MicroBT Whatsminer M53 | oct 2023 @ 2456 $ | 3893 $ | 0,1697 | 14.330 $ | 7123 $ | 41.975 $ | 7207 $ | 1,9x |
| MicroBT Whatsminer M30s+ | oct 2023 @ 788 $ | 1724 $ | 0,0653 | 5517 $ | 2788 $ | 42.681 $ | 2728 $ | 1,6x |
| Bitmain Antminer S19 Pro Hyd | nov 2023 @ 1505 $ | 3107 $ | 0,1169 | 9869 $ | 5234 $ | 44.790 $ | 4634 $ | 1,5x |
| Bitmain Antminer S21 Hyd | abr 2024 @ 5454 $ | 8240 $ | 0,1473 | 12.438 $ | 6668 $ | 45.272 $ | 5770 $ | 0,7x |
| Canaan Avalon A1466 | feb 2024 @ 2009 $ | 3312 $ | 0,0870 | 7350 $ | 4087 $ | 46.962 $ | 3262 $ | 1,0x |
| Bitmain Antminer T21 | mar 2024 @ 2833 $ | 4383 $ | 0,0998 | 8429 $ | 4712 $ | 47.209 $ | 3717 $ | 0,9x |
| MicroBT Whatsminer M60s | jun 2024 @ 3531 $ | 5290 $ | 0,0825 | 6965 $ | 4175 $ | 50.617 $ | 2790 $ | 0,5x |
| MicroBT Whatsminer M66S | jun 2024 @ 5702 $ | 7572 $ | 0,1325 | 11.193 $ | 6713 $ | 50.648 $ | 4479 $ | 0,6x |
| MicroBT Whatsminer M66s | jun 2024 @ 5892 $ | 7781 $ | 0,1370 | 11.566 $ | 6937 $ | 50.648 $ | 4629 $ | 0,6x |
| MicroBT Whatsminer M60 | jun 2024 @ 3049 $ | 4664 $ | 0,0775 | 6542 $ | 4112 $ | 53.074 $ | 2430 $ | 0,5x |
| Lucky Miner LV07 | sept 2024 @ 3 $ | 704 $ | 0,0003 | 28 $ | 20 $ | 61.407 $ | 8 $ | 0,0x |
Menos de dos años de operación. Una máquina que no ha tenido tiempo de pagarse no es una mala máquina: es una máquina a mitad de camino.
| Máquina | Compra | Hardware | Monedas conservadas | Electricidad por BTC | Cashflow hasta ahora | Cubre el hardware |
|---|---|---|---|---|---|---|
| Bitmain Antminer S21 Pro | oct 2024 @ 4472 $ | 6514 $ | 0,0846 | 44.723 $ | 3359 $ | 0,5x |
| MicroBT Whatsminer M63 | oct 2024 @ 6171 $ | 9172 $ | 0,1259 | 57.551 $ | 3385 $ | 0,4x |
| Bitmain Antminer S19j XP | oct 2024 @ 1570 $ | 2741 $ | 0,0496 | 58.742 $ | 1275 $ | 0,5x |
| Bitaxe Supra Hex 701 | oct 2024 @ 50 $ | 765 $ | 0,0013 | 58.959 $ | 34 $ | 0,0x |
| Bitmain Antminer S19 Pro++ | nov 2024 @ 446 $ | 1280 $ | 0,0374 | 67.408 $ | 638 $ | 0,5x |
| Bitmain Antminer S21 XP Hyd | nov 2024 @ 11.969 $ | 16.710 $ | 0,1578 | 37.840 $ | 7355 $ | 0,4x |
| Bitdeer SealMiner A2 | dic 2024 @ 3844 $ | 5697 $ | 0,0712 | 50.883 $ | 2389 $ | 0,4x |
| Canaan Avalon A1366I | dic 2023 @ 1346 $ | 2781 $ | 0,0645 | 54.025 $ | 1962 $ | 0,7x |
| Bitdeer SealMiner A2 Hyd | dic 2024 @ 7586 $ | 11.012 $ | 0,1385 | 52.077 $ | 4482 $ | 0,4x |
| Bitmain Antminer S21 Immersion | ene 2025 @ 3696 $ | 5366 $ | 0,0672 | 57.413 $ | 1815 $ | 0,3x |
| Bitaxe Touch | ene 2025 @ 28 $ | 736 $ | 0,0005 | 42.712 $ | 20 $ | 0,0x |
| Lucky Miner LV08 | dic 2024 @ 16 $ | 721 $ | 0,0012 | 70.619 $ | 17 $ | 0,0x |
| Bitmain Antminer S21 XP | feb 2025 @ 6662 $ | 9361 $ | 0,0774 | 42.292 $ | 3264 $ | 0,4x |
| Bitmain Antminer S19e XP Hyd | feb 2025 @ 2609 $ | 4542 $ | 0,0621 | 64.062 $ | 1265 $ | 0,3x |
| Bitmain Antminer S21 XP+ Hyd | mar 2025 @ 8256 $ | 11.883 $ | 0,1277 | 36.193 $ | 6160 $ | 0,5x |
| MicroBT Whatsminer M66S++ | mar 2025 @ 5986 $ | 7885 $ | 0,0931 | 49.138 $ | 3288 $ | 0,4x |
| Canaan Avalon A1566I | mar 2025 @ 4283 $ | 6011 $ | 0,0666 | 57.292 $ | 1809 $ | 0,3x |
| Canaan Avalon Q | mar 2025 @ 1627 $ | 2815 $ | 0,0228 | 57.031 $ | 625 $ | 0,2x |
| Bitmain Antminer S19 XP Hyd 3U | feb 2025 @ 6287 $ | 9923 $ | 0,1251 | 60.153 $ | 3038 $ | 0,3x |
| Innosilicon T2 TurboHF+ | ago 2021 @ 927 $ | 1905 $ | 0,0640 | 25.363 $ | 3783 $ | 2,0x |
| Bitmain Antminer S21+ | abr 2025 @ 3243 $ | 4916 $ | 0,0542 | 52.749 $ | 1719 $ | 0,4x |
| Bitmain Antminer S21+ Hyd | abr 2025 @ 5848 $ | 8752 $ | 0,0982 | 49.623 $ | 3419 $ | 0,4x |
| Bitmain Antminer S23 Hyd | may 2025 @ 15.590 $ | 21.417 $ | 0,1306 | 31.833 $ | 6873 $ | 0,3x |
| Bitmain Antminer S23 | may 2025 @ 7956 $ | 11.043 $ | 0,0667 | 35.569 $ | 3258 $ | 0,3x |
| MicroBT Whatsminer M50s++ | abr 2025 @ 1596 $ | 2775 $ | 0,0324 | 63.420 $ | 681 $ | 0,3x |
| Canaan Avalon Mini 3 | may 2025 @ 860 $ | 1818 $ | 0,0072 | 63.334 $ | 151 $ | 0,1x |
| MicroBT Whatsminer M61 | jul 2025 @ 2448 $ | 3882 $ | 0,0397 | 59.678 $ | 982 $ | 0,3x |
| MicroBT Whatsminer M61S | jul 2025 @ 2570 $ | 4041 $ | 0,0382 | 58.281 $ | 1000 $ | 0,3x |
| Canaan Avalon Nano 3S | may 2025 @ 314 $ | 1108 $ | 0,0011 | 68.712 $ | 17 $ | 0,0x |
| MicroBT Whatsminer M61S+ | ago 2025 @ 3268 $ | 4948 $ | 0,0426 | 55.397 $ | 1237 $ | 0,3x |
| MicroBT Whatsminer M63S+ | ago 2025 @ 6332 $ | 9382 $ | 0,0796 | 56.138 $ | 2253 $ | 0,2x |
| MicroBT Whatsminer M63s | oct 2025 @ 5030 $ | 7689 $ | 0,0647 | 60.765 $ | 1533 $ | 0,2x |
| MicroBT Whatsminer M30s | jun 2024 @ 479 $ | 1323 $ | 0,0127 | 84.400 $ | 1 $ | 0,0x |
| Bitmain Antminer S23 Hyd 3U | nov 2025 @ 31.973 $ | 43.314 $ | 0,1701 | 31.502 $ | 9005 $ | 0,2x |
| Canaan Avalon A15 Pro | dic 2025 @ 2875 $ | 4437 $ | 0,0281 | 53.251 $ | 876 $ | 0,2x |
| Bitdeer SealMiner A3 Pro Hyd | abr 2026 @ 10.140 $ | 14.332 $ | 0,0574 | 40.140 $ | 2542 $ | 0,2x |
| Bitdeer SealMiner A3 Hyd | abr 2026 @ 6825 $ | 10.023 $ | 0,0431 | 43.589 $ | 1760 $ | 0,2x |
| Bitdeer SealMiner A2 Pro Air | abr 2026 @ 3159 $ | 4807 $ | 0,0220 | 46.608 $ | 831 $ | 0,2x |
| MicroBT Whatsminer M63S++ | abr 2026 @ 4202 $ | 6613 $ | 0,0418 | 48.318 $ | 1510 $ | 0,2x |
| MicroBT Whatsminer M65S | abr 2026 @ 3266 $ | 5396 $ | 0,0346 | 59.559 $ | 861 $ | 0,2x |
| Fluminer T3 | abr 2026 @ 1505 $ | 2656 $ | 0,0084 | 46.145 $ | 321 $ | 0,1x |
| Bitmain Antminer S21e XP Hyd 3U | abr 2026 @ 10.809 $ | 15.801 $ | 0,0663 | 41.243 $ | 2864 $ | 0,2x |
| MicroBT Whatsminer M6DS++ | abr 2026 @ 4895 $ | 7064 $ | 0,0457 | 48.288 $ | 1652 $ | 0,2x |
| Bitmain Antminer S21e Hyd | abr 2026 @ 1647 $ | 3292 $ | 0,0253 | 54.838 $ | 749 $ | 0,2x |
| MicroBT Whatsminer M73S | may 2026 @ 6880 $ | 9644 $ | 0,0380 | 40.364 $ | 1673 $ | 0,2x |
| Bitmain Antminer V9 | ago 2018 @ 96 $ | 825 $ | 0,0064 | 19.596 $ | 415 $ | 0,5x |
| Bitmain Antminer S7-LN | jul 2018 @ 76 $ | 799 $ | 0,0044 | 18.828 $ | 290 $ | 0,4x |
| MicroBT Whatsminer M70S | may 2026 @ 3203 $ | 4864 $ | 0,0159 | 41.826 $ | 677 $ | 0,1x |
| MicroBT Whatsminer M70 | may 2026 @ 2696 $ | 4205 $ | 0,0154 | 44.924 $ | 608 $ | 0,1x |
| Bitmain Antminer S19 XP+ Hyd | may 2026 @ 778 $ | 2161 $ | 0,0156 | 61.201 $ | 362 $ | 0,2x |
| MicroBT Whatsminer M60S++ | may 2026 @ 2027 $ | 3334 $ | 0,0124 | 47.905 $ | 453 $ | 0,1x |
| MicroBT Whatsminer M73 | may 2026 @ 5513 $ | 7867 $ | 0,0317 | 43.232 $ | 1307 $ | 0,2x |
| MicroBT Whatsminer M65S+ | may 2026 @ 3911 $ | 6235 $ | 0,0263 | 53.883 $ | 802 $ | 0,1x |
Solo máquinas de bitcoin: no tenemos historial diario de precios de otras cadenas, así que evaluar su hardware sería adivinar.