Firsthand Bitcoin · Data · Bitcoin miners
The daily Kaspa price in US dollars.
$0.0421 on Sep 21, 2026.
The daily KAS price from CoinGecko for the past year, then our own daily readings.
| Month | Kaspa price |
|---|---|
| 2025-10 | $0.0537 |
| 2025-11 | $0.0564 |
| 2025-12 | $0.0439 |
| 2026-01 | $0.0510 |
| 2026-02 | $0.0475 |
| 2026-03 | $0.0318 |
| 2026-04 | $0.0325 |
| 2026-05 | $0.0308 |
| 2026-06 | $0.0303 |
| 2026-07 | $0.0277 |
| 2026-08 | $0.0271 |
| 2026-09 | $0.0421 |
Data: CSV · JSON. Embed: <iframe src="https://firsthandbitcoin.com/embed/kaspa-price" width="100%" height="420"></iframe>. Free to reuse with a link to this page.
Updated daily. Latest data 2026-09-22.
Zcash network hashrate · Zcash hashprice · Zcash price · Kaspa network hashrate · Kaspa hashprice