Firsthand Bitcoin · Data · Bitcoin miners
Estimated change: -0.95%, with 1,526 blocks remaining (24% of the period done), expected October 3, 2026. Read September 22, 2026 from the pace of blocks so far in this 2,016-block period.
The last adjustment was +4.16% on September 19, 2026 at block 967,680.
Difficulty retargets every 2,016 blocks so that blocks keep arriving about every ten minutes. If the current period is running ahead of schedule, the network has more hashrate than the difficulty assumes and the next adjustment will be upward by the same proportion; if it is running behind, downward. The estimate is the pace so far, so it firms up as the period goes on. For a miner an upward adjustment is a pay cut of the same size; a downward one is a pay rise.
| Block | Date | Difficulty | Change |
|---|---|---|---|
| 967,680 | September 19, 2026 | 132.76T | +4.16% |
| 965,664 | September 5, 2026 | 127.45T | +1.31% |
| 963,648 | August 23, 2026 | 125.81T | -1.31% |
| 961,632 | August 8, 2026 | 127.48T | +0.99% |
| 959,616 | July 25, 2026 | 126.23T | -0.74% |
| 957,600 | July 11, 2026 | 127.17T | -5.00% |
| 955,584 | June 27, 2026 | 133.87T | +7.15% |
| 953,568 | June 14, 2026 | 124.93T | -10.09% |
| 951,552 | May 29, 2026 | 138.96T | +1.72% |
| 949,536 | May 15, 2026 | 136.61T | +3.12% |
| 947,520 | May 2, 2026 | 132.47T | -2.30% |
| 945,504 | April 17, 2026 | 135.59T | -2.43% |
September 19, 2026 · September 5, 2026 · August 23, 2026 · August 8, 2026 · July 25, 2026 · July 11, 2026 · June 27, 2026 · June 14, 2026 · May 29, 2026 · May 15, 2026 · May 2, 2026 · April 17, 2026