Firsthand Bitcoin · Data · Bitcoin miners
Who found the blocks. A pool’s share of blocks is its share of the network’s hashrate, give or take luck. As of November 8, 2026.
| # | Pool | Blocks | Share | Empty |
|---|---|---|---|---|
| 1 | Foundry USA | 225 | 24.1% | 0 |
| 2 | AntPool | 175 | 18.7% | 2 |
| 3 | F2Pool | 169 | 18.1% | 0 |
| 4 | ViaBTC | 87 | 9.3% | 1 |
| 5 | SpiderPool | 57 | 6.1% | 0 |
| 6 | MARA Pool | 53 | 5.7% | 0 |
| 7 | OCEAN | 52 | 5.6% | 1 |
| 8 | SECPOOL | 42 | 4.5% | 0 |
| 9 | Luxor | 41 | 4.4% | 0 |
| 10 | Braiins Pool | 15 | 1.6% | 0 |
| 11 | TrustPool | 8 | 0.9% | 0 |
| 12 | Unknown | 4 | 0.4% | 0 |
| 13 | CloverPool | 4 | 0.4% | 0 |
| 14 | Solo CK | 2 | 0.2% | 0 |
| 15 | Binance Pool | 1 | 0.1% | 0 |
| 16 | Poolin | 1 | 0.1% | 0 |
| # | Pool | Blocks | Share | Empty |
|---|---|---|---|---|
| 1 | Foundry USA | 1,173 | 25.7% | 0 |
| 2 | AntPool | 927 | 20.3% | 4 |
| 3 | F2Pool | 765 | 16.7% | 0 |
| 4 | ViaBTC | 426 | 9.3% | 2 |
| 5 | SpiderPool | 252 | 5.5% | 0 |
| 6 | MARA Pool | 242 | 5.3% | 1 |
| 7 | Luxor | 208 | 4.5% | 0 |
| 8 | SECPOOL | 188 | 4.1% | 0 |
| 9 | OCEAN | 169 | 3.7% | 2 |
| 10 | Braiins Pool | 75 | 1.6% | 0 |
| 11 | CloverPool | 40 | 0.9% | 0 |
| 12 | Binance Pool | 32 | 0.7% | 0 |
| 13 | TrustPool | 25 | 0.5% | 0 |
| 14 | Unknown | 20 | 0.4% | 0 |
| 15 | WhitePool | 10 | 0.2% | 0 |
| 16 | Poolin | 9 | 0.2% | 0 |
| 17 | NiceHash | 6 | 0.1% | 0 |
| 18 | Solo CK | 3 | 0.1% | 0 |
| 19 | FutureBit Apollo Solo | 1 | 0.0% | 0 |
| 20 | Braiins Solo | 1 | 0.0% | 0 |
| # | Pool | Blocks | Share | Empty |
|---|---|---|---|---|
| 1 | Foundry USA | 14,641 | 28.0% | 0 |
| 2 | AntPool | 9,567 | 18.3% | 17 |
| 3 | F2Pool | 6,791 | 13.0% | 13 |
| 4 | ViaBTC | 4,984 | 9.5% | 6 |
| 5 | SpiderPool | 4,495 | 8.6% | 31 |
| 6 | MARA Pool | 2,657 | 5.1% | 7 |
| 7 | SECPOOL | 2,239 | 4.3% | 9 |
| 8 | Luxor | 1,688 | 3.2% | 3 |
| 9 | OCEAN | 1,169 | 2.2% | 3 |
| 10 | Binance Pool | 1,011 | 1.9% | 3 |
| 11 | Braiins Pool | 777 | 1.5% | 4 |
| 12 | SBI Crypto | 675 | 1.3% | 1 |
| 13 | CloverPool | 337 | 0.6% | 1 |
| 14 | NiceHash | 208 | 0.4% | 0 |
| 15 | TrustPool | 205 | 0.4% | 0 |
| 16 | WhitePool | 200 | 0.4% | 0 |
| 17 | ULTIMUSPOOL | 137 | 0.3% | 0 |
| 18 | Poolin | 128 | 0.2% | 0 |
| 19 | Mining Squared | 101 | 0.2% | 0 |
| 20 | Unknown | 87 | 0.2% | 0 |
| 21 | Innopolis Tech | 85 | 0.2% | 0 |
| 22 | GDPool | 59 | 0.1% | 0 |
| 23 | RedRock Pool | 49 | 0.1% | 0 |
| 24 | Solo CK | 13 | 0.0% | 0 |
| 25 | Public Pool | 6 | 0.0% | 0 |
| 26 | Parasite | 5 | 0.0% | 0 |
| 27 | Braiins Solo | 5 | 0.0% | 0 |
| 28 | Mining-Dutch | 4 | 0.0% | 0 |
| 29 | KanoPool | 2 | 0.0% | 0 |
| 30 | Noderunners | 1 | 0.0% | 0 |
| 31 | DMND | 1 | 0.0% | 0 |
| 32 | SoloPool.com | 1 | 0.0% | 0 |
| 33 | FutureBit Apollo Solo | 1 | 0.0% | 0 |
Source: mempool.space, read once a day. JSON.