Home / Bitcoin miners / Scorecard
Every machine we hold enough price history for, run from the day it went on sale to today at our own sites, keeping every coin. Cashflow is what those coins are worth today less every dollar of electricity; the hardware is not subtracted, because a machine that is still running is not for sale. Covers hardware is how many times over that cashflow has paid for the box. 66 of 80 machines with two full years behind them have more than paid for themselves.
| Machine | Bought | Hardware | Coins kept | Worth today | Electricity | Electricity per BTC | Cashflow | Covers hardware |
|---|---|---|---|---|---|---|---|---|
| Bitmain Antminer R4 | Jul 2018 @ $244 | $980 | 0.1569 | $12,029 | $860 | $5,482 | $11,169 | 11.4x |
| Bitmain Antminer S9 | Jul 2018 @ $350 | $1,113 | 0.2252 | $17,270 | $1,243 | $5,520 | $16,027 | 14.4x |
| Innosilicon T2 Turbo+ | Nov 2018 @ $635 | $1,469 | 0.5203 | $39,897 | $2,958 | $5,686 | $36,939 | 25.2x |
| Canaan Avalon 841 | Sep 2018 @ $226 | $958 | 0.2193 | $16,813 | $1,261 | $5,750 | $15,553 | 16.2x |
| Canaan Avalon 821 | Aug 2018 @ $277 | $1,021 | 0.2001 | $15,343 | $1,154 | $5,765 | $14,190 | 13.9x |
| Innosilicon T2 Turbo | Nov 2018 @ $521 | $1,326 | 0.3893 | $29,853 | $2,260 | $5,805 | $27,593 | 20.8x |
| Innosilicon T2 Terminator | Oct 2018 @ $282 | $1,028 | 0.2706 | $20,752 | $1,576 | $5,825 | $19,176 | 18.7x |
| Bitmain Antminer S9i | Oct 2018 @ $229 | $961 | 0.2191 | $16,801 | $1,301 | $5,940 | $15,499 | 16.1x |
| Bitmain Antminer S9j | Nov 2018 @ $288 | $1,035 | 0.2143 | $16,431 | $1,309 | $6,107 | $15,123 | 14.6x |
| MicroBT Whatsminer M10s | Feb 2019 @ $1,989 | $3,161 | 0.7423 | $56,921 | $4,628 | $6,235 | $52,293 | 16.5x |
| Canaan Avalon 921 | Dec 2018 @ $409 | $1,186 | 0.2766 | $21,207 | $1,744 | $6,305 | $19,464 | 16.4x |
| MicroBT Whatsminer M10 | Feb 2019 @ $1,193 | $2,166 | 0.4444 | $34,077 | $2,813 | $6,330 | $31,264 | 14.4x |
| Bitmain Antminer S9 Hydro | Nov 2018 @ $343 | $1,654 | 0.2699 | $20,698 | $1,714 | $6,350 | $18,984 | 11.5x |
| Bitmain Antminer T9 | Jul 2018 @ $350 | $1,113 | 0.2135 | $16,373 | $1,365 | $6,391 | $15,008 | 13.5x |
| Bitmain Antminer S15 | Mar 2019 @ $1,084 | $2,030 | 0.3664 | $28,094 | $2,389 | $6,520 | $25,706 | 12.7x |
| Bitmain Antminer T9+ | Jul 2018 @ $294 | $1,043 | 0.1749 | $13,414 | $1,174 | $6,709 | $12,241 | 11.7x |
| Bitmain Antminer S11 | Feb 2019 @ $518 | $1,323 | 0.2661 | $20,409 | $1,797 | $6,753 | $18,611 | 14.1x |
| Innosilicon T3 | Apr 2019 @ $1,827 | $2,959 | 0.5063 | $38,824 | $3,419 | $6,754 | $35,405 | 12.0x |
| Bitmain Antminer T15 | May 2019 @ $937 | $1,846 | 0.2574 | $19,739 | $1,915 | $7,439 | $17,824 | 9.7x |
| Canaan Avalon 741 | Jul 2018 @ $205 | $931 | 0.1135 | $8,700 | $861 | $7,589 | $7,839 | 8.4x |
| Bitmain Antminer S17 Pro | Oct 2019 @ $1,255 | $2,244 | 0.4164 | $31,930 | $3,317 | $7,967 | $28,613 | 12.8x |
| MicroBT Whatsminer M3 | Jul 2018 @ $336 | $1,095 | 0.1683 | $12,908 | $1,379 | $8,191 | $11,529 | 10.5x |
| Checkout test item | Mar 2020 @ $23 | $23 | 0.0062 | $475 | $53 | $8,488 | $423 | 18.4x |
| MicroBT Whatsminer M3X | Sep 2018 @ $219 | $949 | 0.1639 | $12,568 | $1,395 | $8,514 | $11,173 | 11.8x |
| Bitmain Antminer S17 | Oct 2019 @ $1,181 | $2,151 | 0.4309 | $33,046 | $3,759 | $8,723 | $29,287 | 13.6x |
| MicroBT Whatsminer M21s | Sep 2019 @ $1,467 | $2,509 | 0.4575 | $35,080 | $4,263 | $9,319 | $30,817 | 12.3x |
| Innosilicon T3+ | Oct 2019 @ $1,249 | $2,236 | 0.4138 | $31,732 | $3,919 | $9,471 | $27,813 | 12.4x |
| Bitmain Antminer T17 | Oct 2019 @ $960 | $1,875 | 0.3178 | $24,372 | $3,032 | $9,538 | $21,340 | 11.4x |
| Bitmain Antminer S19 Pro | Aug 2020 @ $2,900 | $4,300 | 0.5454 | $41,823 | $5,367 | $9,841 | $36,456 | 8.5x |
| MicroBT Whatsminer M21 | Nov 2019 @ $702 | $1,553 | 0.2277 | $17,462 | $2,282 | $10,020 | $15,181 | 9.8x |
| Bitmain Antminer S17+ | Apr 2020 @ $1,280 | $2,275 | 0.4304 | $33,005 | $4,503 | $10,462 | $28,502 | 12.5x |
| MicroBT Whatsminer M20s | Feb 2020 @ $1,214 | $2,193 | 0.4438 | $34,035 | $4,749 | $10,700 | $29,286 | 13.4x |
| Bitmain Antminer S19 | Aug 2020 @ $2,504 | $3,805 | 0.4664 | $35,765 | $5,040 | $10,807 | $30,725 | 8.1x |
| Bitmain Antminer S9 SE | Nov 2019 @ $136 | $845 | 0.0990 | $7,588 | $1,112 | $11,238 | $6,476 | 7.7x |
| Bitmain Antminer S17e | Apr 2020 @ $1,089 | $2,036 | 0.3688 | $28,283 | $4,177 | $11,324 | $24,106 | 11.8x |
| Bitmain Antminer T19 | Jul 2020 @ $1,647 | $2,734 | 0.4187 | $32,109 | $4,910 | $11,727 | $27,198 | 10.0x |
| Bitmain Antminer T17+ | Apr 2020 @ $1,123 | $2,079 | 0.3708 | $28,434 | $4,366 | $11,773 | $24,068 | 11.6x |
| MicroBT Whatsminer M31s | Jun 2020 @ $1,373 | $2,391 | 0.3935 | $30,173 | $4,647 | $11,809 | $25,526 | 10.7x |
| Canaan Avalon 1066 | Mar 2020 @ $753 | $1,616 | 0.2805 | $21,511 | $3,336 | $11,892 | $18,175 | 11.3x |
| Canaan Avalon 1047 | Mar 2020 @ $589 | $1,411 | 0.2054 | $15,748 | $2,448 | $11,920 | $13,300 | 9.4x |
| Bitmain Antminer T17e | Apr 2020 @ $914 | $1,818 | 0.2961 | $22,703 | $3,650 | $12,328 | $19,053 | 10.5x |
| Canaan Avalon 1166 Pro | Nov 2020 @ $2,978 | $4,398 | 0.3471 | $26,620 | $4,510 | $12,993 | $22,109 | 5.0x |
| MicroBT Whatsminer M31s+ | Nov 2020 @ $2,942 | $4,353 | 0.3428 | $26,289 | $4,455 | $12,995 | $21,834 | 5.0x |
| MicroBT Whatsminer M32 | Jul 2020 @ $1,228 | $2,210 | 0.3011 | $23,088 | $4,037 | $13,409 | $19,051 | 8.6x |
| Canaan Avalon 1146 Pro | Nov 2020 @ $1,941 | $3,101 | 0.2663 | $20,421 | $3,789 | $14,228 | $16,632 | 5.4x |
| Bitmain Antminer S19j | Jul 2021 @ $7,947 | $10,609 | 0.2903 | $22,264 | $4,185 | $14,413 | $18,080 | 1.7x |
| Canaan Avalon 1246 | Jun 2021 @ $3,843 | $5,479 | 0.2824 | $21,656 | $4,102 | $14,524 | $17,554 | 3.2x |
| MicroBT Whatsminer M32s | Apr 2021 @ $4,163 | $5,879 | 0.2272 | $17,424 | $3,552 | $15,634 | $13,872 | 2.4x |
| Canaan Avalon 1126 Pro | Sep 2021 @ $4,587 | $6,409 | 0.1828 | $14,017 | $3,350 | $18,324 | $10,668 | 1.7x |
| Bitmain Antminer S19 Pro+ Hyd | Sep 2022 @ $5,184 | $7,705 | 0.2938 | $22,531 | $5,979 | $20,347 | $16,553 | 2.2x |
| Canaan Avalon A1366 | Jan 2023 @ $1,970 | $3,138 | 0.1503 | $11,524 | $3,230 | $21,494 | $8,294 | 2.6x |
| Bitmain Antminer T19 Hyd | Dec 2022 @ $2,214 | $3,993 | 0.1970 | $15,109 | $5,005 | $25,400 | $10,105 | 2.5x |
| MicroBT Whatsminer M33s++ | Jan 2023 @ $3,666 | $5,258 | 0.2797 | $21,452 | $7,215 | $25,793 | $14,236 | 2.7x |
| Bitmain Antminer S19 XP | Sep 2023 @ $2,870 | $4,263 | 0.0913 | $7,002 | $2,367 | $25,928 | $4,634 | 1.1x |
| Canaan Avalon A1346 | Feb 2023 @ $1,691 | $2,789 | 0.1216 | $9,324 | $3,230 | $26,562 | $6,094 | 2.2x |
| Bitmain Antminer S19 XP Hyd | Oct 2023 @ $5,505 | $8,106 | 0.1679 | $12,872 | $4,488 | $26,739 | $8,383 | 1.0x |
| Bitaxe Gamma 601 | Aug 2024 @ $21 | $701 | 0.0004 | $28 | $10 | $26,918 | $18 | 0.0x |
| Bitmain Antminer S21 | Feb 2024 @ $4,032 | $5,715 | 0.0914 | $7,010 | $2,514 | $27,499 | $4,496 | 0.8x |
| Bitmain Antminer S19K Pro | Oct 2023 @ $1,235 | $2,219 | 0.0677 | $5,194 | $1,946 | $28,732 | $3,248 | 1.5x |
| Bitmain Antminer S21 Pro | Oct 2024 @ $4,682 | $6,528 | 0.0690 | $5,290 | $2,015 | $29,210 | $3,275 | 0.5x |
| Bitmain Antminer S21 Hyd | Apr 2024 @ $5,454 | $8,043 | 0.1135 | $8,702 | $3,363 | $29,636 | $5,339 | 0.7x |
| Bitmain Antminer T21 | Mar 2024 @ $2,833 | $4,216 | 0.0782 | $6,000 | $2,494 | $31,872 | $3,506 | 0.8x |
| MicroBT Whatsminer M53s | Oct 2023 @ $2,777 | $4,146 | 0.1665 | $12,768 | $5,433 | $32,627 | $7,336 | 1.8x |
| MicroBT Whatsminer M50s | Oct 2023 @ $2,101 | $3,301 | 0.0814 | $6,241 | $2,667 | $32,775 | $3,573 | 1.1x |
| Bitmain Antminer S19j Pro | Aug 2023 @ $1,239 | $2,224 | 0.0756 | $5,800 | $2,516 | $33,264 | $3,284 | 1.5x |
| Canaan Avalon A1466 | Feb 2024 @ $2,009 | $3,186 | 0.0701 | $5,376 | $2,339 | $33,358 | $3,038 | 1.0x |
| MicroBT Whatsminer M60s | Jun 2024 @ $3,494 | $5,043 | 0.0644 | $4,938 | $2,186 | $33,953 | $2,751 | 0.6x |
| Bitmain Antminer S19j Pro+ | Oct 2023 @ $1,310 | $2,313 | 0.0759 | $5,822 | $2,640 | $34,776 | $3,181 | 1.4x |
| MicroBT Whatsminer M50 | Oct 2023 @ $1,437 | $2,471 | 0.0763 | $5,851 | $2,665 | $34,925 | $3,186 | 1.3x |
| MicroBT Whatsminer M60 | Jun 2024 @ $3,049 | $4,486 | 0.0618 | $4,736 | $2,234 | $36,175 | $2,502 | 0.6x |
| MicroBT Whatsminer M53 | Oct 2023 @ $2,456 | $3,745 | 0.1473 | $11,295 | $5,360 | $36,391 | $5,935 | 1.6x |
| MicroBT Whatsminer M30s++ | Oct 2023 @ $1,105 | $2,056 | 0.0742 | $5,693 | $2,795 | $37,650 | $2,898 | 1.4x |
| MicroBT Whatsminer M30s+ | Oct 2023 @ $788 | $1,660 | 0.0609 | $4,668 | $2,422 | $39,791 | $2,246 | 1.4x |
| MicroBT Whatsminer M63 | Oct 2024 @ $6,238 | $9,023 | 0.1057 | $8,103 | $4,206 | $39,809 | $3,896 | 0.4x |
| Bitmain Antminer S19 Pro Hyd | Nov 2023 @ $1,565 | $3,181 | 0.1102 | $8,453 | $4,417 | $40,072 | $4,036 | 1.3x |
| Bitmain Antminer S19j XP | Oct 2024 @ $1,570 | $2,638 | 0.0423 | $3,242 | $1,773 | $41,945 | $1,469 | 0.6x |
| Bitaxe Supra Hex 701 | Oct 2024 @ $50 | $738 | 0.0011 | $88 | $48 | $42,102 | $40 | 0.1x |
| Lucky Miner LV07 | Sep 2024 @ $3 | $679 | 0.0003 | $22 | $14 | $48,133 | $8 | 0.0x |
| MicroBT Whatsminer M66S | Jun 2024 @ $5,702 | $7,237 | 0.1374 | $10,539 | $7,005 | $50,970 | $3,534 | 0.5x |
| MicroBT Whatsminer M66s | Jun 2024 @ $5,892 | $7,437 | 0.1420 | $10,890 | $7,239 | $50,970 | $3,652 | 0.5x |
Less than two years of running. A machine that has not had time to pay back is not a bad machine, it is an unfinished one.
| Machine | Bought | Hardware | Coins kept | Electricity per BTC | Cashflow so far | Covers hardware |
|---|---|---|---|---|---|---|
| Bitmain Antminer S19 Pro++ | Nov 2024 @ $446 | $1,233 | 0.0329 | $51,576 | $826 | 0.7x |
| Bitmain Antminer S21 XP Hyd | Nov 2024 @ $11,969 | $16,186 | 0.1234 | $24,697 | $6,415 | 0.4x |
| Bitdeer SealMiner A2 | Dec 2024 @ $3,844 | $5,480 | 0.0558 | $33,196 | $2,428 | 0.4x |
| Bitdeer SealMiner A2 Hyd | Dec 2024 @ $7,586 | $10,708 | 0.1092 | $34,154 | $4,643 | 0.4x |
| Lucky Miner LV08 | Dec 2024 @ $16 | $695 | 0.0011 | $53,772 | $25 | 0.0x |
| Bitmain Antminer S21 Immersion | Jan 2025 @ $3,696 | $5,131 | 0.0707 | $57,612 | $1,349 | 0.3x |
| Bitaxe Touch | Jan 2025 @ $28 | $710 | 0.0004 | $27,858 | $19 | 0.0x |
| Bitmain Antminer S21 XP | Jan 2025 @ $6,691 | $9,039 | 0.0625 | $27,458 | $3,077 | 0.3x |
| MicroBT Whatsminer M30s | Jun 2024 @ $479 | $1,274 | 0.0228 | $67,503 | $209 | 0.2x |
| Canaan Avalon A1366I | Dec 2023 @ $1,346 | $2,663 | 0.0645 | $54,025 | $1,461 | 0.6x |
| Innosilicon T2 TurboHF+ | Aug 2021 @ $927 | $1,834 | 0.0610 | $19,716 | $3,472 | 1.9x |
| Bitmain Antminer S19 XP Hyd 3U | Feb 2025 @ $6,287 | $9,684 | 0.1135 | $43,215 | $3,800 | 0.4x |
| Bitmain Antminer S19e XP Hyd | Feb 2025 @ $2,609 | $4,486 | 0.0544 | $46,865 | $1,622 | 0.4x |
| Canaan Avalon Q | Mar 2025 @ $1,627 | $2,709 | 0.0191 | $38,392 | $729 | 0.3x |
| Bitmain Antminer S21 XP+ Hyd | Mar 2025 @ $8,256 | $11,545 | 0.1010 | $23,587 | $5,363 | 0.5x |
| MicroBT Whatsminer M66S++ | Mar 2025 @ $5,986 | $7,535 | 0.0988 | $49,267 | $2,709 | 0.4x |
| Canaan Avalon A1566I | Mar 2025 @ $4,283 | $5,747 | 0.0707 | $57,443 | $1,360 | 0.2x |
| Bitmain Antminer S21+ | Apr 2025 @ $3,243 | $4,729 | 0.0431 | $34,364 | $1,822 | 0.4x |
| Bitmain Antminer S21+ Hyd | Apr 2025 @ $5,848 | $8,535 | 0.0780 | $32,326 | $3,459 | 0.4x |
| MicroBT Whatsminer M50s++ | May 2025 @ $1,579 | $2,649 | 0.0292 | $46,245 | $890 | 0.3x |
| Canaan Avalon Mini 3 | May 2025 @ $860 | $1,750 | 0.0068 | $44,873 | $217 | 0.1x |
| Canaan Avalon Nano 3S | May 2025 @ $314 | $1,068 | 0.0011 | $49,080 | $30 | 0.0x |
| Bitmain Antminer S23 Hyd | May 2025 @ $15,590 | $20,713 | 0.1044 | $20,727 | $5,843 | 0.3x |
| Bitmain Antminer S23 | May 2025 @ $7,956 | $10,620 | 0.0533 | $23,159 | $2,852 | 0.3x |
| Bitmain Antminer V9 | Aug 2018 @ $96 | $795 | 0.0220 | $16,046 | $1,336 | 1.7x |
| MicroBT Whatsminer M61 | Jul 2025 @ $2,424 | $3,705 | 0.0331 | $40,460 | $1,200 | 0.3x |
| MicroBT Whatsminer M61S | Jul 2025 @ $2,772 | $4,140 | 0.0347 | $39,424 | $1,294 | 0.3x |
| Bitmain Antminer S7-LN | Jul 2018 @ $76 | $770 | 0.0140 | $16,505 | $840 | 1.1x |
| MicroBT Whatsminer M61S+ | Aug 2025 @ $3,240 | $4,725 | 0.0346 | $36,366 | $1,395 | 0.3x |
| MicroBT Whatsminer M63S+ | Aug 2025 @ $6,332 | $9,140 | 0.0663 | $37,344 | $2,608 | 0.3x |
| Bitmain Antminer S7 | Jul 2018 @ $133 | $841 | 0.0200 | $18,446 | $1,166 | 1.4x |
| MicroBT Whatsminer M63s | Oct 2025 @ $5,030 | $7,513 | 0.0532 | $39,530 | $1,975 | 0.3x |
| Bitmain Antminer S23 Hyd 3U | Nov 2025 @ $31,973 | $41,791 | 0.1408 | $20,513 | $7,911 | 0.2x |
| Canaan Avalon A15 Pro | Dec 2025 @ $2,875 | $4,269 | 0.0236 | $34,745 | $990 | 0.2x |
| Bitmain Antminer S23e Hyd 2U | Jan 2026 @ $20,981 | $28,051 | 0.0902 | $21,360 | $4,991 | 0.2x |
| Bitdeer SealMiner A3 Pro Hyd | Apr 2026 @ $10,140 | $13,900 | 0.0508 | $26,328 | $2,559 | 0.2x |
| Bitdeer SealMiner A3 Hyd | Apr 2026 @ $6,825 | $9,756 | 0.0382 | $28,590 | $1,835 | 0.2x |
| Bitdeer SealMiner A2 Pro Air | Apr 2026 @ $3,159 | $4,624 | 0.0195 | $30,570 | $897 | 0.2x |
| MicroBT Whatsminer M63S++ | Apr 2026 @ $4,202 | $6,478 | 0.0371 | $31,694 | $1,668 | 0.3x |
| Canaan Avalon Nano 3 | Nov 2025 @ $171 | $889 | 0.0003 | $75,657 | $0 | 0.0x |
| Fluminer T3 | Apr 2026 @ $1,505 | $2,556 | 0.0075 | $30,308 | $349 | 0.1x |
| Bitmain Antminer S21e XP Hyd 3U | Apr 2026 @ $10,809 | $15,336 | 0.0598 | $27,105 | $2,966 | 0.2x |
| Bitmain Antminer S19 XP+ Hyd | Apr 2026 @ $937 | $2,396 | 0.0204 | $40,317 | $741 | 0.3x |
| Bitmain Antminer S21e Hyd | Apr 2026 @ $1,647 | $3,284 | 0.0229 | $36,047 | $929 | 0.3x |
| MicroBT Whatsminer M73S | May 2026 @ $6,941 | $9,351 | 0.0354 | $26,580 | $1,773 | 0.2x |
| MicroBT Whatsminer M70 | May 2026 @ $2,584 | $3,905 | 0.0138 | $29,614 | $648 | 0.2x |
| MicroBT Whatsminer M73 | May 2026 @ $5,565 | $7,631 | 0.0303 | $28,539 | $1,458 | 0.2x |
| MicroBT Whatsminer M65S+ | May 2026 @ $3,911 | $6,114 | 0.0249 | $35,577 | $1,022 | 0.2x |
| Bitmain Antminer S21j XP Hyd | Jun 2026 @ $6,767 | $9,684 | 0.0251 | $25,146 | $1,293 | 0.1x |
| Canaan Avalon A15XP | Jun 2026 @ $1,207 | $2,184 | 0.0105 | $36,094 | $427 | 0.2x |
| Canaan Avalon A15 Pro+ | Jun 2026 @ $2,514 | $3,817 | 0.0118 | $31,463 | $534 | 0.1x |
| MicroBT Whatsminer M74S+ | Jun 2026 @ $5,161 | $7,126 | 0.0161 | $24,375 | $841 | 0.1x |
| MicroBT Whatsminer M74S | Jun 2026 @ $4,111 | $5,813 | 0.0151 | $26,406 | $760 | 0.1x |
| MicroBT Whatsminer M7DS | Jun 2026 @ $7,358 | $9,873 | 0.0314 | $27,422 | $1,546 | 0.2x |
| MicroBT Whatsminer M7D | Jun 2026 @ $6,345 | $8,606 | 0.0317 | $28,437 | $1,528 | 0.2x |
| MicroBT Whatsminer M60S++ | Jun 2026 @ $2,276 | $3,521 | 0.0112 | $30,468 | $519 | 0.2x |
| MicroBT Whatsminer M60S+ | Jun 2026 @ $1,844 | $2,980 | 0.0099 | $34,531 | $416 | 0.1x |
| MicroBT Whatsminer M65S | Jun 2026 @ $3,108 | $5,110 | 0.0194 | $38,593 | $738 | 0.1x |
| MicroBT Whatsminer M66S+ | Jun 2026 @ $2,508 | $3,884 | 0.0206 | $53,124 | $486 | 0.1x |
| MicroBT Whatsminer M66 | Jun 2026 @ $1,826 | $3,167 | 0.0180 | $62,182 | $262 | 0.1x |
| MicroBT Whatsminer M70S | Jul 2026 @ $3,385 | $4,907 | 0.0117 | $27,453 | $574 | 0.1x |
| Canaan Avalon A15 | Jul 2026 @ $1,052 | $1,990 | 0.0087 | $38,181 | $334 | 0.2x |
Bitcoin machines only: we do not hold daily price history for other chains, so scoring their hardware would be guesswork.