Home / Bitcoin miners / Scorecard
Every machine we hold enough price history for, run from the day it went on sale to today at our own sites, keeping every coin. Net is those coins at today's price, less all electricity, less the full landed cost. 9 of 18 machines with two full years behind them are up.
| Machine | Bought | Landed | Coins kept | Worth today | Electricity | Net | Return |
|---|---|---|---|---|---|---|---|
| Bitmain Antminer S21 | Oct 2023 @ $2,973 | $4,814 | 0.1725 | $14,019 | $5,631 | $3,575 | 34% |
| Bitmain Antminer S19j Pro | Aug 2023 @ $1,258 | $2,498 | 0.0931 | $7,567 | $3,411 | $1,657 | 28% |
| MicroBT Whatsminer M50 | Aug 2023 @ $1,681 | $3,069 | 0.1062 | $8,628 | $3,737 | $1,822 | 27% |
| Bitmain Antminer S19j Pro+ | Aug 2023 @ $1,619 | $2,986 | 0.1032 | $8,386 | $3,685 | $1,715 | 26% |
| Bitmain Antminer S19K Pro | Aug 2023 @ $1,820 | $3,257 | 0.1151 | $9,354 | $4,209 | $1,888 | 25% |
| MicroBT Whatsminer M30s+ | Aug 2023 @ $923 | $2,046 | 0.0839 | $6,818 | $3,452 | $1,319 | 24% |
| Bitmain Antminer S19 Pro Hyd | Nov 2023 @ $1,584 | $3,438 | 0.1268 | $10,308 | $5,458 | $1,412 | 16% |
| Bitmain Antminer S19 XP | Aug 2023 @ $3,122 | $5,015 | 0.1367 | $11,112 | $4,627 | $1,470 | 15% |
| Bitmain Antminer S19 XP Hyd | Aug 2023 @ $6,322 | $9,835 | 0.2492 | $20,249 | $8,516 | $1,899 | 10% |
| Bitmain Antminer T21 | Mar 2024 @ $2,999 | $4,849 | 0.1066 | $8,660 | $5,005 | -$1,194 | -12% |
| Bitmain Antminer S21 Hyd | Mar 2024 @ $6,627 | $10,246 | 0.1820 | $14,789 | $7,617 | -$3,075 | -17% |
| Bitmain Antminer S21 Pro | May 2024 @ $4,671 | $7,106 | 0.1129 | $9,176 | $4,667 | -$2,597 | -22% |
| MicroBT Whatsminer M66s | Jun 2024 @ $5,751 | $7,876 | 0.1358 | $11,034 | $6,870 | -$3,712 | -25% |
| MicroBT Whatsminer M66S | Jun 2024 @ $5,603 | $7,713 | 0.1323 | $10,750 | $6,693 | -$3,656 | -25% |
| MicroBT Whatsminer M50s | Jun 2024 @ $1,430 | $2,731 | 0.0523 | $4,253 | $3,373 | -$1,850 | -30% |
| MicroBT Whatsminer M60s | Jun 2024 @ $3,483 | $5,502 | 0.0843 | $6,854 | $4,373 | -$3,021 | -31% |
| MicroBT Whatsminer M60 | Jun 2024 @ $2,706 | $4,453 | 0.0680 | $5,530 | $3,700 | -$2,623 | -32% |
| MicroBT Whatsminer M30s | Jun 2024 @ $467 | $1,430 | 0.0284 | $2,305 | $2,009 | -$1,134 | -33% |
Less than two years of running. A machine that has not had time to pay back is not a bad machine, it is an unfinished one.
| Machine | Bought | Landed | Coins kept | Net so far | Return so far |
|---|---|---|---|---|---|
| MicroBT Whatsminer M63 | Oct 2024 @ $6,089 | $9,520 | 0.1254 | -$6,367 | -38% |
| Bitmain Antminer S19j XP | Oct 2024 @ $1,532 | $2,868 | 0.0500 | -$1,743 | -30% |
| Bitmain Antminer S21 XP Hyd | Oct 2024 @ $10,860 | $15,961 | 0.1681 | -$8,532 | -38% |
| Bitmain Antminer S21 XP | Oct 2024 @ $6,089 | $9,020 | 0.0960 | -$5,088 | -39% |
| Bitmain Antminer S21 Immersion | Jan 2025 @ $3,723 | $5,645 | 0.0684 | -$4,013 | -42% |
| Bitmain Antminer S21+ | Jan 2025 @ $3,720 | $5,822 | 0.0627 | -$3,952 | -44% |
| Bitmain Antminer S19e XP Hyd | Feb 2025 @ $2,624 | $4,842 | 0.0647 | -$3,732 | -42% |
| Bitmain Antminer S21+ Hyd | Feb 2025 @ $5,682 | $8,971 | 0.0928 | -$5,982 | -44% |
| Canaan Avalon Q | Mar 2025 @ $1,794 | $3,222 | 0.0238 | -$2,690 | -58% |
| MicroBT Whatsminer M61 | Mar 2025 @ $2,949 | $4,781 | 0.0553 | -$3,616 | -45% |
| MicroBT Whatsminer M50s++ | Mar 2025 @ $1,820 | $3,257 | 0.0376 | -$2,546 | -45% |
| Canaan Avalon Mini 3 | Apr 2025 @ $798 | $1,877 | 0.0083 | -$1,706 | -72% |
| Canaan Avalon Nano 3S | Apr 2025 @ $287 | $1,187 | 0.0013 | -$1,167 | -92% |
| Bitmain Antminer S23 Hyd | Jun 2025 @ $15,219 | $21,846 | 0.1235 | -$15,751 | -61% |
| Bitmain Antminer S23 | Jun 2025 @ $8,344 | $12,064 | 0.0677 | -$8,977 | -62% |
| MicroBT Whatsminer M61S | Jul 2025 @ $2,799 | $4,579 | 0.0431 | -$3,687 | -51% |
| MicroBT Whatsminer M63s | Aug 2025 @ $5,119 | $8,211 | 0.0731 | -$6,721 | -53% |
| MicroBT Whatsminer M61S+ | Aug 2025 @ $3,299 | $5,254 | 0.0435 | -$4,152 | -54% |
| MicroBT Whatsminer M63S+ | Aug 2025 @ $5,425 | $8,624 | 0.0717 | -$6,929 | -54% |
| Bitmain Antminer S19 XP+ Hyd | Nov 2025 @ $2,313 | $4,423 | 0.0418 | -$3,707 | -52% |
| Bitmain Antminer S21e Hyd | Nov 2025 @ $3,301 | $5,756 | 0.0474 | -$4,624 | -55% |
| Bitmain Antminer S21e XP Hyd 3U | Nov 2025 @ $14,897 | $21,411 | 0.1228 | -$16,728 | -63% |
| Fluminer T3 | Nov 2025 @ $1,741 | $3,150 | 0.0164 | -$2,607 | -66% |
| Bitmain Antminer S23 Hyd 3U | Nov 2025 @ $29,725 | $41,429 | 0.1657 | -$33,190 | -71% |
| Canaan Avalon Nano 3 | Nov 2025 @ $159 | $1,015 | 0.0004 | -$1,014 | -97% |
| Canaan Avalon A15 Pro | Nov 2025 @ $3,013 | $4,868 | 0.0305 | -$4,034 | -62% |
| MicroBT Whatsminer M73 | Dec 2025 @ $8,103 | $11,739 | 0.0639 | -$9,525 | -65% |
| MicroBT Whatsminer M73S | Dec 2025 @ $10,135 | $14,482 | 0.0698 | -$11,722 | -67% |
| Bitmain Antminer S23e Hyd 2U | Jan 2026 @ $19,506 | $27,633 | 0.1036 | -$22,604 | -73% |
| MicroBT Whatsminer M63S++ | Feb 2026 @ $4,852 | $7,850 | 0.0482 | -$6,293 | -62% |
| MicroBT Whatsminer M70 | Feb 2026 @ $2,976 | $4,818 | 0.0241 | -$3,969 | -67% |
| MicroBT Whatsminer M65S | Mar 2026 @ $2,816 | $5,102 | 0.0373 | -$4,307 | -59% |
| Bitdeer SealMiner A2 Pro Air | Apr 2026 @ $3,096 | $4,980 | 0.0211 | -$4,252 | -71% |
| Bitdeer SealMiner A3 Hyd | Apr 2026 @ $6,663 | $10,295 | 0.0412 | -$8,744 | -72% |
| Bitdeer SealMiner A3 Pro Hyd | Apr 2026 @ $9,898 | $14,662 | 0.0548 | -$12,408 | -74% |
| MicroBT Whatsminer M66S+ | Apr 2026 @ $2,379 | $4,167 | 0.0231 | -$3,511 | -65% |
| MicroBT Whatsminer M60S+ | Apr 2026 @ $1,770 | $3,190 | 0.0150 | -$2,763 | -69% |
| MicroBT Whatsminer M60S++ | Apr 2026 @ $2,159 | $3,715 | 0.0169 | -$3,130 | -69% |
| MicroBT Whatsminer M74S | Apr 2026 @ $3,710 | $5,809 | 0.0226 | -$4,888 | -73% |
| Bitmain Antminer S21j XP Hyd | Apr 2026 @ $5,987 | $9,382 | 0.0358 | -$7,856 | -73% |
| MicroBT Whatsminer M70S | Apr 2026 @ $3,223 | $5,151 | 0.0190 | -$4,408 | -74% |
| MicroBT Whatsminer M74S+ | Apr 2026 @ $4,628 | $7,048 | 0.0240 | -$5,994 | -75% |
| Canaan Avalon A15 | Apr 2026 @ $999 | $2,149 | 0.0144 | -$1,821 | -61% |
| Bitmain Antminer S21e XP Hyd | Apr 2026 @ $5,686 | $8,976 | 0.0303 | -$7,782 | -76% |
| MicroBT Whatsminer M66 | May 2026 @ $1,894 | $3,633 | 0.0180 | -$3,282 | -69% |
| Bitmain Antminer S21 XP Immersion | May 2026 @ $3,844 | $5,778 | 0.0185 | -$5,051 | -77% |
Bitcoin machines only: we do not hold daily price history for other chains, so scoring their hardware would be guesswork.