Firsthand Bitcoin · Data · Bitcoin miners
Bitcoin mining today
Every series we publish as it stands on September 22, 2026, and how it moved over the last day, month and year.
Block height 968,170 · 91,546 transactions in the mempool · next-block fee 4 sat/vB · next retarget -0.95% · 81,830 blocks to the halving. Read September 22, 2026.
Market
| Series | Now | 1 day | 30 days | 1 year | As of |
|---|
| Bitcoin price | $86,608 | +6.7% | +12.4% | -23.5% | 2026-09-22 |
| Distance from the all-time high | -30.4% | | | | 2026-09-22 |
| 200-day and 200-week averages | $65,479 | +0.1% | +2.0% | +24.0% | 2026-09-22 |
| Bitcoin market capitalisation | $1.72T | +1.8% | +11.2% | -23.7% | 2026-09-22 |
| Realised price | $51,913 | -2.1% | -2.4% | -3.5% | 2026-09-21 |
| Value settled on chain | $15.62B | +307.2% | +188.0% | +343.7% | 2026-09-21 |
| Exchange trade volume | $721.33M | +232.5% | +74.4% | +324.7% | 2026-09-22 |
| Bitcoin supply | 20.088M ₿ | +0.0% | +0.1% | +0.8% | 2026-09-22 |
Network
| Series | Now | 1 day | 30 days | 1 year | As of |
|---|
| Network hashrate | 938.7 EH/s | +0.4% | +3.1% | -13.0% | 2026-09-22 |
| Mining difficulty | 132.76T | +0.0% | +5.5% | -6.7% | 2026-09-22 |
| Difficulty adjustments | +4.16% | | | | 2026-09-19 |
| Fees paid to miners | 2.82 ₿/day | -0.3% | | -23.1% | 2026-09-22 |
| Transactions per day | 676,199/day | -2.9% | | +43.6% | 2026-09-22 |
| Mempool | 91,546 | | | | 2026-09-22 |
| Active addresses | 711,168/day | +26.0% | +12.0% | +7.7% | 2026-09-21 |
| UTXO set | 166.42M | | | -1.7% | 2026-09-18 |
| Block size and transactions per block | 1.61 MB | +0.7% | | +13.8% | 2026-09-21 |
| Blocks mined per day | 149 blocks | -3.2% | +0.7% | -8.0% | 2026-09-21 |
| Median confirmation time | 9.6 min | -30.1% | | +321.2% | 2026-09-21 |
| Blockchain size | 770.2 GB | +0.0% | | +11.9% | 2026-09-21 |
| Miner revenue per transaction | $62 | +29.7% | | -46.6% | 2026-09-21 |
Mining
| Series | Now | 1 day | 30 days | 1 year | As of |
|---|
| Hashprice | $40/PH/day | +1.2% | +12.7% | -24.1% | 2026-09-22 |
| Miner revenue | $39,218,038 | +6.7% | +13.1% | -23.6% | 2026-09-22 |
| Miner prices per terahash | $8.42/TH | +0.0% | +0.0% | -41.2% | 2026-09-22 |
| Bitmain releases and the bitcoin price | 9.4 J/TH | +0.0% | +0.0% | -0.5% | 2026-09-22 |
| Break-even electricity price | 12.3¢ | +1.2% | +12.7% | -24.1% | 2026-09-22 |
| What a bitcoin costs us to mine, against the market | $26,491 | +0.0% | +5.3% | -6.8% | 2026-09-22 |
| Hashprice in sats | 47.7 sats/TH/day | +0.0% | -5.1% | +7.3% | 2026-09-22 |
Indicators
| Series | Now | 1 day | 30 days | 1 year | As of |
|---|
| Fear & Greed Index | 78 | +11.4% | +18.2% | +73.3% | 2026-09-22 |
| Hash ribbons | 930.1 EH/s | +0.1% | +2.3% | -8.2% | 2026-09-22 |
| Puell multiple | 1.08× | +6.8% | +16.3% | -8.3% | 2026-09-22 |
| Mayer multiple | 1.23× | +6.6% | +9.8% | +12.2% | 2026-09-22 |
| MVRV ratio | 1.62× | +6.3% | +11.2% | -24.6% | 2026-09-21 |
| NVT ratio | 221.7 | +0.6% | +1.4% | +4.6% | 2026-09-22 |
From our own machines
| Series | Now | 1 day | 30 days | 1 year | As of |
|---|
| Fleet uptime, measured | 85.8% | +7.6% | +0.5% | | 2026-09-21 |
| Delivered hashrate against the nameplate | 98.2% | +9.4% | +8.1% | | 2026-09-21 |
| Hashprice delivered, against hashprice quoted | $33/PH/day | +0.9% | +7.0% | | 2026-09-15 |
| What renters pay over pool hashprice | 1.23× | +6.4% | +6.3% | | 2026-09-21 |
| Rental price per petahash | $46/PH/day | +6.5% | +6.9% | | 2026-09-21 |
| Share of the fleet rented out | 24.5% | -26.6% | +2.7% | | 2026-09-21 |
| Electricity per bitcoin, realised | $54,566 | -1.7% | -3.0% | | 2026-09-15 |
Every row links to its chart from the Data section. The same numbers as JSON.