Home / Bitcoin miners / Innosilicon T2 Turbo+ / Price history
Every price recorded for the Innosilicon T2 Turbo+ (32 TH/s) since Sep 2018, released by Innosilicon in Sep 2018. From $561 to $152, down 73%. Low $116 in Aug 2020, high $1,691 in Mar 2021.
| Month | Price per unit | Price per TH | From first recorded |
|---|---|---|---|
| Sep 2018 | $532 | $16.64 | -5% |
| Oct 2018 | $524 | $16.38 | -7% |
| Nov 2018 | $519 | $16.21 | -7% |
| Dec 2018 | $655 | $20.47 | +17% |
| Jan 2019 | $666 | $20.80 | +19% |
| Feb 2019 | $859 | $26.84 | +53% |
| Mar 2019 | $950 | $29.68 | +69% |
| Apr 2019 | $1,039 | $32.48 | +85% |
| May 2019 | $1,025 | $32.04 | +83% |
| Jun 2019 | $922 | $28.80 | +64% |
| Jul 2019 | $716 | $22.37 | +28% |
| Aug 2019 | $613 | $19.17 | +9% |
| Sep 2019 | $329 | $10.29 | -41% |
| Oct 2019 | $398 | $12.44 | -29% |
| Nov 2019 | $271 | $8.47 | -52% |
| Dec 2019 | $275 | $8.58 | -51% |
| Jan 2020 | $165 | $5.17 | -71% |
| Feb 2020 | $151 | $4.72 | -73% |
| Mar 2020 | $164 | $5.11 | -71% |
| Apr 2020 | $152 | $4.75 | -73% |
| May 2020 | $191 | $5.97 | -66% |
| Jun 2020 | $132 | $4.11 | -76% |
| Jul 2020 | $138 | $4.30 | -75% |
| Aug 2020 | $134 | $4.20 | -76% |
| Sep 2020 | $206 | $6.45 | -63% |
| Oct 2020 | $391 | $12.22 | -30% |
| Nov 2020 | $501 | $15.66 | -11% |
| Dec 2020 | $736 | $23.01 | +31% |
| Jan 2021 | $1,293 | $40.41 | +130% |
| Feb 2021 | $1,562 | $48.82 | +178% |
| Mar 2021 | $1,571 | $49.08 | +180% |
| Apr 2021 | $1,025 | $32.02 | +83% |
| May 2021 | $685 | $21.42 | +22% |
| Jun 2021 | $868 | $27.13 | +55% |
| Jul 2021 | $959 | $29.97 | +71% |
| Aug 2021 | $899 | $28.10 | +60% |
| Sep 2021 | $1,147 | $35.85 | +104% |
| Oct 2021 | $849 | $26.53 | +51% |
| Nov 2021 | $849 | $26.53 | +51% |
| Dec 2021 | $746 | $23.31 | +33% |
| Jan 2022 | $739 | $23.10 | +32% |
| Feb 2022 | $705 | $22.03 | +26% |
| Mar 2022 | $612 | $19.13 | +9% |
| Apr 2022 | $575 | $17.96 | +2% |
| May 2022 | $353 | $11.02 | -37% |
| Jun 2022 | $355 | $11.08 | -37% |
| Jul 2022 | $333 | $10.41 | -41% |
| Aug 2022 | $304 | $9.51 | -46% |
| Sep 2022 | $288 | $9.00 | -49% |
| Oct 2022 | $153 | $4.79 | -73% |
| Nov 2022 | $152 | $4.74 | -73% |
Market listings and our own pricing are held as separate series and never averaged. A month with no movement means no new price was published, not that the machine was unavailable.
Innosilicon T2 Turbo+ profitability history · Innosilicon T2 Turbo+ specifications and price