Home / Bitcoin miners / LG07
To be released · Lucky Miner · Air-cooled · SHA-256
The LG07 (11 MH/s) is a air-cooled Scrypt Dogecoin ASIC miner from Lucky Miner released in Oct 2025. It runs at 11 MH/s while drawing 12 W. It is not shipping yet — create an account to be told when units are available.
As of Sep 19, 2026, hosted in Argentina at 6.0¢/kWh with 98.7% uptime. Bitcoin $80,934.
| Period | Bitcoin mined | Revenue | Electricity | Profit |
|---|---|---|---|---|
| Daily | 0.000000 BTC | $0.00 | $0.02 | -$0.02 |
| Weekly | 0.000000 BTC | $0.00 | $0.13 | -$0.13 |
| Monthly | 0.000000 BTC | $0.00 | $0.54 | -$0.54 |
| Yearly | 0.000000 BTC | $0.00 | $6.54 | -$6.54 |
Electricity per bitcoin mined: —.
| Site | Cooling | Rate | Uptime | Cost per BTC | Profit per month | All-in per unit | Year 1 return |
|---|---|---|---|---|---|---|---|
| UAE | Immersion | 6.0¢ | 99.3% | — | -$1 | — | — |
| Nigeria | Air-cooled | 3.9¢ | 73.6% | — | -$0 | — | — |
| Argentina | Air-cooled | 6.0¢ | 98.7% | — | -$1 | — | — |
| Specification | Value |
|---|---|
| Manufacturer | Lucky Miner |
| Model | LG07 |
| Release date | Oct 2025 |
| Algorithm | SHA-256 |
| Hashrate | — |
| Power consumption | 12 W |
| Efficiency | null J/TH |
| Cooling | Air-cooled |
| Weight | 0.4 kg (approx.) |
The LG07 is to be released. Create an account and we will tell you when units are available.
The LG07 produces 11 MH/s of Scrypt hashrate and consumes 12 W.
The LG07 measures about n/a and weighs around 0.4 kg.
The LG07 is air-cooled with fans. In the UAE we run air-cooled machines in immersion tanks instead, which keeps them cool in desert heat.
We can host the LG07 in UAE (6.0¢/kWh, 99.3% uptime, immersion), Nigeria (3.9¢/kWh, 73.6% uptime) and Argentina (6.0¢/kWh, 98.7% uptime). The Dogecoin it mines goes straight to your own wallet.
Lucky Miner announced the LG07 in Oct 2025.