Home / Bitcoin miners / LG07 Pro
To be released · Lucky Miner · Air-cooled · SHA-256
The LG07 Pro (120 MH/s) is a air-cooled Scrypt Dogecoin ASIC miner from Lucky Miner released in Apr 2026. It runs at 120 MH/s while drawing 30 W. It is not shipping yet — create an account to be told when units are available.
As of Sep 19, 2026, hosted in Argentina at 6.0¢/kWh with 98.7% uptime. Bitcoin $80,934.
| Period | Bitcoin mined | Revenue | Electricity | Profit |
|---|---|---|---|---|
| Daily | 0.000000 BTC | $0.00 | $0.04 | -$0.04 |
| Weekly | 0.000000 BTC | $0.00 | $0.31 | -$0.31 |
| Monthly | 0.000000 BTC | $0.00 | $1.36 | -$1.36 |
| Yearly | 0.000000 BTC | $0.00 | $16.34 | -$16.34 |
Electricity per bitcoin mined: —.
| Site | Cooling | Rate | Uptime | Cost per BTC | Profit per month | All-in per unit | Year 1 return |
|---|---|---|---|---|---|---|---|
| UAE | Immersion | 6.0¢ | 99.3% | — | -$1 | — | — |
| Nigeria | Air-cooled | 3.9¢ | 73.6% | — | -$1 | — | — |
| Argentina | Air-cooled | 6.0¢ | 98.7% | — | -$1 | — | — |
| Specification | Value |
|---|---|
| Manufacturer | Lucky Miner |
| Model | LG07 Pro |
| Release date | Apr 2026 |
| Algorithm | SHA-256 |
| Hashrate | — |
| Power consumption | 30 W |
| Efficiency | null J/TH |
| Cooling | Air-cooled |
| Weight | 0.37 kg (approx.) |
The LG07 Pro is to be released. Create an account and we will tell you when units are available.
The LG07 Pro produces 120 MH/s of Scrypt hashrate and consumes 30 W.
The LG07 Pro measures about n/a and weighs around 0.37 kg.
The LG07 Pro is air-cooled with fans. In the UAE we run air-cooled machines in immersion tanks instead, which keeps them cool in desert heat.
We can host the LG07 Pro in UAE (6.0¢/kWh, 99.3% uptime, immersion), Nigeria (3.9¢/kWh, 73.6% uptime) and Argentina (6.0¢/kWh, 98.7% uptime). The Dogecoin it mines goes straight to your own wallet.
Lucky Miner announced the LG07 Pro in Apr 2026.