Home / Bitcoin miners / Lucky Miner LV07 / Future projection
Set where you think bitcoin is going and how fast the network grows; the tool walks this machine day by day from today to the end of 2029 at Nigeria’s rate of 4.5¢/kWh and its real uptime.
At the defaults — bitcoin at $150,000 by the end of 2029 in a straight line from $77,903 today, difficulty up 0.5% at every adjustment — one Lucky Miner LV07 (1 TH/s) landed and set up for $874 mines 0.0002 BTC over 1156 days for $24 of electricity. Sold daily that returns -$875 (-100% on the machine); held to the end, -$865 (-99%).
| Month | Bitcoin mined | BTC price (assumed) | Revenue | Electricity | Profit |
|---|---|---|---|---|---|
| Nov 2026 | 0.00001 | $79,651 | $0.71 | $0.61 | $0.11 |
| Dec 2026 | 0.00001 | $81,586 | $0.77 | $0.65 | $0.13 |
| Jan 2027 | 0.00001 | $83,521 | $0.78 | $0.65 | $0.14 |
| Feb 2027 | 0.00001 | $85,269 | $0.71 | $0.58 | $0.13 |
| Mar 2027 | 0.00001 | $87,204 | $0.80 | $0.65 | $0.15 |
| Apr 2027 | 0.00001 | $89,076 | $0.78 | $0.63 | $0.16 |
| May 2027 | 0.00001 | $91,012 | $0.82 | $0.65 | $0.17 |
| Jun 2027 | 0.00001 | $92,884 | $0.80 | $0.63 | $0.17 |
| Jul 2027 | 0.00001 | $94,819 | $0.83 | $0.65 | $0.19 |
| Aug 2027 | 0.00001 | $96,754 | $0.84 | $0.65 | $0.19 |
| Sep 2027 | 0.00001 | $98,627 | $0.82 | $0.63 | $0.20 |
| Oct 2027 | 0.00001 | $100,562 | $0.86 | $0.65 | $0.21 |
| Nov 2027 | 0.00001 | $102,435 | $0.83 | $0.63 | $0.21 |
| Dec 2027 | 0.00001 | $104,370 | $0.87 | $0.65 | $0.22 |
| Jan 2028 | 0.00001 | $106,305 | $0.88 | $0.65 | $0.23 |
| Feb 2028 | 0.00001 | $108,115 | $0.83 | $0.61 | $0.22 |
| Mar 2028 | 0.00001 | $110,050 | $0.89 | $0.65 | $0.24 |
| Apr 2028 | 0.00001 | $111,923 | $0.58 | $0.63 | -$0.05 |
| May 2028 | 0.00000 | $113,858 | $0.45 | $0.65 | -$0.20 |
| Jun 2028 | 0.00000 | $115,731 | $0.44 | $0.63 | -$0.19 |
| Jul 2028 | 0.00000 | $117,666 | $0.45 | $0.65 | -$0.19 |
| Aug 2028 | 0.00000 | $119,601 | $0.46 | $0.65 | -$0.19 |
| Sep 2028 | 0.00000 | $121,473 | $0.44 | $0.63 | -$0.18 |
| Oct 2028 | 0.00000 | $123,408 | $0.46 | $0.65 | -$0.19 |
| Nov 2028 | 0.00000 | $125,281 | $0.45 | $0.63 | -$0.18 |
| Dec 2028 | 0.00000 | $127,216 | $0.47 | $0.65 | -$0.18 |
| Jan 2029 | 0.00000 | $129,151 | $0.47 | $0.65 | -$0.18 |
| Feb 2029 | 0.00000 | $130,899 | $0.42 | $0.58 | -$0.16 |
| Mar 2029 | 0.00000 | $132,834 | $0.47 | $0.65 | -$0.18 |
| Apr 2029 | 0.00000 | $134,707 | $0.46 | $0.63 | -$0.17 |
| May 2029 | 0.00000 | $136,642 | $0.47 | $0.65 | -$0.17 |
| Jun 2029 | 0.00000 | $138,514 | $0.46 | $0.63 | -$0.17 |
| Jul 2029 | 0.00000 | $140,449 | $0.48 | $0.65 | -$0.17 |
| Aug 2029 | 0.00000 | $142,385 | $0.48 | $0.65 | -$0.17 |
| Sep 2029 | 0.00000 | $144,257 | $0.46 | $0.63 | -$0.16 |
| Oct 2029 | 0.00000 | $146,192 | $0.48 | $0.65 | -$0.17 |
| Nov 2029 | 0.00000 | $148,065 | $0.47 | $0.63 | -$0.16 |
| Dec 2029 | 0.00000 | $150,000 | $0.48 | $0.65 | -$0.16 |
A projection is arithmetic on your assumptions, not a forecast, and nothing here is investment advice. Lucky Miner LV07 profitability history · Lucky Miner LV07 specifications and price