Home / Bitcoin miners / Magicminer BG02 / Future projection
Set where you think bitcoin is going and how fast the network grows; the tool walks this machine day by day from today to the end of 2029 at Nigeria’s rate of 4.5¢/kWh and its real uptime.
At the defaults — bitcoin at $150,000 by the end of 2029 in a straight line from $77,903 today, difficulty up 0.5% at every adjustment — one Magicminer BG02 (7 TH/s) landed and set up for $1,078 mines 0.0016 BTC over 1156 days for $145 of electricity. Sold daily that returns -$1,057 (-98% on the machine); held to the end, -$987 (-92%).
| Month | Bitcoin mined | BTC price (assumed) | Revenue | Electricity | Profit |
|---|---|---|---|---|---|
| Nov 2026 | 0.00006 | $79,651 | $4.99 | $3.63 | $1.36 |
| Dec 2026 | 0.00007 | $81,586 | $5.40 | $3.88 | $1.52 |
| Jan 2027 | 0.00007 | $83,521 | $5.47 | $3.88 | $1.59 |
| Feb 2027 | 0.00006 | $85,269 | $5.00 | $3.51 | $1.50 |
| Mar 2027 | 0.00006 | $87,204 | $5.60 | $3.88 | $1.72 |
| Apr 2027 | 0.00006 | $89,076 | $5.48 | $3.76 | $1.72 |
| May 2027 | 0.00006 | $91,012 | $5.72 | $3.88 | $1.84 |
| Jun 2027 | 0.00006 | $92,884 | $5.59 | $3.76 | $1.84 |
| Jul 2027 | 0.00006 | $94,819 | $5.83 | $3.88 | $1.95 |
| Aug 2027 | 0.00006 | $96,754 | $5.89 | $3.88 | $2.01 |
| Sep 2027 | 0.00006 | $98,627 | $5.75 | $3.76 | $1.99 |
| Oct 2027 | 0.00006 | $100,562 | $5.99 | $3.88 | $2.11 |
| Nov 2027 | 0.00006 | $102,435 | $5.84 | $3.76 | $2.09 |
| Dec 2027 | 0.00006 | $104,370 | $6.09 | $3.88 | $2.21 |
| Jan 2028 | 0.00006 | $106,305 | $6.13 | $3.88 | $2.25 |
| Feb 2028 | 0.00005 | $108,115 | $5.78 | $3.63 | $2.15 |
| Mar 2028 | 0.00006 | $110,050 | $6.22 | $3.88 | $2.33 |
| Apr 2028 | 0.00004 | $111,923 | $4.03 | $3.76 | $0.28 |
| May 2028 | 0.00003 | $113,858 | $3.15 | $3.88 | -$0.73 |
| Jun 2028 | 0.00003 | $115,731 | $3.06 | $3.76 | -$0.69 |
| Jul 2028 | 0.00003 | $117,666 | $3.18 | $3.88 | -$0.70 |
| Aug 2028 | 0.00003 | $119,601 | $3.20 | $3.88 | -$0.68 |
| Sep 2028 | 0.00003 | $121,473 | $3.11 | $3.76 | -$0.64 |
| Oct 2028 | 0.00003 | $123,408 | $3.23 | $3.88 | -$0.65 |
| Nov 2028 | 0.00003 | $125,281 | $3.14 | $3.76 | -$0.61 |
| Dec 2028 | 0.00003 | $127,216 | $3.26 | $3.88 | -$0.62 |
| Jan 2029 | 0.00003 | $129,151 | $3.27 | $3.88 | -$0.61 |
| Feb 2029 | 0.00002 | $130,899 | $2.97 | $3.51 | -$0.54 |
| Mar 2029 | 0.00003 | $132,834 | $3.30 | $3.88 | -$0.58 |
| Apr 2029 | 0.00002 | $134,707 | $3.20 | $3.76 | -$0.55 |
| May 2029 | 0.00002 | $136,642 | $3.32 | $3.88 | -$0.56 |
| Jun 2029 | 0.00002 | $138,514 | $3.22 | $3.76 | -$0.53 |
| Jul 2029 | 0.00002 | $140,449 | $3.34 | $3.88 | -$0.54 |
| Aug 2029 | 0.00002 | $142,385 | $3.35 | $3.88 | -$0.53 |
| Sep 2029 | 0.00002 | $144,257 | $3.25 | $3.76 | -$0.51 |
| Oct 2029 | 0.00002 | $146,192 | $3.37 | $3.88 | -$0.51 |
| Nov 2029 | 0.00002 | $148,065 | $3.26 | $3.76 | -$0.49 |
| Dec 2029 | 0.00002 | $150,000 | $3.38 | $3.88 | -$0.50 |
A projection is arithmetic on your assumptions, not a forecast, and nothing here is investment advice. Magicminer BG02 profitability history · Magicminer BG02 specifications and price