Home / Bitcoin miners / WM02 Pro
To be released · Magicminer · Air-cooled · SHA-256
The WM02 Pro (550 MH/s) is a air-cooled Scrypt Dogecoin ASIC miner from Magicminer released in May 2026. It runs at 550 MH/s while drawing 140 W. It is not shipping yet — create an account to be told when units are available.
As of Sep 19, 2026, hosted in Argentina at 6.0¢/kWh with 98.7% uptime. Bitcoin $80,934.
| Period | Bitcoin mined | Revenue | Electricity | Profit |
|---|---|---|---|---|
| Daily | 0.000000 BTC | $0.00 | $0.21 | -$0.21 |
| Weekly | 0.000000 BTC | $0.00 | $1.46 | -$1.46 |
| Monthly | 0.000000 BTC | $0.00 | $6.36 | -$6.36 |
| Yearly | 0.000000 BTC | $0.00 | $76.26 | -$76.26 |
Electricity per bitcoin mined: —.
| Site | Cooling | Rate | Uptime | Cost per BTC | Profit per month | All-in per unit | Year 1 return |
|---|---|---|---|---|---|---|---|
| UAE | Immersion | 6.0¢ | 99.3% | — | -$6 | — | — |
| Nigeria | Air-cooled | 3.9¢ | 73.6% | — | -$3 | — | — |
| Argentina | Air-cooled | 6.0¢ | 98.7% | — | -$6 | — | — |
| Specification | Value |
|---|---|
| Manufacturer | Magicminer |
| Model | WM02 Pro |
| Release date | May 2026 |
| Algorithm | SHA-256 |
| Hashrate | — |
| Power consumption | 140 W |
| Efficiency | null J/TH |
| Cooling | Air-cooled |
| Weight | 1.44 kg (approx.) |
The WM02 Pro is to be released. Create an account and we will tell you when units are available.
The WM02 Pro produces 550 MH/s of Scrypt hashrate and consumes 140 W.
The WM02 Pro measures about n/a and weighs around 1.44 kg.
The WM02 Pro is air-cooled with fans. In the UAE we run air-cooled machines in immersion tanks instead, which keeps them cool in desert heat.
We can host the WM02 Pro in UAE (6.0¢/kWh, 99.3% uptime, immersion), Nigeria (3.9¢/kWh, 73.6% uptime) and Argentina (6.0¢/kWh, 98.7% uptime). The Dogecoin it mines goes straight to your own wallet.
Magicminer announced the WM02 Pro in May 2026.