Home / Bitcoin miners / MicroBT Whatsminer M61 / Future projection
Set where you think bitcoin is going and how fast the network grows; the tool walks this machine day by day from today to the end of 2029 at Argentina’s rate of 6.5¢/kWh and its real uptime.
At the defaults — bitcoin at $150,000 by the end of 2029 in a straight line from $77,903 today, difficulty up 0.5% at every adjustment — one MicroBT Whatsminer M61 (210 TH/s) landed and set up for $2,464 mines 0.0631 BTC over 1156 days for $7,457 of electricity. Sold daily that returns -$3,266 (-133% on the machine); held to the end, -$463 (-19%).
| Month | Bitcoin mined | BTC price (assumed) | Revenue | Electricity | Profit |
|---|---|---|---|---|---|
| Nov 2026 | 0.00255 | $79,651 | $200.82 | $187.07 | $13.75 |
| Dec 2026 | 0.00270 | $81,586 | $217.44 | $199.97 | $17.47 |
| Jan 2027 | 0.00267 | $83,521 | $220.21 | $199.97 | $20.24 |
| Feb 2027 | 0.00238 | $85,269 | $201.21 | $180.62 | $20.59 |
| Mar 2027 | 0.00261 | $87,204 | $225.25 | $199.97 | $25.28 |
| Apr 2027 | 0.00250 | $89,076 | $220.39 | $193.52 | $26.87 |
| May 2027 | 0.00255 | $91,012 | $230.13 | $199.97 | $30.16 |
| Jun 2027 | 0.00245 | $92,884 | $224.96 | $193.52 | $31.44 |
| Jul 2027 | 0.00250 | $94,819 | $234.71 | $199.97 | $34.74 |
| Aug 2027 | 0.00247 | $96,754 | $236.91 | $199.97 | $36.94 |
| Sep 2027 | 0.00237 | $98,627 | $231.30 | $193.52 | $37.78 |
| Oct 2027 | 0.00242 | $100,562 | $241.03 | $199.97 | $41.06 |
| Nov 2027 | 0.00232 | $102,435 | $235.15 | $193.52 | $41.63 |
| Dec 2027 | 0.00237 | $104,370 | $244.87 | $199.97 | $44.90 |
| Jan 2028 | 0.00234 | $106,305 | $246.71 | $199.97 | $46.74 |
| Feb 2028 | 0.00217 | $108,115 | $232.40 | $187.07 | $45.33 |
| Mar 2028 | 0.00229 | $110,050 | $250.07 | $199.97 | $50.10 |
| Apr 2028 | 0.00146 | $111,923 | $162.30 | $193.52 | -$31.22 |
| May 2028 | 0.00112 | $113,858 | $126.62 | $199.97 | -$73.35 |
| Jun 2028 | 0.00107 | $115,731 | $123.25 | $193.52 | -$70.27 |
| Jul 2028 | 0.00110 | $117,666 | $128.07 | $199.97 | -$71.90 |
| Aug 2028 | 0.00109 | $119,601 | $128.77 | $199.97 | -$71.20 |
| Sep 2028 | 0.00104 | $121,473 | $125.25 | $193.52 | -$68.27 |
| Oct 2028 | 0.00106 | $123,408 | $130.04 | $199.97 | -$69.93 |
| Nov 2028 | 0.00102 | $125,281 | $126.42 | $193.52 | -$67.10 |
| Dec 2028 | 0.00104 | $127,216 | $131.20 | $199.97 | -$68.77 |
| Jan 2029 | 0.00103 | $129,151 | $131.75 | $199.97 | -$68.22 |
| Feb 2029 | 0.00092 | $130,899 | $119.45 | $180.62 | -$61.17 |
| Mar 2029 | 0.00101 | $132,834 | $132.72 | $199.97 | -$67.25 |
| Apr 2029 | 0.00096 | $134,707 | $128.88 | $193.52 | -$64.64 |
| May 2029 | 0.00098 | $136,642 | $133.61 | $199.97 | -$66.36 |
| Jun 2029 | 0.00094 | $138,514 | $129.70 | $193.52 | -$63.82 |
| Jul 2029 | 0.00096 | $140,449 | $134.41 | $199.97 | -$65.56 |
| Aug 2029 | 0.00095 | $142,385 | $134.78 | $199.97 | -$65.19 |
| Sep 2029 | 0.00091 | $144,257 | $130.76 | $193.52 | -$62.76 |
| Oct 2029 | 0.00093 | $146,192 | $135.43 | $199.97 | -$64.54 |
| Nov 2029 | 0.00089 | $148,065 | $131.34 | $193.52 | -$62.18 |
| Dec 2029 | 0.00091 | $150,000 | $135.99 | $199.97 | -$63.98 |
A projection is arithmetic on your assumptions, not a forecast, and nothing here is investment advice. MicroBT Whatsminer M61 profitability history · MicroBT Whatsminer M61 specifications and price · The Whatsminer M61 came within 38 cents of its power line, then crossed to Nigeria