Home / Bitcoin miners / MicroBT Whatsminer M70 / Future projection
Set where you think bitcoin is going and how fast the network grows; the tool walks this machine day by day from today to the end of 2029 at Argentina’s rate of 6.5¢/kWh and its real uptime.
At the defaults — bitcoin at $150,000 by the end of 2029 in a straight line from $77,903 today, difficulty up 0.5% at every adjustment — one MicroBT Whatsminer M70 (244 TH/s) landed and set up for $4,233 mines 0.0733 BTC over 1156 days for $6,612 of electricity. Sold daily that returns -$3,113 (-74% on the machine); held to the end, $145 (3%).
| Month | Bitcoin mined | BTC price (assumed) | Revenue | Electricity | Profit |
|---|---|---|---|---|---|
| Nov 2026 | 0.00296 | $79,651 | $233.34 | $165.88 | $67.46 |
| Dec 2026 | 0.00313 | $81,586 | $252.64 | $177.32 | $75.33 |
| Jan 2027 | 0.00310 | $83,521 | $255.87 | $177.32 | $78.55 |
| Feb 2027 | 0.00277 | $85,269 | $233.79 | $160.16 | $73.63 |
| Mar 2027 | 0.00303 | $87,204 | $261.72 | $177.32 | $84.40 |
| Apr 2027 | 0.00290 | $89,076 | $256.07 | $171.60 | $84.47 |
| May 2027 | 0.00297 | $91,012 | $267.39 | $177.32 | $90.08 |
| Jun 2027 | 0.00284 | $92,884 | $261.38 | $171.60 | $89.79 |
| Jul 2027 | 0.00290 | $94,819 | $272.71 | $177.32 | $95.39 |
| Aug 2027 | 0.00287 | $96,754 | $275.27 | $177.32 | $97.95 |
| Sep 2027 | 0.00275 | $98,627 | $268.75 | $171.60 | $97.15 |
| Oct 2027 | 0.00281 | $100,562 | $280.06 | $177.32 | $102.74 |
| Nov 2027 | 0.00269 | $102,435 | $273.22 | $171.60 | $101.62 |
| Dec 2027 | 0.00275 | $104,370 | $284.51 | $177.32 | $107.19 |
| Jan 2028 | 0.00272 | $106,305 | $286.65 | $177.32 | $109.33 |
| Feb 2028 | 0.00252 | $108,115 | $270.02 | $165.88 | $104.14 |
| Mar 2028 | 0.00266 | $110,050 | $290.56 | $177.32 | $113.25 |
| Apr 2028 | 0.00170 | $111,923 | $188.57 | $171.60 | $16.97 |
| May 2028 | 0.00130 | $113,858 | $147.12 | $177.32 | -$30.20 |
| Jun 2028 | 0.00125 | $115,731 | $143.21 | $171.60 | -$28.39 |
| Jul 2028 | 0.00127 | $117,666 | $148.81 | $177.32 | -$28.51 |
| Aug 2028 | 0.00126 | $119,601 | $149.62 | $177.32 | -$27.70 |
| Sep 2028 | 0.00121 | $121,473 | $145.52 | $171.60 | -$26.07 |
| Oct 2028 | 0.00123 | $123,408 | $151.10 | $177.32 | -$26.22 |
| Nov 2028 | 0.00118 | $125,281 | $146.89 | $171.60 | -$24.71 |
| Dec 2028 | 0.00121 | $127,216 | $152.45 | $177.32 | -$24.87 |
| Jan 2029 | 0.00119 | $129,151 | $153.08 | $177.32 | -$24.23 |
| Feb 2029 | 0.00107 | $130,899 | $138.79 | $160.16 | -$21.37 |
| Mar 2029 | 0.00117 | $132,834 | $154.20 | $177.32 | -$23.11 |
| Apr 2029 | 0.00112 | $134,707 | $149.75 | $171.60 | -$21.85 |
| May 2029 | 0.00114 | $136,642 | $155.25 | $177.32 | -$22.07 |
| Jun 2029 | 0.00110 | $138,514 | $150.70 | $171.60 | -$20.90 |
| Jul 2029 | 0.00112 | $140,449 | $156.17 | $177.32 | -$21.15 |
| Aug 2029 | 0.00111 | $142,385 | $156.60 | $177.32 | -$20.72 |
| Sep 2029 | 0.00106 | $144,257 | $151.93 | $171.60 | -$19.67 |
| Oct 2029 | 0.00108 | $146,192 | $157.36 | $177.32 | -$19.96 |
| Nov 2029 | 0.00104 | $148,065 | $152.61 | $171.60 | -$18.99 |
| Dec 2029 | 0.00106 | $150,000 | $158.01 | $177.32 | -$19.31 |
A projection is arithmetic on your assumptions, not a forecast, and nothing here is investment advice. MicroBT Whatsminer M70 profitability history · MicroBT Whatsminer M70 specifications and price