Home / Bitcoin miners / Bitmain Antminer S11 / Profitability history
What the Bitmain Antminer S11 (20.5 TH/s) produced each month hosted in Nigeria at 4.5¢/kWh with 73.6% uptime, valued at each month’s own bitcoin price. Since Nov 2018: 0.35143 BTC mined, $5,504 of revenue, $3,727 of electricity.
Today: -$0.83 a day after electricity and $198,234 of electricity per bitcoin mined, hosted in Nigeria at 4.5¢/kWh, as of Nov 13, 2026 with bitcoin at $69,011. Today's profitability at each site. Mining output depends on bitcoin's price, network difficulty and uptime, and is not guaranteed. Nothing here is investment advice.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Nov 2018 | 0.00917 | $4,485 | $40.95 | $17.88 | $23.08 | $1,949 |
| Dec 2018 | 0.02229 | $3,725 | $82.94 | $39.59 | $43.36 | $1,776 |
| Jan 2019 | 0.02136 | $3,710 | $79.26 | $39.59 | $39.68 | $1,853 |
| Feb 2019 | 0.01855 | $3,693 | $68.63 | $35.76 | $32.88 | $1,927 |
| Mar 2019 | 0.01925 | $3,947 | $75.92 | $39.59 | $36.33 | $2,056 |
| Apr 2019 | 0.01838 | $5,121 | $94.04 | $38.31 | $55.73 | $2,084 |
| May 2019 | 0.01800 | $7,081 | $126.41 | $39.59 | $86.82 | $2,199 |
| Jun 2019 | 0.01588 | $9,137 | $143.08 | $38.31 | $104.77 | $2,413 |
| Jul 2019 | 0.01351 | $10,676 | $144.49 | $39.59 | $104.90 | $2,930 |
| Aug 2019 | 0.01142 | $10,477 | $119.65 | $39.59 | $80.07 | $3,467 |
| Sep 2019 | 0.00948 | $9,916 | $94.34 | $38.31 | $56.03 | $4,041 |
| Oct 2019 | 0.00900 | $8,452 | $76.13 | $39.59 | $36.54 | $4,399 |
| Nov 2019 | 0.00885 | $8,395 | $74.37 | $38.31 | $36.06 | $4,331 |
| Dec 2019 | 0.00921 | $7,244 | $66.73 | $39.59 | $27.15 | $4,298 |
| Jan 2020 | 0.00852 | $8,211 | $69.62 | $39.59 | $30.04 | $4,648 |
| Feb 2020 | 0.00736 | $9,674 | $71.28 | $37.03 | $34.25 | $5,029 |
| Mar 2020 | 0.00833 | $6,909 | $56.75 | $39.59 | $17.16 | $4,753 |
| Apr 2020 | 0.00762 | $7,187 | $54.67 | $38.31 | $16.36 | $5,030 |
| May 2020 | 0.00564 | $9,216 | $51.96 | $39.59 | $12.37 | $7,015 |
| Jun 2020 | 0.00377 | $9,531 | $36.01 | $38.31 | -$2.30 | $10,148 |
| Jul 2020 | 0.00363 | $9,591 | $34.81 | $39.59 | -$4.78 | $10,904 |
| Aug 2020 | 0.00372 | $11,641 | $43.30 | $39.59 | $3.71 | $10,640 |
| Sep 2020 | 0.00312 | $10,663 | $33.30 | $38.31 | -$5.01 | $12,275 |
| Oct 2020 | 0.00318 | $11,832 | $37.95 | $39.59 | -$1.64 | $12,466 |
| Nov 2020 | 0.00319 | $16,636 | $52.90 | $38.31 | $14.59 | $12,003 |
| Dec 2020 | 0.00314 | $21,898 | $68.64 | $39.59 | $29.05 | $12,590 |
| Jan 2021 | 0.00301 | $34,406 | $103.60 | $39.59 | $64.01 | $13,156 |
| Feb 2021 | 0.00257 | $46,322 | $118.83 | $35.76 | $83.08 | $13,903 |
| Mar 2021 | 0.00283 | $53,803 | $151.91 | $39.59 | $112.33 | $14,004 |
| Apr 2021 | 0.00270 | $57,118 | $153.93 | $38.31 | $115.62 | $14,189 |
| May 2021 | 0.00273 | $46,752 | $125.62 | $39.59 | $86.03 | $14,500 |
| Jun 2021 | 0.00357 | $35,709 | $127.17 | $38.31 | $88.86 | $10,729 |
| Jul 2021 | 0.00449 | $34,390 | $153.80 | $39.59 | $114.22 | $8,821 |
| Aug 2021 | 0.00383 | $45,712 | $174.44 | $39.59 | $134.85 | $10,326 |
| Sep 2021 | 0.00315 | $45,680 | $143.93 | $38.31 | $105.62 | $12,169 |
| Oct 2021 | 0.00301 | $57,667 | $173.31 | $39.59 | $133.73 | $13,153 |
| Nov 2021 | 0.00260 | $60,677 | $158.06 | $38.31 | $119.75 | $14,720 |
| Dec 2021 | 0.00253 | $49,476 | $125.39 | $39.59 | $85.80 | $15,638 |
| Jan 2022 | 0.00237 | $41,157 | $97.88 | $39.59 | $58.30 | $16,700 |
| Feb 2022 | 0.00198 | $40,609 | $80.36 | $35.76 | $44.61 | $18,084 |
| Mar 2022 | 0.00216 | $41,967 | $90.54 | $39.59 | $50.95 | $18,346 |
| Apr 2022 | 0.00202 | $41,628 | $83.93 | $38.31 | $45.62 | $19,003 |
| May 2022 | 0.00196 | $31,836 | $62.62 | $39.59 | $23.03 | $20,151 |
| Jun 2022 | 0.00193 | $24,464 | $47.23 | $38.31 | $8.92 | $19,831 |
| Jul 2022 | 0.00209 | $21,434 | $44.85 | $39.59 | $5.26 | $18,944 |
| Aug 2022 | 0.00211 | $22,474 | $47.47 | $39.59 | $7.88 | $18,753 |
| Sep 2022 | 0.00183 | $19,816 | $36.37 | $38.31 | -$1.94 | $20,880 |
| Oct 2022 | 0.00173 | $19,627 | $33.89 | $39.59 | -$5.70 | $22,920 |
| Nov 2022 | 0.00159 | $17,674 | $28.02 | $38.31 | -$10.29 | $24,151 |
| Dec 2022 | 0.00171 | $16,950 | $28.97 | $39.59 | -$10.61 | $23,161 |
| Jan 2023 | 0.00165 | $20,120 | $33.06 | $39.59 | -$6.52 | $23,951 |
| Feb 2023 | 0.00137 | $23,300 | $31.85 | $35.76 | -$3.91 | $26,160 |
| Mar 2023 | 0.00137 | $25,056 | $34.27 | $39.59 | -$5.32 | $28,872 |
| Apr 2023 | 0.00122 | $28,850 | $35.25 | $38.31 | -$3.06 | $31,357 |
| May 2023 | 0.00140 | $27,508 | $38.46 | $39.59 | -$1.13 | $28,344 |
| Jun 2023 | 0.00116 | $27,690 | $32.04 | $38.31 | -$6.27 | $33,086 |
| Jul 2023 | 0.00115 | $30,078 | $34.53 | $39.59 | -$5.06 | $34,490 |
| Aug 2023 | 0.00113 | $27,892 | $31.47 | $39.59 | -$8.11 | $35,119 |
| Sep 2023 | 0.00106 | $26,296 | $27.93 | $38.31 | -$10.38 | $36,059 |
| Oct 2023 | 0.00102 | $29,625 | $30.08 | $39.59 | -$9.51 | $38,898 |
| Nov 2023 | 0.00101 | $36,499 | $36.70 | $38.31 | -$1.61 | $38,101 |
| Dec 2023 | 0.00109 | $42,426 | $46.11 | $39.59 | $6.52 | $36,463 |
| Jan 2024 | 0.00091 | $42,920 | $39.19 | $39.59 | -$0.39 | $43,358 |
| Feb 2024 | 0.00074 | $49,503 | $36.59 | $37.03 | -$0.44 | $49,868 |
| Mar 2024 | 0.00075 | $67,612 | $51.02 | $39.59 | $11.43 | $52,438 |
| Apr 2024 | 0.00065 | $65,967 | $43.07 | $38.31 | $4.77 | $58,876 |
| May 2024 | 0.00037 | $65,088 | $24.19 | $39.59 | -$15.40 | $106,513 |
| Jun 2024 | 0.00038 | $66,005 | $24.99 | $38.31 | -$13.32 | $101,452 |
| Jul 2024 | 0.00037 | $62,733 | $23.30 | $39.59 | -$16.29 | $106,477 |
| Aug 2024 | 0.00034 | $60,064 | $20.36 | $39.59 | -$19.22 | $116,795 |
| Sep 2024 | 0.00032 | $60,182 | $19.18 | $38.31 | -$19.13 | $120,207 |
| Oct 2024 | 0.00033 | $65,540 | $21.92 | $39.59 | -$17.66 | $118,252 |
| Nov 2024 | 0.00029 | $86,295 | $25.05 | $38.31 | -$13.26 | $131,879 |
| Dec 2024 | 0.00028 | $98,317 | $27.99 | $39.59 | -$11.60 | $139,106 |
| Jan 2025 | 0.00027 | $99,947 | $27.16 | $39.59 | -$12.43 | $145,703 |
| Feb 2025 | 0.00024 | $95,565 | $23.05 | $35.76 | -$12.71 | $148,250 |
| Mar 2025 | 0.00027 | $85,023 | $22.58 | $39.59 | -$17.01 | $149,112 |
| Apr 2025 | 0.00024 | $86,331 | $20.57 | $38.31 | -$17.73 | $160,651 |
| May 2025 | 0.00025 | $103,376 | $25.50 | $39.59 | -$14.09 | $160,491 |
| Jun 2025 | 0.00023 | $105,726 | $24.12 | $38.31 | -$14.19 | $167,913 |
| Jul 2025 | 0.00024 | $115,184 | $27.77 | $39.59 | -$11.81 | $163,943 |
| Aug 2025 | 0.00023 | $114,924 | $26.40 | $39.59 | -$13.19 | $172,347 |
| Sep 2025 | 0.00021 | $113,009 | $23.57 | $38.31 | -$14.74 | $183,681 |
| Oct 2025 | 0.00020 | $114,290 | $22.67 | $39.59 | -$16.91 | $199,507 |
| Nov 2025 | 0.00019 | $96,532 | $18.02 | $38.31 | -$20.29 | $204,978 |
| Dec 2025 | 0.00020 | $89,008 | $17.72 | $39.59 | -$21.86 | $198,809 |
| Jan 2026 | 0.00020 | $90,557 | $18.41 | $39.59 | -$21.17 | $194,609 |
| Feb 2026 | 0.00020 | $69,035 | $13.65 | $35.76 | -$22.11 | $180,800 |
| Mar 2026 | 0.00021 | $69,617 | $14.63 | $39.59 | -$24.96 | $188,356 |
| Apr 2026 | 0.00021 | $73,507 | $15.35 | $38.31 | -$22.96 | $183,479 |
| May 2026 | 0.00022 | $78,032 | $17.12 | $39.59 | -$22.47 | $180,510 |
| Jun 2026 | 0.00022 | $63,237 | $13.75 | $38.31 | -$24.56 | $176,205 |
| Jul 2026 | 0.00023 | $63,709 | $14.60 | $39.59 | -$24.99 | $172,816 |
| Aug 2026 | 0.00023 | $69,262 | $16.20 | $39.59 | -$23.39 | $169,338 |
| Sep 2026 | 0.00022 | $80,390 | $17.81 | $38.31 | -$20.50 | $172,832 |
| Oct 2026 | 0.00022 | $82,327 | $17.78 | $39.59 | -$21.80 | $183,399 |
| Nov 2026 | 0.00008 | $76,090 | $6.37 | $16.60 | -$10.23 | $198,356 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitmain Antminer S11 price history · Bitmain Antminer S11 specifications and price