Home / Bitcoin miners / Bitmain Antminer S17 / Profitability history
What the Bitmain Antminer S17 (56 TH/s) produced each month hosted in Nigeria at 4.5¢/kWh with 73.6% uptime, valued at each month’s own bitcoin price. Since Apr 2019: 0.67005 BTC mined, $13,869 of revenue, $5,803 of electricity.
Today: -$0.89 a day after electricity and $119,523 of electricity per bitcoin mined, hosted in Nigeria at 4.5¢/kWh, as of Nov 13, 2026 with bitcoin at $69,011. Today's profitability at each site. Mining output depends on bitcoin's price, network difficulty and uptime, and is not guaranteed. Nothing here is investment advice.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Apr 2019 | 0.00781 | $5,346 | $41.77 | $10.52 | $31.26 | $1,346 |
| May 2019 | 0.04918 | $7,081 | $345.31 | $65.20 | $280.11 | $1,326 |
| Jun 2019 | 0.04337 | $9,137 | $390.86 | $63.10 | $327.77 | $1,455 |
| Jul 2019 | 0.03691 | $10,676 | $394.70 | $65.20 | $329.50 | $1,767 |
| Aug 2019 | 0.03119 | $10,477 | $326.86 | $65.20 | $261.66 | $2,091 |
| Sep 2019 | 0.02590 | $9,916 | $257.70 | $63.10 | $194.60 | $2,436 |
| Oct 2019 | 0.02458 | $8,452 | $207.96 | $65.20 | $142.76 | $2,653 |
| Nov 2019 | 0.02416 | $8,395 | $203.15 | $63.10 | $140.06 | $2,611 |
| Dec 2019 | 0.02516 | $7,244 | $182.29 | $65.20 | $117.09 | $2,591 |
| Jan 2020 | 0.02327 | $8,211 | $190.19 | $65.20 | $124.99 | $2,802 |
| Feb 2020 | 0.02012 | $9,674 | $194.72 | $60.99 | $133.73 | $3,032 |
| Mar 2020 | 0.02275 | $6,909 | $155.01 | $65.20 | $89.81 | $2,866 |
| Apr 2020 | 0.02080 | $7,187 | $149.34 | $63.10 | $86.24 | $3,033 |
| May 2020 | 0.01542 | $9,216 | $141.93 | $65.20 | $76.73 | $4,230 |
| Jun 2020 | 0.01031 | $9,531 | $98.37 | $63.10 | $35.27 | $6,119 |
| Jul 2020 | 0.00992 | $9,591 | $95.08 | $65.20 | $29.88 | $6,575 |
| Aug 2020 | 0.01016 | $11,641 | $118.28 | $65.20 | $53.08 | $6,415 |
| Sep 2020 | 0.00853 | $10,663 | $90.97 | $63.10 | $27.87 | $7,401 |
| Oct 2020 | 0.00867 | $11,832 | $103.66 | $65.20 | $38.46 | $7,516 |
| Nov 2020 | 0.00872 | $16,636 | $144.51 | $63.10 | $81.42 | $7,237 |
| Dec 2020 | 0.00859 | $21,898 | $187.49 | $65.20 | $122.29 | $7,591 |
| Jan 2021 | 0.00822 | $34,406 | $282.99 | $65.20 | $217.79 | $7,932 |
| Feb 2021 | 0.00703 | $46,322 | $324.62 | $58.89 | $265.73 | $8,383 |
| Mar 2021 | 0.00772 | $53,803 | $414.99 | $65.20 | $349.79 | $8,443 |
| Apr 2021 | 0.00738 | $57,118 | $420.49 | $63.10 | $357.40 | $8,555 |
| May 2021 | 0.00746 | $46,752 | $343.15 | $65.20 | $277.95 | $8,742 |
| Jun 2021 | 0.00975 | $35,709 | $347.39 | $63.10 | $284.30 | $6,469 |
| Jul 2021 | 0.01226 | $34,390 | $420.15 | $65.20 | $354.95 | $5,318 |
| Aug 2021 | 0.01047 | $45,712 | $476.52 | $65.20 | $411.32 | $6,226 |
| Sep 2021 | 0.00860 | $45,680 | $393.16 | $63.10 | $330.07 | $7,337 |
| Oct 2021 | 0.00822 | $57,667 | $473.45 | $65.20 | $408.24 | $7,931 |
| Nov 2021 | 0.00711 | $60,677 | $431.78 | $63.10 | $368.68 | $8,875 |
| Dec 2021 | 0.00691 | $49,476 | $342.52 | $65.20 | $277.32 | $9,429 |
| Jan 2022 | 0.00648 | $41,157 | $267.39 | $65.20 | $202.19 | $10,069 |
| Feb 2022 | 0.00540 | $40,609 | $219.53 | $58.89 | $160.64 | $10,903 |
| Mar 2022 | 0.00589 | $41,967 | $247.33 | $65.20 | $182.13 | $11,062 |
| Apr 2022 | 0.00551 | $41,628 | $229.28 | $63.10 | $166.18 | $11,458 |
| May 2022 | 0.00537 | $31,836 | $171.05 | $65.20 | $105.85 | $12,150 |
| Jun 2022 | 0.00528 | $24,464 | $129.01 | $63.10 | $65.92 | $11,957 |
| Jul 2022 | 0.00571 | $21,434 | $122.52 | $65.20 | $57.31 | $11,422 |
| Aug 2022 | 0.00577 | $22,474 | $129.67 | $65.20 | $64.47 | $11,307 |
| Sep 2022 | 0.00501 | $19,816 | $99.35 | $63.10 | $36.25 | $12,589 |
| Oct 2022 | 0.00472 | $19,627 | $92.58 | $65.20 | $27.38 | $13,820 |
| Nov 2022 | 0.00433 | $17,674 | $76.55 | $63.10 | $13.45 | $14,561 |
| Dec 2022 | 0.00467 | $16,950 | $79.15 | $65.20 | $13.94 | $13,965 |
| Jan 2023 | 0.00451 | $20,120 | $90.32 | $65.20 | $25.12 | $14,441 |
| Feb 2023 | 0.00373 | $23,300 | $86.99 | $58.89 | $28.10 | $15,773 |
| Mar 2023 | 0.00375 | $25,056 | $93.61 | $65.20 | $28.41 | $17,408 |
| Apr 2023 | 0.00334 | $28,850 | $96.29 | $63.10 | $33.19 | $18,906 |
| May 2023 | 0.00382 | $27,508 | $105.06 | $65.20 | $39.86 | $17,090 |
| Jun 2023 | 0.00316 | $27,690 | $87.53 | $63.10 | $24.43 | $19,949 |
| Jul 2023 | 0.00314 | $30,078 | $94.32 | $65.20 | $29.12 | $20,796 |
| Aug 2023 | 0.00308 | $27,892 | $85.97 | $65.20 | $20.77 | $21,175 |
| Sep 2023 | 0.00290 | $26,296 | $76.31 | $63.10 | $13.21 | $21,742 |
| Oct 2023 | 0.00278 | $29,625 | $82.16 | $65.20 | $16.96 | $23,453 |
| Nov 2023 | 0.00275 | $36,499 | $100.26 | $63.10 | $37.17 | $22,973 |
| Dec 2023 | 0.00297 | $42,426 | $125.95 | $65.20 | $60.74 | $21,985 |
| Jan 2024 | 0.00249 | $42,920 | $107.06 | $65.20 | $41.86 | $26,143 |
| Feb 2024 | 0.00203 | $49,503 | $99.95 | $60.99 | $38.96 | $30,068 |
| Mar 2024 | 0.00206 | $67,612 | $139.36 | $65.20 | $74.16 | $31,617 |
| Apr 2024 | 0.00178 | $65,967 | $117.67 | $63.10 | $54.57 | $35,499 |
| May 2024 | 0.00102 | $65,088 | $66.08 | $65.20 | $0.88 | $64,221 |
| Jun 2024 | 0.00103 | $66,005 | $68.25 | $63.10 | $5.16 | $61,170 |
| Jul 2024 | 0.00102 | $62,733 | $63.64 | $65.20 | -$1.56 | $64,199 |
| Aug 2024 | 0.00093 | $60,064 | $55.63 | $65.20 | -$9.57 | $70,421 |
| Sep 2024 | 0.00087 | $60,182 | $52.39 | $63.10 | -$10.70 | $72,478 |
| Oct 2024 | 0.00091 | $65,540 | $59.89 | $65.20 | -$5.31 | $71,299 |
| Nov 2024 | 0.00079 | $86,295 | $68.42 | $63.10 | $5.32 | $79,516 |
| Dec 2024 | 0.00078 | $98,317 | $76.45 | $65.20 | $11.25 | $83,872 |
| Jan 2025 | 0.00074 | $99,947 | $74.18 | $65.20 | $8.98 | $87,851 |
| Feb 2025 | 0.00066 | $95,565 | $62.95 | $58.89 | $4.06 | $89,386 |
| Mar 2025 | 0.00073 | $85,023 | $61.67 | $65.20 | -$3.53 | $89,906 |
| Apr 2025 | 0.00065 | $86,331 | $56.20 | $63.10 | -$6.89 | $96,863 |
| May 2025 | 0.00067 | $103,376 | $69.65 | $65.20 | $4.44 | $96,767 |
| Jun 2025 | 0.00062 | $105,726 | $65.90 | $63.10 | $2.80 | $101,242 |
| Jul 2025 | 0.00066 | $115,184 | $75.87 | $65.20 | $10.67 | $98,848 |
| Aug 2025 | 0.00063 | $114,924 | $72.11 | $65.20 | $6.91 | $103,915 |
| Sep 2025 | 0.00057 | $113,009 | $64.38 | $63.10 | $1.28 | $110,749 |
| Oct 2025 | 0.00054 | $114,290 | $61.93 | $65.20 | -$3.27 | $120,291 |
| Nov 2025 | 0.00051 | $96,532 | $49.24 | $63.10 | -$13.86 | $123,590 |
| Dec 2025 | 0.00054 | $89,008 | $48.41 | $65.20 | -$16.79 | $119,870 |
| Jan 2026 | 0.00056 | $90,557 | $50.30 | $65.20 | -$14.90 | $117,338 |
| Feb 2026 | 0.00054 | $69,035 | $37.29 | $58.89 | -$21.60 | $109,012 |
| Mar 2026 | 0.00057 | $69,617 | $39.95 | $65.20 | -$25.25 | $113,568 |
| Apr 2026 | 0.00057 | $73,507 | $41.94 | $63.10 | -$21.16 | $110,627 |
| May 2026 | 0.00060 | $78,032 | $46.77 | $65.20 | -$18.43 | $108,837 |
| Jun 2026 | 0.00059 | $63,237 | $37.55 | $63.10 | -$25.54 | $106,241 |
| Jul 2026 | 0.00063 | $63,709 | $39.88 | $65.20 | -$25.32 | $104,198 |
| Aug 2026 | 0.00064 | $69,262 | $44.24 | $65.20 | -$20.96 | $102,101 |
| Sep 2026 | 0.00061 | $80,390 | $48.64 | $63.10 | -$14.46 | $104,208 |
| Oct 2026 | 0.00059 | $82,327 | $48.58 | $65.20 | -$16.63 | $110,579 |
| Nov 2026 | 0.00023 | $76,090 | $17.40 | $27.34 | -$9.95 | $119,597 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitmain Antminer S17 price history · Bitmain Antminer S17 specifications and price · Antminer S17 lifespan report: six and a half years, 0.87 BTC, and 29% more than buying · The Antminer S17 mined the whole bull run in Argentina, then crossed the Atlantic once