Home / Bitcoin miners / Bitmain Antminer S21 Pro / Future projection
Set where you think bitcoin is going and how fast the network grows; the tool walks this machine day by day from today to the end of 2029 at Argentina’s rate of 6.5¢/kWh and its real uptime.
At the defaults — bitcoin at $150,000 by the end of 2029 in a straight line from $77,903 today, difficulty up 0.5% at every adjustment — one Bitmain Antminer S21 Pro (245 TH/s) landed and set up for $3,552 mines 0.0736 BTC over 1156 days for $6,868 of electricity. Sold daily that returns -$2,657 (-75% on the machine); held to the end, $614 (17%).
| Month | Bitcoin mined | BTC price (assumed) | Revenue | Electricity | Profit |
|---|---|---|---|---|---|
| Nov 2026 | 0.00297 | $79,651 | $234.29 | $172.30 | $61.99 |
| Dec 2026 | 0.00315 | $81,586 | $253.68 | $184.18 | $69.50 |
| Jan 2027 | 0.00311 | $83,521 | $256.91 | $184.18 | $72.73 |
| Feb 2027 | 0.00278 | $85,269 | $234.75 | $166.36 | $68.39 |
| Mar 2027 | 0.00305 | $87,204 | $262.79 | $184.18 | $78.61 |
| Apr 2027 | 0.00292 | $89,076 | $257.12 | $178.24 | $78.87 |
| May 2027 | 0.00298 | $91,012 | $268.49 | $184.18 | $84.31 |
| Jun 2027 | 0.00285 | $92,884 | $262.45 | $178.24 | $84.21 |
| Jul 2027 | 0.00292 | $94,819 | $273.82 | $184.18 | $89.64 |
| Aug 2027 | 0.00288 | $96,754 | $276.40 | $184.18 | $92.22 |
| Sep 2027 | 0.00276 | $98,627 | $269.85 | $178.24 | $91.61 |
| Oct 2027 | 0.00282 | $100,562 | $281.21 | $184.18 | $97.02 |
| Nov 2027 | 0.00270 | $102,435 | $274.34 | $178.24 | $96.10 |
| Dec 2027 | 0.00276 | $104,370 | $285.68 | $184.18 | $101.49 |
| Jan 2028 | 0.00273 | $106,305 | $287.83 | $184.18 | $103.64 |
| Feb 2028 | 0.00253 | $108,115 | $271.13 | $172.30 | $98.83 |
| Mar 2028 | 0.00267 | $110,050 | $291.75 | $184.18 | $107.57 |
| Apr 2028 | 0.00171 | $111,923 | $189.34 | $178.24 | $11.10 |
| May 2028 | 0.00131 | $113,858 | $147.72 | $184.18 | -$36.46 |
| Jun 2028 | 0.00125 | $115,731 | $143.80 | $178.24 | -$34.45 |
| Jul 2028 | 0.00128 | $117,666 | $149.42 | $184.18 | -$34.76 |
| Aug 2028 | 0.00127 | $119,601 | $150.23 | $184.18 | -$33.95 |
| Sep 2028 | 0.00121 | $121,473 | $146.12 | $178.24 | -$32.12 |
| Oct 2028 | 0.00124 | $123,408 | $151.72 | $184.18 | -$32.47 |
| Nov 2028 | 0.00119 | $125,281 | $147.49 | $178.24 | -$30.75 |
| Dec 2028 | 0.00121 | $127,216 | $153.07 | $184.18 | -$31.11 |
| Jan 2029 | 0.00120 | $129,151 | $153.71 | $184.18 | -$30.47 |
| Feb 2029 | 0.00107 | $130,899 | $139.36 | $166.36 | -$27.00 |
| Mar 2029 | 0.00117 | $132,834 | $154.84 | $184.18 | -$29.35 |
| Apr 2029 | 0.00112 | $134,707 | $150.36 | $178.24 | -$27.88 |
| May 2029 | 0.00115 | $136,642 | $155.88 | $184.18 | -$28.30 |
| Jun 2029 | 0.00110 | $138,514 | $151.32 | $178.24 | -$26.93 |
| Jul 2029 | 0.00112 | $140,449 | $156.81 | $184.18 | -$27.37 |
| Aug 2029 | 0.00111 | $142,385 | $157.24 | $184.18 | -$26.94 |
| Sep 2029 | 0.00106 | $144,257 | $152.55 | $178.24 | -$25.69 |
| Oct 2029 | 0.00109 | $146,192 | $158.00 | $184.18 | -$26.18 |
| Nov 2029 | 0.00104 | $148,065 | $153.23 | $178.24 | -$25.01 |
| Dec 2029 | 0.00106 | $150,000 | $158.66 | $184.18 | -$25.53 |
A projection is arithmetic on your assumptions, not a forecast, and nothing here is investment advice. Bitmain Antminer S21 Pro profitability history · Bitmain Antminer S21 Pro specifications and price · Two years in Argentina, never switched off: hashprice never reached the Antminer S21 Pro's line · Bitmain Antminer S21 Pro review