Home / Bitcoin miners / Bitmain Antminer S7-LN / Profitability history
What the Bitmain Antminer S7-LN (2.7 TH/s) produced each month hosted in Nigeria at 4.5¢/kWh with 73.6% uptime, valued at each month’s own bitcoin price. Since Jan 2017: 0.35476 BTC mined, $1,763 of revenue, $2,097 of electricity.
Today: -$0.52 a day after electricity and $685,660 of electricity per bitcoin mined, hosted in Nigeria at 4.5¢/kWh, as of Nov 13, 2026 with bitcoin at $69,011. Today's profitability at each site. Mining output depends on bitcoin's price, network difficulty and uptime, and is not guaranteed. Nothing here is investment advice.
The Bitmain Antminer S7-LN was released in Jun 2016; daily market data begins in Jan 2017, so months before that are not shown rather than estimated. The price history covers the full period.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Jan 2017 | 0.04402 | $914 | $40.43 | $18.03 | $22.40 | $410 |
| Feb 2017 | 0.03249 | $1,049 | $33.96 | $16.29 | $17.67 | $501 |
| Mar 2017 | 0.03151 | $1,139 | $36.07 | $18.03 | $18.03 | $572 |
| Apr 2017 | 0.02805 | $1,202 | $33.76 | $17.45 | $16.31 | $622 |
| May 2017 | 0.02777 | $1,853 | $50.81 | $18.03 | $32.77 | $649 |
| Jun 2017 | 0.02276 | $2,627 | $59.77 | $17.45 | $42.32 | $767 |
| Jul 2017 | 0.01857 | $2,456 | $45.63 | $18.03 | $27.60 | $971 |
| Aug 2017 | 0.01824 | $3,833 | $70.52 | $18.03 | $52.49 | $988 |
| Sep 2017 | 0.01527 | $4,088 | $62.50 | $17.45 | $45.05 | $1,143 |
| Oct 2017 | 0.01325 | $5,238 | $69.37 | $18.03 | $51.34 | $1,361 |
| Nov 2017 | 0.01064 | $7,707 | $81.27 | $17.45 | $63.81 | $1,640 |
| Dec 2017 | 0.00880 | $14,666 | $128.51 | $18.03 | $110.48 | $2,049 |
| Jan 2018 | 0.00645 | $12,955 | $84.55 | $18.03 | $66.52 | $2,797 |
| Feb 2018 | 0.00455 | $9,531 | $43.23 | $16.29 | $26.94 | $3,576 |
| Mar 2018 | 0.00463 | $9,149 | $42.47 | $18.03 | $24.44 | $3,891 |
| Apr 2018 | 0.00400 | $7,879 | $31.36 | $17.45 | $13.91 | $4,361 |
| May 2018 | 0.00368 | $8,442 | $31.19 | $18.03 | $13.15 | $4,907 |
| Jun 2018 | 0.00290 | $6,792 | $19.72 | $17.45 | $2.27 | $6,014 |
| Jul 2018 | 0.00295 | $7,012 | $20.51 | $18.03 | $2.48 | $6,118 |
| Aug 2018 | 0.00236 | $6,741 | $15.89 | $18.03 | -$2.14 | $7,648 |
| Sep 2018 | 0.00216 | $6,617 | $14.32 | $17.45 | -$3.14 | $8,083 |
| Oct 2018 | 0.00213 | $6,476 | $13.80 | $18.03 | -$4.23 | $8,466 |
| Nov 2018 | 0.00248 | $5,454 | $13.43 | $17.45 | -$4.02 | $7,029 |
| Dec 2018 | 0.00294 | $3,725 | $10.92 | $18.03 | -$7.11 | $6,144 |
| Jan 2019 | 0.00281 | $3,710 | $10.44 | $18.03 | -$7.59 | $6,409 |
| Feb 2019 | 0.00244 | $3,693 | $9.04 | $16.29 | -$7.25 | $6,666 |
| Mar 2019 | 0.00254 | $3,947 | $10.00 | $18.03 | -$8.03 | $7,113 |
| Apr 2019 | 0.00242 | $5,121 | $12.39 | $17.45 | -$5.07 | $7,209 |
| May 2019 | 0.00237 | $7,081 | $16.65 | $18.03 | -$1.38 | $7,606 |
| Jun 2019 | 0.00209 | $9,137 | $18.85 | $17.45 | $1.39 | $8,346 |
| Jul 2019 | 0.00178 | $10,676 | $19.03 | $18.03 | $1.00 | $10,134 |
| Aug 2019 | 0.00150 | $10,477 | $15.76 | $18.03 | -$2.27 | $11,993 |
| Sep 2019 | 0.00125 | $9,916 | $12.42 | $17.45 | -$5.03 | $13,977 |
| Oct 2019 | 0.00119 | $8,452 | $10.03 | $18.03 | -$8.01 | $15,217 |
| Nov 2019 | 0.00116 | $8,395 | $9.79 | $17.45 | -$7.66 | $14,980 |
| Dec 2019 | 0.00121 | $7,244 | $8.79 | $18.03 | -$9.24 | $14,866 |
| Jan 2020 | 0.00112 | $8,211 | $9.17 | $18.03 | -$8.86 | $16,076 |
| Feb 2020 | 0.00097 | $9,674 | $9.39 | $16.87 | -$7.48 | $17,394 |
| Mar 2020 | 0.00110 | $6,909 | $7.47 | $18.03 | -$10.56 | $16,440 |
| Apr 2020 | 0.00100 | $7,187 | $7.20 | $17.45 | -$10.25 | $17,399 |
| May 2020 | 0.00074 | $9,216 | $6.84 | $18.03 | -$11.19 | $24,263 |
| Jun 2020 | 0.00050 | $9,531 | $4.74 | $17.45 | -$12.71 | $35,102 |
| Jul 2020 | 0.00048 | $9,591 | $4.58 | $18.03 | -$13.45 | $37,716 |
| Aug 2020 | 0.00049 | $11,641 | $5.70 | $18.03 | -$12.33 | $36,801 |
| Sep 2020 | 0.00041 | $10,663 | $4.39 | $17.45 | -$13.07 | $42,459 |
| Oct 2020 | 0.00042 | $11,832 | $5.00 | $18.03 | -$13.04 | $43,116 |
| Nov 2020 | 0.00042 | $16,636 | $6.97 | $17.45 | -$10.48 | $41,516 |
| Dec 2020 | 0.00041 | $21,898 | $9.04 | $18.03 | -$8.99 | $43,547 |
| Jan 2021 | 0.00040 | $34,406 | $13.64 | $18.03 | -$4.39 | $45,505 |
| Feb 2021 | 0.00034 | $46,322 | $15.65 | $16.29 | -$0.64 | $48,088 |
| Mar 2021 | 0.00037 | $53,803 | $20.01 | $18.03 | $1.97 | $48,437 |
| Apr 2021 | 0.00036 | $57,118 | $20.27 | $17.45 | $2.82 | $49,078 |
| May 2021 | 0.00036 | $46,752 | $16.54 | $18.03 | -$1.49 | $50,152 |
| Jun 2021 | 0.00047 | $35,709 | $16.75 | $17.45 | -$0.70 | $37,111 |
| Jul 2021 | 0.00059 | $34,390 | $20.26 | $18.03 | $2.22 | $30,509 |
| Aug 2021 | 0.00050 | $45,712 | $22.97 | $18.03 | $4.94 | $35,717 |
| Sep 2021 | 0.00041 | $45,680 | $18.96 | $17.45 | $1.50 | $42,091 |
| Oct 2021 | 0.00040 | $57,667 | $22.83 | $18.03 | $4.79 | $45,496 |
| Nov 2021 | 0.00034 | $60,677 | $20.82 | $17.45 | $3.37 | $50,915 |
| Dec 2021 | 0.00033 | $49,476 | $16.51 | $18.03 | -$1.52 | $54,090 |
| Jan 2022 | 0.00031 | $41,157 | $12.89 | $18.03 | -$5.14 | $57,762 |
| Feb 2022 | 0.00026 | $40,609 | $10.58 | $16.29 | -$5.70 | $62,549 |
| Mar 2022 | 0.00028 | $41,967 | $11.92 | $18.03 | -$6.11 | $63,457 |
| Apr 2022 | 0.00027 | $41,628 | $11.05 | $17.45 | -$6.40 | $65,730 |
| May 2022 | 0.00026 | $31,836 | $8.25 | $18.03 | -$9.79 | $69,699 |
| Jun 2022 | 0.00025 | $24,464 | $6.22 | $17.45 | -$11.23 | $68,591 |
| Jul 2022 | 0.00028 | $21,434 | $5.91 | $18.03 | -$12.13 | $65,524 |
| Aug 2022 | 0.00028 | $22,474 | $6.25 | $18.03 | -$11.78 | $64,864 |
| Sep 2022 | 0.00024 | $19,816 | $4.79 | $17.45 | -$12.66 | $72,220 |
| Oct 2022 | 0.00023 | $19,627 | $4.46 | $18.03 | -$13.57 | $79,278 |
| Nov 2022 | 0.00021 | $17,674 | $3.69 | $17.45 | -$13.76 | $83,533 |
| Dec 2022 | 0.00023 | $16,950 | $3.82 | $18.03 | -$14.22 | $80,112 |
| Jan 2023 | 0.00022 | $20,120 | $4.35 | $18.03 | -$13.68 | $82,844 |
| Feb 2023 | 0.00018 | $23,300 | $4.19 | $16.29 | -$12.09 | $90,485 |
| Mar 2023 | 0.00018 | $25,056 | $4.51 | $18.03 | -$13.52 | $99,863 |
| Apr 2023 | 0.00016 | $28,850 | $4.64 | $17.45 | -$12.81 | $108,458 |
| May 2023 | 0.00018 | $27,508 | $5.07 | $18.03 | -$12.97 | $98,037 |
| Jun 2023 | 0.00015 | $27,690 | $4.22 | $17.45 | -$13.23 | $114,439 |
| Jul 2023 | 0.00015 | $30,078 | $4.55 | $18.03 | -$13.49 | $119,297 |
| Aug 2023 | 0.00015 | $27,892 | $4.15 | $18.03 | -$13.89 | $121,472 |
| Sep 2023 | 0.00014 | $26,296 | $3.68 | $17.45 | -$13.77 | $124,724 |
| Oct 2023 | 0.00013 | $29,625 | $3.96 | $18.03 | -$14.07 | $134,543 |
| Nov 2023 | 0.00013 | $36,499 | $4.83 | $17.45 | -$12.62 | $131,785 |
| Dec 2023 | 0.00014 | $42,426 | $6.07 | $18.03 | -$11.96 | $126,120 |
| Jan 2024 | 0.00012 | $42,920 | $5.16 | $18.03 | -$12.87 | $149,970 |
| Feb 2024 | 0.00010 | $49,503 | $4.82 | $16.87 | -$12.05 | $172,487 |
| Mar 2024 | 0.00010 | $67,612 | $6.72 | $18.03 | -$11.31 | $181,376 |
| Apr 2024 | 0.00009 | $65,967 | $5.67 | $17.45 | -$11.78 | $203,643 |
| May 2024 | 0.00005 | $65,088 | $3.19 | $18.03 | -$14.85 | $368,413 |
| Jun 2024 | 0.00005 | $66,005 | $3.29 | $17.45 | -$14.16 | $350,908 |
| Jul 2024 | 0.00005 | $62,733 | $3.07 | $18.03 | -$14.97 | $368,287 |
| Aug 2024 | 0.00004 | $60,064 | $2.68 | $18.03 | -$15.35 | $403,977 |
| Sep 2024 | 0.00004 | $60,182 | $2.53 | $17.45 | -$14.93 | $415,778 |
| Oct 2024 | 0.00004 | $65,540 | $2.89 | $18.03 | -$15.15 | $409,017 |
| Nov 2024 | 0.00004 | $86,295 | $3.30 | $17.45 | -$14.15 | $456,151 |
| Dec 2024 | 0.00004 | $98,317 | $3.69 | $18.03 | -$14.35 | $481,145 |
| Jan 2025 | 0.00004 | $99,947 | $3.58 | $18.03 | -$14.46 | $503,966 |
| Feb 2025 | 0.00003 | $95,565 | $3.04 | $16.29 | -$13.25 | $512,774 |
| Mar 2025 | 0.00003 | $85,023 | $2.97 | $18.03 | -$15.06 | $515,755 |
| Apr 2025 | 0.00003 | $86,331 | $2.71 | $17.45 | -$14.74 | $555,669 |
| May 2025 | 0.00003 | $103,376 | $3.36 | $18.03 | -$14.68 | $555,115 |
| Jun 2025 | 0.00003 | $105,726 | $3.18 | $17.45 | -$14.27 | $580,786 |
| Jul 2025 | 0.00003 | $115,184 | $3.66 | $18.03 | -$14.38 | $567,054 |
| Aug 2025 | 0.00003 | $114,924 | $3.48 | $18.03 | -$14.56 | $596,122 |
| Sep 2025 | 0.00003 | $113,009 | $3.10 | $17.45 | -$14.35 | $635,326 |
| Oct 2025 | 0.00003 | $114,290 | $2.99 | $18.03 | -$15.05 | $690,064 |
| Nov 2025 | 0.00002 | $96,532 | $2.37 | $17.45 | -$15.08 | $708,988 |
| Dec 2025 | 0.00003 | $89,008 | $2.33 | $18.03 | -$15.70 | $687,651 |
| Jan 2026 | 0.00003 | $90,557 | $2.43 | $18.03 | -$15.61 | $673,122 |
| Feb 2026 | 0.00003 | $69,035 | $1.80 | $16.29 | -$14.49 | $625,359 |
| Mar 2026 | 0.00003 | $69,617 | $1.93 | $18.03 | -$16.11 | $651,495 |
| Apr 2026 | 0.00003 | $73,507 | $2.02 | $17.45 | -$15.43 | $634,625 |
| May 2026 | 0.00003 | $78,032 | $2.25 | $18.03 | -$15.78 | $624,356 |
| Jun 2026 | 0.00003 | $63,237 | $1.81 | $17.45 | -$15.64 | $609,467 |
| Jul 2026 | 0.00003 | $63,709 | $1.92 | $18.03 | -$16.11 | $597,743 |
| Aug 2026 | 0.00003 | $69,262 | $2.13 | $18.03 | -$15.90 | $585,715 |
| Sep 2026 | 0.00003 | $80,390 | $2.35 | $17.45 | -$15.11 | $597,800 |
| Oct 2026 | 0.00003 | $82,327 | $2.34 | $18.03 | -$15.69 | $634,349 |
| Nov 2026 | 0.00001 | $76,090 | $0.84 | $7.56 | -$6.72 | $686,084 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitmain Antminer S7-LN price history · Bitmain Antminer S7-LN specifications and price