Home / Bitcoin miners / Bitmain Antminer S9i / Profitability history
What the Bitmain Antminer S9i (14 TH/s) produced each month hosted in Nigeria at 4.5¢/kWh with 73.6% uptime, valued at each month’s own bitcoin price. Since May 2018: 0.32373 BTC mined, $4,335 of revenue, $3,425 of electricity.
Today: -$0.80 a day after electricity and $250,430 of electricity per bitcoin mined, hosted in Nigeria at 4.5¢/kWh, as of Nov 13, 2026 with bitcoin at $69,011. Today's profitability at each site. Mining output depends on bitcoin's price, network difficulty and uptime, and is not guaranteed. Nothing here is investment advice.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| May 2018 | 0.01232 | $7,959 | $97.96 | $23.14 | $74.83 | $1,878 |
| Jun 2018 | 0.01505 | $6,792 | $102.25 | $33.05 | $69.20 | $2,197 |
| Jul 2018 | 0.01528 | $7,012 | $106.37 | $34.15 | $72.22 | $2,235 |
| Aug 2018 | 0.01223 | $6,741 | $82.42 | $34.15 | $48.26 | $2,793 |
| Sep 2018 | 0.01120 | $6,617 | $74.23 | $33.05 | $41.18 | $2,952 |
| Oct 2018 | 0.01105 | $6,476 | $71.55 | $34.15 | $37.40 | $3,092 |
| Nov 2018 | 0.01287 | $5,454 | $69.63 | $33.05 | $36.58 | $2,567 |
| Dec 2018 | 0.01522 | $3,725 | $56.65 | $34.15 | $22.49 | $2,244 |
| Jan 2019 | 0.01459 | $3,710 | $54.13 | $34.15 | $19.98 | $2,341 |
| Feb 2019 | 0.01267 | $3,693 | $46.87 | $30.85 | $16.02 | $2,435 |
| Mar 2019 | 0.01315 | $3,947 | $51.85 | $34.15 | $17.70 | $2,598 |
| Apr 2019 | 0.01255 | $5,121 | $64.22 | $33.05 | $31.17 | $2,633 |
| May 2019 | 0.01229 | $7,081 | $86.33 | $34.15 | $52.17 | $2,778 |
| Jun 2019 | 0.01084 | $9,137 | $97.72 | $33.05 | $64.66 | $3,048 |
| Jul 2019 | 0.00923 | $10,676 | $98.67 | $34.15 | $64.52 | $3,701 |
| Aug 2019 | 0.00780 | $10,477 | $81.71 | $34.15 | $47.56 | $4,380 |
| Sep 2019 | 0.00647 | $9,916 | $64.42 | $33.05 | $31.37 | $5,105 |
| Oct 2019 | 0.00615 | $8,452 | $51.99 | $34.15 | $17.84 | $5,558 |
| Nov 2019 | 0.00604 | $8,395 | $50.79 | $33.05 | $17.74 | $5,471 |
| Dec 2019 | 0.00629 | $7,244 | $45.57 | $34.15 | $11.42 | $5,430 |
| Jan 2020 | 0.00582 | $8,211 | $47.55 | $34.15 | $13.40 | $5,871 |
| Feb 2020 | 0.00503 | $9,674 | $48.68 | $31.95 | $16.73 | $6,353 |
| Mar 2020 | 0.00569 | $6,909 | $38.75 | $34.15 | $4.60 | $6,005 |
| Apr 2020 | 0.00520 | $7,187 | $37.34 | $33.05 | $4.28 | $6,355 |
| May 2020 | 0.00385 | $9,216 | $35.48 | $34.15 | $1.33 | $8,862 |
| Jun 2020 | 0.00258 | $9,531 | $24.59 | $33.05 | -$8.46 | $12,821 |
| Jul 2020 | 0.00248 | $9,591 | $23.77 | $34.15 | -$10.38 | $13,775 |
| Aug 2020 | 0.00254 | $11,641 | $29.57 | $34.15 | -$4.58 | $13,441 |
| Sep 2020 | 0.00213 | $10,663 | $22.74 | $33.05 | -$10.31 | $15,508 |
| Oct 2020 | 0.00217 | $11,832 | $25.92 | $34.15 | -$8.24 | $15,748 |
| Nov 2020 | 0.00218 | $16,636 | $36.13 | $33.05 | $3.08 | $15,163 |
| Dec 2020 | 0.00215 | $21,898 | $46.87 | $34.15 | $12.72 | $15,905 |
| Jan 2021 | 0.00205 | $34,406 | $70.75 | $34.15 | $36.60 | $16,620 |
| Feb 2021 | 0.00176 | $46,322 | $81.16 | $30.85 | $50.31 | $17,564 |
| Mar 2021 | 0.00193 | $53,803 | $103.75 | $34.15 | $69.59 | $17,691 |
| Apr 2021 | 0.00184 | $57,118 | $105.12 | $33.05 | $72.07 | $17,925 |
| May 2021 | 0.00186 | $46,752 | $85.79 | $34.15 | $51.63 | $18,317 |
| Jun 2021 | 0.00244 | $35,709 | $86.85 | $33.05 | $53.80 | $13,554 |
| Jul 2021 | 0.00306 | $34,390 | $105.04 | $34.15 | $70.88 | $11,143 |
| Aug 2021 | 0.00262 | $45,712 | $119.13 | $34.15 | $84.98 | $13,045 |
| Sep 2021 | 0.00215 | $45,680 | $98.29 | $33.05 | $65.24 | $15,373 |
| Oct 2021 | 0.00206 | $57,667 | $118.36 | $34.15 | $84.21 | $16,617 |
| Nov 2021 | 0.00178 | $60,677 | $107.95 | $33.05 | $74.89 | $18,596 |
| Dec 2021 | 0.00173 | $49,476 | $85.63 | $34.15 | $51.48 | $19,756 |
| Jan 2022 | 0.00162 | $41,157 | $66.85 | $34.15 | $32.69 | $21,097 |
| Feb 2022 | 0.00135 | $40,609 | $54.88 | $30.85 | $24.03 | $22,845 |
| Mar 2022 | 0.00147 | $41,967 | $61.83 | $34.15 | $27.68 | $23,177 |
| Apr 2022 | 0.00138 | $41,628 | $57.32 | $33.05 | $24.27 | $24,007 |
| May 2022 | 0.00134 | $31,836 | $42.76 | $34.15 | $8.61 | $25,457 |
| Jun 2022 | 0.00132 | $24,464 | $32.25 | $33.05 | -$0.80 | $25,052 |
| Jul 2022 | 0.00143 | $21,434 | $30.63 | $34.15 | -$3.52 | $23,932 |
| Aug 2022 | 0.00144 | $22,474 | $32.42 | $34.15 | -$1.74 | $23,691 |
| Sep 2022 | 0.00125 | $19,816 | $24.84 | $33.05 | -$8.21 | $26,377 |
| Oct 2022 | 0.00118 | $19,627 | $23.14 | $34.15 | -$11.01 | $28,955 |
| Nov 2022 | 0.00108 | $17,674 | $19.14 | $33.05 | -$13.91 | $30,510 |
| Dec 2022 | 0.00117 | $16,950 | $19.79 | $34.15 | -$14.37 | $29,260 |
| Jan 2023 | 0.00113 | $20,120 | $22.58 | $34.15 | -$11.57 | $30,258 |
| Feb 2023 | 0.00093 | $23,300 | $21.75 | $30.85 | -$9.10 | $33,049 |
| Mar 2023 | 0.00094 | $25,056 | $23.40 | $34.15 | -$10.75 | $36,474 |
| Apr 2023 | 0.00083 | $28,850 | $24.07 | $33.05 | -$8.98 | $39,613 |
| May 2023 | 0.00095 | $27,508 | $26.27 | $34.15 | -$7.89 | $35,807 |
| Jun 2023 | 0.00079 | $27,690 | $21.88 | $33.05 | -$11.17 | $41,797 |
| Jul 2023 | 0.00078 | $30,078 | $23.58 | $34.15 | -$10.57 | $43,572 |
| Aug 2023 | 0.00077 | $27,892 | $21.49 | $34.15 | -$12.66 | $44,366 |
| Sep 2023 | 0.00073 | $26,296 | $19.08 | $33.05 | -$13.97 | $45,554 |
| Oct 2023 | 0.00070 | $29,625 | $20.54 | $34.15 | -$13.61 | $49,140 |
| Nov 2023 | 0.00069 | $36,499 | $25.07 | $33.05 | -$7.99 | $48,133 |
| Dec 2023 | 0.00074 | $42,426 | $31.49 | $34.15 | -$2.67 | $46,064 |
| Jan 2024 | 0.00062 | $42,920 | $26.76 | $34.15 | -$7.39 | $54,775 |
| Feb 2024 | 0.00051 | $49,503 | $24.99 | $31.95 | -$6.96 | $62,999 |
| Mar 2024 | 0.00052 | $67,612 | $34.84 | $34.15 | $0.69 | $66,246 |
| Apr 2024 | 0.00044 | $65,967 | $29.42 | $33.05 | -$3.63 | $74,378 |
| May 2024 | 0.00025 | $65,088 | $16.52 | $34.15 | -$17.63 | $134,559 |
| Jun 2024 | 0.00026 | $66,005 | $17.06 | $33.05 | -$15.99 | $128,165 |
| Jul 2024 | 0.00025 | $62,733 | $15.91 | $34.15 | -$18.24 | $134,513 |
| Aug 2024 | 0.00023 | $60,064 | $13.91 | $34.15 | -$20.25 | $147,548 |
| Sep 2024 | 0.00022 | $60,182 | $13.10 | $33.05 | -$19.95 | $151,858 |
| Oct 2024 | 0.00023 | $65,540 | $14.97 | $34.15 | -$19.18 | $149,389 |
| Nov 2024 | 0.00020 | $86,295 | $17.10 | $33.05 | -$15.95 | $166,604 |
| Dec 2024 | 0.00019 | $98,317 | $19.11 | $34.15 | -$15.04 | $175,733 |
| Jan 2025 | 0.00019 | $99,947 | $18.55 | $34.15 | -$15.61 | $184,068 |
| Feb 2025 | 0.00016 | $95,565 | $15.74 | $30.85 | -$15.11 | $187,285 |
| Mar 2025 | 0.00018 | $85,023 | $15.42 | $34.15 | -$18.74 | $188,374 |
| Apr 2025 | 0.00016 | $86,331 | $14.05 | $33.05 | -$19.00 | $202,952 |
| May 2025 | 0.00017 | $103,376 | $17.41 | $34.15 | -$16.74 | $202,749 |
| Jun 2025 | 0.00016 | $105,726 | $16.47 | $33.05 | -$16.58 | $212,126 |
| Jul 2025 | 0.00016 | $115,184 | $18.97 | $34.15 | -$15.18 | $207,110 |
| Aug 2025 | 0.00016 | $114,924 | $18.03 | $34.15 | -$16.13 | $217,727 |
| Sep 2025 | 0.00014 | $113,009 | $16.09 | $33.05 | -$16.96 | $232,046 |
| Oct 2025 | 0.00014 | $114,290 | $15.48 | $34.15 | -$18.67 | $252,038 |
| Nov 2025 | 0.00013 | $96,532 | $12.31 | $33.05 | -$20.74 | $258,950 |
| Dec 2025 | 0.00014 | $89,008 | $12.10 | $34.15 | -$22.05 | $251,157 |
| Jan 2026 | 0.00014 | $90,557 | $12.58 | $34.15 | -$21.58 | $245,850 |
| Feb 2026 | 0.00014 | $69,035 | $9.32 | $30.85 | -$21.53 | $228,405 |
| Mar 2026 | 0.00014 | $69,617 | $9.99 | $34.15 | -$24.16 | $237,951 |
| Apr 2026 | 0.00014 | $73,507 | $10.48 | $33.05 | -$22.57 | $231,790 |
| May 2026 | 0.00015 | $78,032 | $11.69 | $34.15 | -$22.46 | $228,039 |
| Jun 2026 | 0.00015 | $63,237 | $9.39 | $33.05 | -$23.66 | $222,601 |
| Jul 2026 | 0.00016 | $63,709 | $9.97 | $34.15 | -$24.18 | $218,319 |
| Aug 2026 | 0.00016 | $69,262 | $11.06 | $34.15 | -$23.09 | $213,926 |
| Sep 2026 | 0.00015 | $80,390 | $12.16 | $33.05 | -$20.89 | $218,340 |
| Oct 2026 | 0.00015 | $82,327 | $12.14 | $34.15 | -$22.01 | $231,689 |
| Nov 2026 | 0.00006 | $76,090 | $4.35 | $14.32 | -$9.97 | $250,584 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitmain Antminer S9i price history · Bitmain Antminer S9i specifications and price