Home / Bitcoin miners / Bitmain Antminer T15 / Profitability history
What the Bitmain Antminer T15 (23 TH/s) produced each month hosted in Nigeria at 4.5¢/kWh with 73.6% uptime, valued at each month’s own bitcoin price. Since Dec 2018: 0.36880 BTC mined, $6,073 of revenue, $3,713 of electricity.
Today: -$0.79 a day after electricity and $177,957 of electricity per bitcoin mined, hosted in Nigeria at 4.5¢/kWh, as of Nov 13, 2026 with bitcoin at $69,011. Today's profitability at each site. Mining output depends on bitcoin's price, network difficulty and uptime, and is not guaranteed. Nothing here is investment advice.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Dec 2018 | 0.00981 | $3,804 | $37.30 | $16.72 | $20.58 | $1,704 |
| Jan 2019 | 0.02397 | $3,710 | $88.93 | $39.87 | $49.06 | $1,663 |
| Feb 2019 | 0.02082 | $3,693 | $77.00 | $36.01 | $40.99 | $1,730 |
| Mar 2019 | 0.02160 | $3,947 | $85.18 | $39.87 | $45.31 | $1,846 |
| Apr 2019 | 0.02062 | $5,121 | $105.51 | $38.58 | $66.93 | $1,871 |
| May 2019 | 0.02020 | $7,081 | $141.82 | $39.87 | $101.95 | $1,974 |
| Jun 2019 | 0.01781 | $9,137 | $160.53 | $38.58 | $121.95 | $2,166 |
| Jul 2019 | 0.01516 | $10,676 | $162.11 | $39.87 | $122.24 | $2,630 |
| Aug 2019 | 0.01281 | $10,477 | $134.25 | $39.87 | $94.38 | $3,113 |
| Sep 2019 | 0.01064 | $9,916 | $105.84 | $38.58 | $67.26 | $3,628 |
| Oct 2019 | 0.01010 | $8,452 | $85.41 | $39.87 | $45.54 | $3,949 |
| Nov 2019 | 0.00992 | $8,395 | $83.44 | $38.58 | $44.85 | $3,888 |
| Dec 2019 | 0.01033 | $7,244 | $74.87 | $39.87 | $35.00 | $3,858 |
| Jan 2020 | 0.00956 | $8,211 | $78.12 | $39.87 | $38.24 | $4,172 |
| Feb 2020 | 0.00826 | $9,674 | $79.97 | $37.30 | $42.68 | $4,514 |
| Mar 2020 | 0.00934 | $6,909 | $63.67 | $39.87 | $23.80 | $4,267 |
| Apr 2020 | 0.00854 | $7,187 | $61.34 | $38.58 | $22.75 | $4,516 |
| May 2020 | 0.00633 | $9,216 | $58.29 | $39.87 | $18.42 | $6,297 |
| Jun 2020 | 0.00424 | $9,531 | $40.40 | $38.58 | $1.82 | $9,110 |
| Jul 2020 | 0.00407 | $9,591 | $39.05 | $39.87 | -$0.82 | $9,789 |
| Aug 2020 | 0.00417 | $11,641 | $48.58 | $39.87 | $8.71 | $9,551 |
| Sep 2020 | 0.00350 | $10,663 | $37.36 | $38.58 | -$1.22 | $11,020 |
| Oct 2020 | 0.00356 | $11,832 | $42.58 | $39.87 | $2.70 | $11,190 |
| Nov 2020 | 0.00358 | $16,636 | $59.35 | $38.58 | $20.77 | $10,775 |
| Dec 2020 | 0.00353 | $21,898 | $77.01 | $39.87 | $37.14 | $11,302 |
| Jan 2021 | 0.00338 | $34,406 | $116.23 | $39.87 | $76.36 | $11,810 |
| Feb 2021 | 0.00289 | $46,322 | $133.33 | $36.01 | $97.31 | $12,481 |
| Mar 2021 | 0.00317 | $53,803 | $170.44 | $39.87 | $130.57 | $12,571 |
| Apr 2021 | 0.00303 | $57,118 | $172.70 | $38.58 | $134.12 | $12,738 |
| May 2021 | 0.00306 | $46,752 | $140.94 | $39.87 | $101.06 | $13,016 |
| Jun 2021 | 0.00401 | $35,709 | $142.68 | $38.58 | $104.10 | $9,632 |
| Jul 2021 | 0.00504 | $34,390 | $172.56 | $39.87 | $132.69 | $7,918 |
| Aug 2021 | 0.00430 | $45,712 | $195.71 | $39.87 | $155.84 | $9,270 |
| Sep 2021 | 0.00353 | $45,680 | $161.48 | $38.58 | $122.89 | $10,924 |
| Oct 2021 | 0.00338 | $57,667 | $194.45 | $39.87 | $154.58 | $11,808 |
| Nov 2021 | 0.00292 | $60,677 | $177.34 | $38.58 | $138.75 | $13,215 |
| Dec 2021 | 0.00284 | $49,476 | $140.68 | $39.87 | $100.81 | $14,039 |
| Jan 2022 | 0.00266 | $41,157 | $109.82 | $39.87 | $69.95 | $14,992 |
| Feb 2022 | 0.00222 | $40,609 | $90.16 | $36.01 | $54.15 | $16,234 |
| Mar 2022 | 0.00242 | $41,967 | $101.58 | $39.87 | $61.71 | $16,470 |
| Apr 2022 | 0.00226 | $41,628 | $94.17 | $38.58 | $55.58 | $17,060 |
| May 2022 | 0.00220 | $31,836 | $70.25 | $39.87 | $30.38 | $18,090 |
| Jun 2022 | 0.00217 | $24,464 | $52.99 | $38.58 | $14.40 | $17,802 |
| Jul 2022 | 0.00234 | $21,434 | $50.32 | $39.87 | $10.45 | $17,006 |
| Aug 2022 | 0.00237 | $22,474 | $53.26 | $39.87 | $13.39 | $16,835 |
| Sep 2022 | 0.00206 | $19,816 | $40.80 | $38.58 | $2.22 | $18,744 |
| Oct 2022 | 0.00194 | $19,627 | $38.02 | $39.87 | -$1.85 | $20,576 |
| Nov 2022 | 0.00178 | $17,674 | $31.44 | $38.58 | -$7.15 | $21,680 |
| Dec 2022 | 0.00192 | $16,950 | $32.51 | $39.87 | -$7.36 | $20,792 |
| Jan 2023 | 0.00185 | $20,120 | $37.10 | $39.87 | -$2.77 | $21,501 |
| Feb 2023 | 0.00153 | $23,300 | $35.73 | $36.01 | -$0.28 | $23,485 |
| Mar 2023 | 0.00154 | $25,056 | $38.45 | $39.87 | -$1.43 | $25,919 |
| Apr 2023 | 0.00137 | $28,850 | $39.55 | $38.58 | $0.96 | $28,149 |
| May 2023 | 0.00157 | $27,508 | $43.15 | $39.87 | $3.28 | $25,445 |
| Jun 2023 | 0.00130 | $27,690 | $35.95 | $38.58 | -$2.64 | $29,702 |
| Jul 2023 | 0.00129 | $30,078 | $38.74 | $39.87 | -$1.13 | $30,962 |
| Aug 2023 | 0.00126 | $27,892 | $35.31 | $39.87 | -$4.56 | $31,527 |
| Sep 2023 | 0.00119 | $26,296 | $31.34 | $38.58 | -$7.24 | $32,371 |
| Oct 2023 | 0.00114 | $29,625 | $33.74 | $39.87 | -$6.13 | $34,919 |
| Nov 2023 | 0.00113 | $36,499 | $41.18 | $38.58 | $2.60 | $34,204 |
| Dec 2023 | 0.00122 | $42,426 | $51.73 | $39.87 | $11.86 | $32,733 |
| Jan 2024 | 0.00102 | $42,920 | $43.97 | $39.87 | $4.10 | $38,923 |
| Feb 2024 | 0.00083 | $49,503 | $41.05 | $37.30 | $3.75 | $44,767 |
| Mar 2024 | 0.00085 | $67,612 | $57.24 | $39.87 | $17.37 | $47,075 |
| Apr 2024 | 0.00073 | $65,967 | $48.33 | $38.58 | $9.74 | $52,854 |
| May 2024 | 0.00042 | $65,088 | $27.14 | $39.87 | -$12.73 | $95,618 |
| Jun 2024 | 0.00042 | $66,005 | $28.03 | $38.58 | -$10.55 | $91,075 |
| Jul 2024 | 0.00042 | $62,733 | $26.14 | $39.87 | -$13.73 | $95,586 |
| Aug 2024 | 0.00038 | $60,064 | $22.85 | $39.87 | -$17.02 | $104,849 |
| Sep 2024 | 0.00036 | $60,182 | $21.52 | $38.58 | -$17.07 | $107,911 |
| Oct 2024 | 0.00038 | $65,540 | $24.60 | $39.87 | -$15.27 | $106,157 |
| Nov 2024 | 0.00033 | $86,295 | $28.10 | $38.58 | -$10.48 | $118,390 |
| Dec 2024 | 0.00032 | $98,317 | $31.40 | $39.87 | -$8.47 | $124,877 |
| Jan 2025 | 0.00030 | $99,947 | $30.47 | $39.87 | -$9.40 | $130,800 |
| Feb 2025 | 0.00027 | $95,565 | $25.86 | $36.01 | -$10.16 | $133,086 |
| Mar 2025 | 0.00030 | $85,023 | $25.33 | $39.87 | -$14.54 | $133,859 |
| Apr 2025 | 0.00027 | $86,331 | $23.08 | $38.58 | -$15.50 | $144,219 |
| May 2025 | 0.00028 | $103,376 | $28.60 | $39.87 | -$11.27 | $144,075 |
| Jun 2025 | 0.00026 | $105,726 | $27.07 | $38.58 | -$11.52 | $150,738 |
| Jul 2025 | 0.00027 | $115,184 | $31.16 | $39.87 | -$8.71 | $147,174 |
| Aug 2025 | 0.00026 | $114,924 | $29.62 | $39.87 | -$10.25 | $154,718 |
| Sep 2025 | 0.00023 | $113,009 | $26.44 | $38.58 | -$12.14 | $164,893 |
| Oct 2025 | 0.00022 | $114,290 | $25.44 | $39.87 | -$14.43 | $179,100 |
| Nov 2025 | 0.00021 | $96,532 | $20.22 | $38.58 | -$18.36 | $184,011 |
| Dec 2025 | 0.00022 | $89,008 | $19.88 | $39.87 | -$19.99 | $178,473 |
| Jan 2026 | 0.00023 | $90,557 | $20.66 | $39.87 | -$19.21 | $174,703 |
| Feb 2026 | 0.00022 | $69,035 | $15.31 | $36.01 | -$20.70 | $162,306 |
| Mar 2026 | 0.00024 | $69,617 | $16.41 | $39.87 | -$23.46 | $169,090 |
| Apr 2026 | 0.00023 | $73,507 | $17.22 | $38.58 | -$21.36 | $164,711 |
| May 2026 | 0.00025 | $78,032 | $19.21 | $39.87 | -$20.66 | $162,046 |
| Jun 2026 | 0.00024 | $63,237 | $15.42 | $38.58 | -$23.16 | $158,182 |
| Jul 2026 | 0.00026 | $63,709 | $16.38 | $39.87 | -$23.49 | $155,139 |
| Aug 2026 | 0.00026 | $69,262 | $18.17 | $39.87 | -$21.70 | $152,017 |
| Sep 2026 | 0.00025 | $80,390 | $19.98 | $38.58 | -$18.61 | $155,154 |
| Oct 2026 | 0.00024 | $82,327 | $19.95 | $39.87 | -$19.92 | $164,640 |
| Nov 2026 | 0.00009 | $76,090 | $7.14 | $16.72 | -$9.58 | $178,067 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitmain Antminer T15 price history · Bitmain Antminer T15 specifications and price