Home / Bitcoin miners / Bitmain Antminer V9 / Profitability history
What the Bitmain Antminer V9 (4 TH/s) produced each month hosted in Nigeria at 4.5¢/kWh with 73.6% uptime, valued at each month’s own bitcoin price. Since Feb 2018: 0.10967 BTC mined, $1,392 of revenue, $2,735 of electricity.
Today: -$0.77 a day after electricity and $681,947 of electricity per bitcoin mined, hosted in Nigeria at 4.5¢/kWh, as of Nov 13, 2026 with bitcoin at $69,011. Today's profitability at each site. Mining output depends on bitcoin's price, network difficulty and uptime, and is not guaranteed. Nothing here is investment advice.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Feb 2018 | 0.00245 | $10,414 | $25.55 | $9.43 | $16.12 | $3,845 |
| Mar 2018 | 0.00687 | $9,149 | $62.92 | $26.57 | $36.35 | $3,870 |
| Apr 2018 | 0.00593 | $7,879 | $46.46 | $25.71 | $20.75 | $4,337 |
| May 2018 | 0.00544 | $8,442 | $46.20 | $26.57 | $19.63 | $4,880 |
| Jun 2018 | 0.00430 | $6,792 | $29.21 | $25.71 | $3.50 | $5,981 |
| Jul 2018 | 0.00437 | $7,012 | $30.39 | $26.57 | $3.82 | $6,085 |
| Aug 2018 | 0.00349 | $6,741 | $23.55 | $26.57 | -$3.02 | $7,606 |
| Sep 2018 | 0.00320 | $6,617 | $21.21 | $25.71 | -$4.51 | $8,039 |
| Oct 2018 | 0.00316 | $6,476 | $20.44 | $26.57 | -$6.13 | $8,420 |
| Nov 2018 | 0.00368 | $5,454 | $19.90 | $25.71 | -$5.82 | $6,991 |
| Dec 2018 | 0.00435 | $3,725 | $16.18 | $26.57 | -$10.39 | $6,111 |
| Jan 2019 | 0.00417 | $3,710 | $15.47 | $26.57 | -$11.11 | $6,374 |
| Feb 2019 | 0.00362 | $3,693 | $13.39 | $24.00 | -$10.61 | $6,629 |
| Mar 2019 | 0.00376 | $3,947 | $14.81 | $26.57 | -$11.76 | $7,074 |
| Apr 2019 | 0.00359 | $5,121 | $18.35 | $25.71 | -$7.36 | $7,170 |
| May 2019 | 0.00351 | $7,081 | $24.66 | $26.57 | -$1.91 | $7,564 |
| Jun 2019 | 0.00310 | $9,137 | $27.92 | $25.71 | $2.20 | $8,300 |
| Jul 2019 | 0.00264 | $10,676 | $28.19 | $26.57 | $1.62 | $10,079 |
| Aug 2019 | 0.00223 | $10,477 | $23.35 | $26.57 | -$3.22 | $11,928 |
| Sep 2019 | 0.00185 | $9,916 | $18.41 | $25.71 | -$7.31 | $13,901 |
| Oct 2019 | 0.00176 | $8,452 | $14.85 | $26.57 | -$11.72 | $15,134 |
| Nov 2019 | 0.00173 | $8,395 | $14.51 | $25.71 | -$11.20 | $14,899 |
| Dec 2019 | 0.00180 | $7,244 | $13.02 | $26.57 | -$13.55 | $14,786 |
| Jan 2020 | 0.00166 | $8,211 | $13.59 | $26.57 | -$12.99 | $15,988 |
| Feb 2020 | 0.00144 | $9,674 | $13.91 | $24.86 | -$10.95 | $17,300 |
| Mar 2020 | 0.00163 | $6,909 | $11.07 | $26.57 | -$15.50 | $16,351 |
| Apr 2020 | 0.00149 | $7,187 | $10.67 | $25.71 | -$15.05 | $17,305 |
| May 2020 | 0.00110 | $9,216 | $10.14 | $26.57 | -$16.43 | $24,132 |
| Jun 2020 | 0.00074 | $9,531 | $7.03 | $25.71 | -$18.69 | $34,912 |
| Jul 2020 | 0.00071 | $9,591 | $6.79 | $26.57 | -$19.78 | $37,512 |
| Aug 2020 | 0.00073 | $11,641 | $8.45 | $26.57 | -$18.12 | $36,601 |
| Sep 2020 | 0.00061 | $10,663 | $6.50 | $25.71 | -$19.22 | $42,229 |
| Oct 2020 | 0.00062 | $11,832 | $7.40 | $26.57 | -$19.17 | $42,883 |
| Nov 2020 | 0.00062 | $16,636 | $10.32 | $25.71 | -$15.39 | $41,291 |
| Dec 2020 | 0.00061 | $21,898 | $13.39 | $26.57 | -$13.18 | $43,311 |
| Jan 2021 | 0.00059 | $34,406 | $20.21 | $26.57 | -$6.36 | $45,258 |
| Feb 2021 | 0.00050 | $46,322 | $23.19 | $24.00 | -$0.81 | $47,828 |
| Mar 2021 | 0.00055 | $53,803 | $29.64 | $26.57 | $3.07 | $48,174 |
| Apr 2021 | 0.00053 | $57,118 | $30.04 | $25.71 | $4.32 | $48,813 |
| May 2021 | 0.00053 | $46,752 | $24.51 | $26.57 | -$2.06 | $49,880 |
| Jun 2021 | 0.00070 | $35,709 | $24.81 | $25.71 | -$0.90 | $36,910 |
| Jul 2021 | 0.00088 | $34,390 | $30.01 | $26.57 | $3.44 | $30,344 |
| Aug 2021 | 0.00075 | $45,712 | $34.04 | $26.57 | $7.46 | $35,524 |
| Sep 2021 | 0.00061 | $45,680 | $28.08 | $25.71 | $2.37 | $41,863 |
| Oct 2021 | 0.00059 | $57,667 | $33.82 | $26.57 | $7.25 | $45,249 |
| Nov 2021 | 0.00051 | $60,677 | $30.84 | $25.71 | $5.13 | $50,639 |
| Dec 2021 | 0.00049 | $49,476 | $24.47 | $26.57 | -$2.11 | $53,798 |
| Jan 2022 | 0.00046 | $41,157 | $19.10 | $26.57 | -$7.47 | $57,449 |
| Feb 2022 | 0.00039 | $40,609 | $15.68 | $24.00 | -$8.32 | $62,210 |
| Mar 2022 | 0.00042 | $41,967 | $17.67 | $26.57 | -$8.91 | $63,113 |
| Apr 2022 | 0.00039 | $41,628 | $16.38 | $25.71 | -$9.34 | $65,374 |
| May 2022 | 0.00038 | $31,836 | $12.22 | $26.57 | -$14.35 | $69,322 |
| Jun 2022 | 0.00038 | $24,464 | $9.22 | $25.71 | -$16.50 | $68,220 |
| Jul 2022 | 0.00041 | $21,434 | $8.75 | $26.57 | -$17.82 | $65,169 |
| Aug 2022 | 0.00041 | $22,474 | $9.26 | $26.57 | -$17.31 | $64,513 |
| Sep 2022 | 0.00036 | $19,816 | $7.10 | $25.71 | -$18.62 | $71,828 |
| Oct 2022 | 0.00034 | $19,627 | $6.61 | $26.57 | -$19.96 | $78,849 |
| Nov 2022 | 0.00031 | $17,674 | $5.47 | $25.71 | -$20.25 | $83,081 |
| Dec 2022 | 0.00033 | $16,950 | $5.65 | $26.57 | -$20.92 | $79,678 |
| Jan 2023 | 0.00032 | $20,120 | $6.45 | $26.57 | -$20.12 | $82,395 |
| Feb 2023 | 0.00027 | $23,300 | $6.21 | $24.00 | -$17.79 | $89,995 |
| Mar 2023 | 0.00027 | $25,056 | $6.69 | $26.57 | -$19.89 | $99,322 |
| Apr 2023 | 0.00024 | $28,850 | $6.88 | $25.71 | -$18.84 | $107,870 |
| May 2023 | 0.00027 | $27,508 | $7.50 | $26.57 | -$19.07 | $97,506 |
| Jun 2023 | 0.00023 | $27,690 | $6.25 | $25.71 | -$19.46 | $113,819 |
| Jul 2023 | 0.00022 | $30,078 | $6.74 | $26.57 | -$19.83 | $118,650 |
| Aug 2023 | 0.00022 | $27,892 | $6.14 | $26.57 | -$20.43 | $120,814 |
| Sep 2023 | 0.00021 | $26,296 | $5.45 | $25.71 | -$20.26 | $124,048 |
| Oct 2023 | 0.00020 | $29,625 | $5.87 | $26.57 | -$20.70 | $133,814 |
| Nov 2023 | 0.00020 | $36,499 | $7.16 | $25.71 | -$18.55 | $131,071 |
| Dec 2023 | 0.00021 | $42,426 | $9.00 | $26.57 | -$17.58 | $125,437 |
| Jan 2024 | 0.00018 | $42,920 | $7.65 | $26.57 | -$18.92 | $149,158 |
| Feb 2024 | 0.00014 | $49,503 | $7.14 | $24.86 | -$17.72 | $171,553 |
| Mar 2024 | 0.00015 | $67,612 | $9.95 | $26.57 | -$16.62 | $180,394 |
| Apr 2024 | 0.00013 | $65,967 | $8.40 | $25.71 | -$17.31 | $202,540 |
| May 2024 | 0.00007 | $65,088 | $4.72 | $26.57 | -$21.85 | $366,417 |
| Jun 2024 | 0.00007 | $66,005 | $4.88 | $25.71 | -$20.84 | $349,007 |
| Jul 2024 | 0.00007 | $62,733 | $4.55 | $26.57 | -$22.03 | $366,292 |
| Aug 2024 | 0.00007 | $60,064 | $3.97 | $26.57 | -$22.60 | $401,789 |
| Sep 2024 | 0.00006 | $60,182 | $3.74 | $25.71 | -$21.97 | $413,526 |
| Oct 2024 | 0.00007 | $65,540 | $4.28 | $26.57 | -$22.29 | $406,801 |
| Nov 2024 | 0.00006 | $86,295 | $4.89 | $25.71 | -$20.83 | $453,680 |
| Dec 2024 | 0.00006 | $98,317 | $5.46 | $26.57 | -$21.11 | $478,539 |
| Jan 2025 | 0.00005 | $99,947 | $5.30 | $26.57 | -$21.27 | $501,236 |
| Feb 2025 | 0.00005 | $95,565 | $4.50 | $24.00 | -$19.50 | $509,997 |
| Mar 2025 | 0.00005 | $85,023 | $4.40 | $26.57 | -$22.17 | $512,961 |
| Apr 2025 | 0.00005 | $86,331 | $4.01 | $25.71 | -$21.70 | $552,659 |
| May 2025 | 0.00005 | $103,376 | $4.97 | $26.57 | -$21.60 | $552,108 |
| Jun 2025 | 0.00004 | $105,726 | $4.71 | $25.71 | -$21.01 | $577,641 |
| Jul 2025 | 0.00005 | $115,184 | $5.42 | $26.57 | -$21.15 | $563,982 |
| Aug 2025 | 0.00004 | $114,924 | $5.15 | $26.57 | -$21.42 | $592,893 |
| Sep 2025 | 0.00004 | $113,009 | $4.60 | $25.71 | -$21.12 | $631,885 |
| Oct 2025 | 0.00004 | $114,290 | $4.42 | $26.57 | -$22.15 | $686,327 |
| Nov 2025 | 0.00004 | $96,532 | $3.52 | $25.71 | -$22.20 | $705,148 |
| Dec 2025 | 0.00004 | $89,008 | $3.46 | $26.57 | -$23.11 | $683,926 |
| Jan 2026 | 0.00004 | $90,557 | $3.59 | $26.57 | -$22.98 | $669,476 |
| Feb 2026 | 0.00004 | $69,035 | $2.66 | $24.00 | -$21.34 | $621,972 |
| Mar 2026 | 0.00004 | $69,617 | $2.85 | $26.57 | -$23.72 | $647,966 |
| Apr 2026 | 0.00004 | $73,507 | $3.00 | $25.71 | -$22.72 | $631,188 |
| May 2026 | 0.00004 | $78,032 | $3.34 | $26.57 | -$23.23 | $620,974 |
| Jun 2026 | 0.00004 | $63,237 | $2.68 | $25.71 | -$23.03 | $606,166 |
| Jul 2026 | 0.00004 | $63,709 | $2.85 | $26.57 | -$23.72 | $594,505 |
| Aug 2026 | 0.00005 | $69,262 | $3.16 | $26.57 | -$23.41 | $582,543 |
| Sep 2026 | 0.00004 | $80,390 | $3.47 | $25.71 | -$22.24 | $594,563 |
| Oct 2026 | 0.00004 | $82,327 | $3.47 | $26.57 | -$23.10 | $630,914 |
| Nov 2026 | 0.00002 | $76,090 | $1.24 | $11.14 | -$9.90 | $682,368 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitmain Antminer V9 price history · Bitmain Antminer V9 specifications and price