Home / Bitcoin miners / MicroBT Whatsminer M10 / Price history
Every price recorded for the MicroBT Whatsminer M10 (33 TH/s) since Sep 2018, released by MicroBT in Sep 2018. From $1,529 to $108, down 93%. Low $108 in Dec 2023, high $3,182 in Mar 2021.
| Month | Price per unit | Price per TH | From first recorded |
|---|---|---|---|
| Sep 2018 | $1,559 | $47.23 | +2% |
| Oct 2018 | $1,559 | $47.23 | +2% |
| Nov 2018 | $1,152 | $34.92 | -25% |
| Dec 2018 | $1,141 | $34.58 | -25% |
| Jan 2019 | $1,155 | $35.01 | -24% |
| Feb 2019 | $1,193 | $36.16 | -22% |
| Mar 2019 | $1,405 | $42.57 | -8% |
| Apr 2019 | $1,402 | $42.48 | -8% |
| May 2019 | $1,411 | $42.77 | -8% |
| Jun 2019 | $1,592 | $48.25 | +4% |
| Jul 2019 | $1,416 | $42.92 | -7% |
| Aug 2019 | $1,473 | $44.65 | -4% |
| Sep 2019 | $865 | $26.20 | -43% |
| Oct 2019 | $792 | $24.01 | -48% |
| Nov 2019 | $748 | $22.66 | -51% |
| Dec 2019 | $810 | $24.55 | -47% |
| Jan 2020 | $605 | $18.33 | -60% |
| Feb 2020 | $572 | $17.33 | -63% |
| Mar 2020 | $525 | $15.91 | -66% |
| Apr 2020 | $598 | $18.11 | -61% |
| May 2020 | $551 | $16.70 | -64% |
| Jun 2020 | $664 | $20.13 | -57% |
| Jul 2020 | $632 | $19.16 | -59% |
| Aug 2020 | $584 | $17.70 | -62% |
| Sep 2020 | $652 | $19.75 | -57% |
| Oct 2020 | $784 | $23.77 | -49% |
| Nov 2020 | $1,357 | $41.12 | -11% |
| Dec 2020 | $1,834 | $55.59 | +20% |
| Jan 2021 | $2,216 | $67.14 | +45% |
| Feb 2021 | $2,943 | $89.17 | +92% |
| Mar 2021 | $3,143 | $95.23 | +106% |
| Apr 2021 | $2,082 | $63.08 | +36% |
| May 2021 | $1,476 | $44.72 | -3% |
| Jun 2021 | $1,635 | $49.54 | +7% |
| Jul 2021 | $2,174 | $65.89 | +42% |
| Aug 2021 | $2,157 | $65.35 | +41% |
| Sep 2021 | $2,255 | $68.34 | +47% |
| Oct 2021 | $2,489 | $75.41 | +63% |
| Nov 2021 | $2,511 | $76.10 | +64% |
| Dec 2021 | $1,940 | $58.79 | +27% |
| Jan 2022 | $1,939 | $58.77 | +27% |
| Feb 2022 | $1,650 | $49.99 | +8% |
| Mar 2022 | $1,514 | $45.87 | -1% |
| Apr 2022 | $1,218 | $36.92 | -20% |
| May 2022 | $769 | $23.29 | -50% |
| Jun 2022 | $690 | $20.90 | -55% |
| Jul 2022 | $663 | $20.10 | -57% |
| Aug 2022 | $659 | $19.98 | -57% |
| Sep 2022 | $548 | $16.60 | -64% |
| Oct 2022 | $390 | $11.83 | -74% |
| Nov 2022 | $333 | $10.09 | -78% |
| Dec 2022 | $300 | $9.09 | -80% |
| Jan 2023 | $316 | $9.57 | -79% |
| Feb 2023 | $295 | $8.93 | -81% |
| Mar 2023 | $290 | $8.78 | -81% |
| Apr 2023 | $301 | $9.13 | -80% |
| May 2023 | $265 | $8.02 | -83% |
| Jun 2023 | $272 | $8.25 | -82% |
| Jul 2023 | $268 | $8.12 | -82% |
| Aug 2023 | $172 | $5.22 | -89% |
| Sep 2023 | $148 | $4.49 | -90% |
| Oct 2023 | $141 | $4.28 | -91% |
| Nov 2023 | $114 | $3.45 | -93% |
| Dec 2023 | $108 | $3.26 | -93% |
Market listings and our own pricing are held as separate series and never averaged. A month with no movement means no new price was published, not that the machine was unavailable.
MicroBT Whatsminer M10 profitability history · MicroBT Whatsminer M10 specifications and price