Home / Bitcoin miners / MicroBT Whatsminer M10s / Price history
Every price recorded for the MicroBT Whatsminer M10s (55 TH/s) since Sep 2018, released by MicroBT in Sep 2018. From $2,486 to $179, down 93%. Low $179 in Dec 2023, high $5,304 in Mar 2021.
| Month | Price per unit | Price per TH | From first recorded |
|---|---|---|---|
| Sep 2018 | $2,598 | $47.23 | +5% |
| Oct 2018 | $2,598 | $47.23 | +5% |
| Nov 2018 | $1,921 | $34.92 | -23% |
| Dec 2018 | $1,902 | $34.58 | -23% |
| Jan 2019 | $1,926 | $35.01 | -23% |
| Feb 2019 | $1,989 | $36.16 | -20% |
| Mar 2019 | $2,341 | $42.57 | -6% |
| Apr 2019 | $2,336 | $42.48 | -6% |
| May 2019 | $2,352 | $42.77 | -5% |
| Jun 2019 | $2,654 | $48.25 | +7% |
| Jul 2019 | $2,361 | $42.92 | -5% |
| Aug 2019 | $2,456 | $44.65 | -1% |
| Sep 2019 | $1,441 | $26.20 | -42% |
| Oct 2019 | $1,321 | $24.01 | -47% |
| Nov 2019 | $1,246 | $22.66 | -50% |
| Dec 2019 | $1,350 | $24.55 | -46% |
| Jan 2020 | $1,008 | $18.33 | -59% |
| Feb 2020 | $953 | $17.33 | -62% |
| Mar 2020 | $875 | $15.91 | -65% |
| Apr 2020 | $996 | $18.11 | -60% |
| May 2020 | $919 | $16.70 | -63% |
| Jun 2020 | $1,107 | $20.13 | -55% |
| Jul 2020 | $1,054 | $19.16 | -58% |
| Aug 2020 | $974 | $17.70 | -61% |
| Sep 2020 | $1,086 | $19.75 | -56% |
| Oct 2020 | $1,307 | $23.77 | -47% |
| Nov 2020 | $2,262 | $41.12 | -9% |
| Dec 2020 | $3,057 | $55.59 | +23% |
| Jan 2021 | $3,693 | $67.14 | +49% |
| Feb 2021 | $4,904 | $89.17 | +97% |
| Mar 2021 | $5,238 | $95.23 | +111% |
| Apr 2021 | $3,469 | $63.08 | +40% |
| May 2021 | $2,460 | $44.72 | -1% |
| Jun 2021 | $2,725 | $49.54 | +10% |
| Jul 2021 | $3,624 | $65.89 | +46% |
| Aug 2021 | $3,594 | $65.35 | +45% |
| Sep 2021 | $3,759 | $68.34 | +51% |
| Oct 2021 | $4,148 | $75.41 | +67% |
| Nov 2021 | $4,186 | $76.10 | +68% |
| Dec 2021 | $3,233 | $58.79 | +30% |
| Jan 2022 | $3,232 | $58.77 | +30% |
| Feb 2022 | $2,749 | $49.99 | +11% |
| Mar 2022 | $2,523 | $45.87 | +1% |
| Apr 2022 | $2,031 | $36.92 | -18% |
| May 2022 | $1,281 | $23.29 | -48% |
| Jun 2022 | $1,150 | $20.90 | -54% |
| Jul 2022 | $1,106 | $20.10 | -56% |
| Aug 2022 | $1,099 | $19.98 | -56% |
| Sep 2022 | $913 | $16.60 | -63% |
| Oct 2022 | $651 | $11.83 | -74% |
| Nov 2022 | $555 | $10.09 | -78% |
| Dec 2022 | $500 | $9.09 | -80% |
| Jan 2023 | $526 | $9.57 | -79% |
| Feb 2023 | $491 | $8.93 | -80% |
| Mar 2023 | $483 | $8.78 | -81% |
| Apr 2023 | $502 | $9.13 | -80% |
| May 2023 | $441 | $8.02 | -82% |
| Jun 2023 | $454 | $8.25 | -82% |
| Jul 2023 | $447 | $8.12 | -82% |
| Aug 2023 | $287 | $5.22 | -88% |
| Sep 2023 | $247 | $4.49 | -90% |
| Oct 2023 | $235 | $4.28 | -91% |
| Nov 2023 | $190 | $3.45 | -92% |
| Dec 2023 | $179 | $3.26 | -93% |
Market listings and our own pricing are held as separate series and never averaged. A month with no movement means no new price was published, not that the machine was unavailable.
MicroBT Whatsminer M10s profitability history · MicroBT Whatsminer M10s specifications and price