Home / Bitcoin miners / MicroBT Whatsminer M60 / Future projection
Set where you think bitcoin is going and how fast the network grows; the tool walks this machine day by day from today to the end of 2029 at Argentina’s rate of 6.5¢/kWh and its real uptime.
At the defaults — bitcoin at $150,000 by the end of 2029 in a straight line from $77,903 today, difficulty up 0.5% at every adjustment — one MicroBT Whatsminer M60 (178 TH/s) landed and set up for $2,492 mines 0.0534 BTC over 1156 days for $6,620 of electricity. Sold daily that returns -$3,471 (-139% on the machine); held to the end, -$1,094 (-44%).
| Month | Bitcoin mined | BTC price (assumed) | Revenue | Electricity | Profit |
|---|---|---|---|---|---|
| Nov 2026 | 0.00216 | $79,651 | $170.22 | $166.06 | $4.16 |
| Dec 2026 | 0.00229 | $81,586 | $184.31 | $177.52 | $6.79 |
| Jan 2027 | 0.00226 | $83,521 | $186.66 | $177.52 | $9.14 |
| Feb 2027 | 0.00202 | $85,269 | $170.55 | $160.34 | $10.21 |
| Mar 2027 | 0.00221 | $87,204 | $190.92 | $177.52 | $13.41 |
| Apr 2027 | 0.00212 | $89,076 | $186.80 | $171.79 | $15.01 |
| May 2027 | 0.00217 | $91,012 | $195.07 | $177.52 | $17.55 |
| Jun 2027 | 0.00207 | $92,884 | $190.68 | $171.79 | $18.89 |
| Jul 2027 | 0.00212 | $94,819 | $198.94 | $177.52 | $21.42 |
| Aug 2027 | 0.00210 | $96,754 | $200.81 | $177.52 | $23.29 |
| Sep 2027 | 0.00201 | $98,627 | $196.05 | $171.79 | $24.26 |
| Oct 2027 | 0.00205 | $100,562 | $204.30 | $177.52 | $26.79 |
| Nov 2027 | 0.00196 | $102,435 | $199.31 | $171.79 | $27.52 |
| Dec 2027 | 0.00201 | $104,370 | $207.55 | $177.52 | $30.04 |
| Jan 2028 | 0.00198 | $106,305 | $209.11 | $177.52 | $31.60 |
| Feb 2028 | 0.00184 | $108,115 | $196.98 | $166.06 | $30.92 |
| Mar 2028 | 0.00194 | $110,050 | $211.97 | $177.52 | $34.45 |
| Apr 2028 | 0.00124 | $111,923 | $137.56 | $171.79 | -$34.23 |
| May 2028 | 0.00095 | $113,858 | $107.32 | $177.52 | -$70.19 |
| Jun 2028 | 0.00091 | $115,731 | $104.47 | $171.79 | -$67.32 |
| Jul 2028 | 0.00093 | $117,666 | $108.56 | $177.52 | -$68.96 |
| Aug 2028 | 0.00092 | $119,601 | $109.15 | $177.52 | -$68.37 |
| Sep 2028 | 0.00088 | $121,473 | $106.16 | $171.79 | -$65.63 |
| Oct 2028 | 0.00090 | $123,408 | $110.23 | $177.52 | -$67.29 |
| Nov 2028 | 0.00086 | $125,281 | $107.16 | $171.79 | -$64.63 |
| Dec 2028 | 0.00088 | $127,216 | $111.21 | $177.52 | -$66.31 |
| Jan 2029 | 0.00087 | $129,151 | $111.67 | $177.52 | -$65.84 |
| Feb 2029 | 0.00078 | $130,899 | $101.25 | $160.34 | -$59.09 |
| Mar 2029 | 0.00085 | $132,834 | $112.49 | $177.52 | -$65.02 |
| Apr 2029 | 0.00082 | $134,707 | $109.24 | $171.79 | -$62.55 |
| May 2029 | 0.00083 | $136,642 | $113.25 | $177.52 | -$64.26 |
| Jun 2029 | 0.00080 | $138,514 | $109.94 | $171.79 | -$61.86 |
| Jul 2029 | 0.00082 | $140,449 | $113.93 | $177.52 | -$63.59 |
| Aug 2029 | 0.00081 | $142,385 | $114.24 | $177.52 | -$63.28 |
| Sep 2029 | 0.00077 | $144,257 | $110.83 | $171.79 | -$60.96 |
| Oct 2029 | 0.00079 | $146,192 | $114.79 | $177.52 | -$62.73 |
| Nov 2029 | 0.00076 | $148,065 | $111.33 | $171.79 | -$60.46 |
| Dec 2029 | 0.00077 | $150,000 | $115.27 | $177.52 | -$62.25 |
A projection is arithmetic on your assumptions, not a forecast, and nothing here is investment advice. MicroBT Whatsminer M60 profitability history · MicroBT Whatsminer M60 specifications and price · Whatsminer M60 review: 19.9 J/TH in an air-cooled box, and Nigeria is where it pays · The Whatsminer M60 had the worst timing of anything we bought