Home / Bitcoin miners / Bitmain Antminer S17+ / Profitability history
What the Bitmain Antminer S17+ (73 TH/s) produced each month hosted in Nigeria at 4.5¢/kWh with 73.6% uptime, valued at each month’s own bitcoin price. Since Dec 2019: 0.53829 BTC mined, $15,120 of revenue, $6,149 of electricity.
Today: -$0.85 a day after electricity and $106,243 of electricity per bitcoin mined, hosted in Nigeria at 4.5¢/kWh, as of Nov 13, 2026 with bitcoin at $69,011. Today's profitability at each site. Mining output depends on bitcoin's price, network difficulty and uptime, and is not guaranteed. Nothing here is investment advice.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| Dec 2019 | 0.01453 | $7,203 | $104.72 | $34.12 | $70.60 | $2,348 |
| Jan 2020 | 0.03033 | $8,211 | $247.93 | $75.55 | $172.38 | $2,491 |
| Feb 2020 | 0.02622 | $9,674 | $253.83 | $70.68 | $183.16 | $2,695 |
| Mar 2020 | 0.02966 | $6,909 | $202.07 | $75.55 | $126.52 | $2,547 |
| Apr 2020 | 0.02712 | $7,187 | $194.68 | $73.11 | $121.56 | $2,696 |
| May 2020 | 0.02010 | $9,216 | $185.01 | $75.55 | $109.46 | $3,760 |
| Jun 2020 | 0.01344 | $9,531 | $128.23 | $73.11 | $55.12 | $5,439 |
| Jul 2020 | 0.01293 | $9,591 | $123.95 | $75.55 | $48.40 | $5,844 |
| Aug 2020 | 0.01325 | $11,641 | $154.19 | $75.55 | $78.64 | $5,702 |
| Sep 2020 | 0.01111 | $10,663 | $118.58 | $73.11 | $45.47 | $6,579 |
| Oct 2020 | 0.01131 | $11,832 | $135.13 | $75.55 | $59.58 | $6,681 |
| Nov 2020 | 0.01137 | $16,636 | $188.39 | $73.11 | $115.27 | $6,433 |
| Dec 2020 | 0.01120 | $21,898 | $244.41 | $75.55 | $168.86 | $6,748 |
| Jan 2021 | 0.01071 | $34,406 | $368.90 | $75.55 | $293.35 | $7,051 |
| Feb 2021 | 0.00916 | $46,322 | $423.17 | $68.24 | $354.93 | $7,451 |
| Mar 2021 | 0.01007 | $53,803 | $540.96 | $75.55 | $465.41 | $7,505 |
| Apr 2021 | 0.00961 | $57,118 | $548.14 | $73.11 | $475.03 | $7,605 |
| May 2021 | 0.00972 | $46,752 | $447.32 | $75.55 | $371.77 | $7,771 |
| Jun 2021 | 0.01271 | $35,709 | $452.85 | $73.11 | $379.74 | $5,750 |
| Jul 2021 | 0.01598 | $34,390 | $547.69 | $75.55 | $472.14 | $4,727 |
| Aug 2021 | 0.01365 | $45,712 | $621.17 | $75.55 | $545.62 | $5,534 |
| Sep 2021 | 0.01121 | $45,680 | $512.52 | $73.11 | $439.40 | $6,522 |
| Oct 2021 | 0.01072 | $57,667 | $617.17 | $75.55 | $541.62 | $7,050 |
| Nov 2021 | 0.00927 | $60,677 | $562.86 | $73.11 | $489.75 | $7,889 |
| Dec 2021 | 0.00901 | $49,476 | $446.50 | $75.55 | $370.95 | $8,381 |
| Jan 2022 | 0.00844 | $41,157 | $348.56 | $75.55 | $273.01 | $8,950 |
| Feb 2022 | 0.00704 | $40,609 | $286.17 | $68.24 | $217.93 | $9,692 |
| Mar 2022 | 0.00768 | $41,967 | $322.41 | $75.55 | $246.86 | $9,833 |
| Apr 2022 | 0.00718 | $41,628 | $298.88 | $73.11 | $225.77 | $10,185 |
| May 2022 | 0.00700 | $31,836 | $222.98 | $75.55 | $147.43 | $10,800 |
| Jun 2022 | 0.00688 | $24,464 | $168.18 | $73.11 | $95.07 | $10,628 |
| Jul 2022 | 0.00744 | $21,434 | $159.71 | $75.55 | $84.16 | $10,153 |
| Aug 2022 | 0.00752 | $22,474 | $169.03 | $75.55 | $93.48 | $10,051 |
| Sep 2022 | 0.00653 | $19,816 | $129.51 | $73.11 | $56.39 | $11,190 |
| Oct 2022 | 0.00615 | $19,627 | $120.68 | $75.55 | $45.13 | $12,284 |
| Nov 2022 | 0.00565 | $17,674 | $99.79 | $73.11 | $26.67 | $12,943 |
| Dec 2022 | 0.00609 | $16,950 | $103.17 | $75.55 | $27.62 | $12,413 |
| Jan 2023 | 0.00589 | $20,120 | $117.74 | $75.55 | $42.19 | $12,837 |
| Feb 2023 | 0.00487 | $23,300 | $113.40 | $68.24 | $45.16 | $14,021 |
| Mar 2023 | 0.00488 | $25,056 | $122.02 | $75.55 | $46.47 | $15,474 |
| Apr 2023 | 0.00435 | $28,850 | $125.52 | $73.11 | $52.41 | $16,806 |
| May 2023 | 0.00497 | $27,508 | $136.95 | $75.55 | $61.40 | $15,191 |
| Jun 2023 | 0.00412 | $27,690 | $114.10 | $73.11 | $40.99 | $17,732 |
| Jul 2023 | 0.00409 | $30,078 | $122.96 | $75.55 | $47.41 | $18,485 |
| Aug 2023 | 0.00401 | $27,892 | $112.07 | $75.55 | $36.52 | $18,822 |
| Sep 2023 | 0.00378 | $26,296 | $99.47 | $73.11 | $26.36 | $19,326 |
| Oct 2023 | 0.00362 | $29,625 | $107.10 | $75.55 | $31.55 | $20,847 |
| Nov 2023 | 0.00358 | $36,499 | $130.70 | $73.11 | $57.59 | $20,420 |
| Dec 2023 | 0.00387 | $42,426 | $164.18 | $75.55 | $88.63 | $19,542 |
| Jan 2024 | 0.00325 | $42,920 | $139.56 | $75.55 | $64.01 | $23,238 |
| Feb 2024 | 0.00264 | $49,503 | $130.30 | $70.68 | $59.62 | $26,727 |
| Mar 2024 | 0.00269 | $67,612 | $181.67 | $75.55 | $106.12 | $28,104 |
| Apr 2024 | 0.00232 | $65,967 | $153.39 | $73.11 | $80.28 | $31,554 |
| May 2024 | 0.00132 | $65,088 | $86.14 | $75.55 | $10.59 | $57,085 |
| Jun 2024 | 0.00134 | $66,005 | $88.97 | $73.11 | $15.86 | $54,373 |
| Jul 2024 | 0.00132 | $62,733 | $82.96 | $75.55 | $7.41 | $57,066 |
| Aug 2024 | 0.00121 | $60,064 | $72.52 | $75.55 | -$3.03 | $62,596 |
| Sep 2024 | 0.00113 | $60,182 | $68.30 | $73.11 | -$4.81 | $64,425 |
| Oct 2024 | 0.00119 | $65,540 | $78.07 | $75.55 | $2.52 | $63,377 |
| Nov 2024 | 0.00103 | $86,295 | $89.19 | $73.11 | $16.08 | $70,680 |
| Dec 2024 | 0.00101 | $98,317 | $99.66 | $75.55 | $24.11 | $74,553 |
| Jan 2025 | 0.00097 | $99,947 | $96.70 | $75.55 | $21.15 | $78,089 |
| Feb 2025 | 0.00086 | $95,565 | $82.06 | $68.24 | $13.82 | $79,454 |
| Mar 2025 | 0.00095 | $85,023 | $80.39 | $75.55 | $4.84 | $79,916 |
| Apr 2025 | 0.00085 | $86,331 | $73.27 | $73.11 | $0.15 | $86,101 |
| May 2025 | 0.00088 | $103,376 | $90.79 | $75.55 | $15.24 | $86,015 |
| Jun 2025 | 0.00081 | $105,726 | $85.90 | $73.11 | $12.79 | $89,993 |
| Jul 2025 | 0.00086 | $115,184 | $98.91 | $75.55 | $23.36 | $87,865 |
| Aug 2025 | 0.00082 | $114,924 | $94.00 | $75.55 | $18.45 | $92,369 |
| Sep 2025 | 0.00074 | $113,009 | $83.92 | $73.11 | $10.80 | $98,444 |
| Oct 2025 | 0.00071 | $114,290 | $80.74 | $75.55 | $5.19 | $106,925 |
| Nov 2025 | 0.00067 | $96,532 | $64.18 | $73.11 | -$8.93 | $109,857 |
| Dec 2025 | 0.00071 | $89,008 | $63.11 | $75.55 | -$12.44 | $106,551 |
| Jan 2026 | 0.00072 | $90,557 | $65.57 | $75.55 | -$9.98 | $104,300 |
| Feb 2026 | 0.00070 | $69,035 | $48.61 | $68.24 | -$19.63 | $96,899 |
| Mar 2026 | 0.00075 | $69,617 | $52.08 | $75.55 | -$23.47 | $100,949 |
| Apr 2026 | 0.00074 | $73,507 | $54.67 | $73.11 | -$18.45 | $98,335 |
| May 2026 | 0.00078 | $78,032 | $60.97 | $75.55 | -$14.58 | $96,744 |
| Jun 2026 | 0.00077 | $63,237 | $48.95 | $73.11 | -$24.16 | $94,437 |
| Jul 2026 | 0.00082 | $63,709 | $51.99 | $75.55 | -$23.57 | $92,620 |
| Aug 2026 | 0.00083 | $69,262 | $57.67 | $75.55 | -$17.88 | $90,756 |
| Sep 2026 | 0.00079 | $80,390 | $63.41 | $73.11 | -$9.71 | $92,629 |
| Oct 2026 | 0.00077 | $82,327 | $63.32 | $75.55 | -$12.23 | $98,292 |
| Nov 2026 | 0.00030 | $76,090 | $22.68 | $31.68 | -$9.01 | $106,309 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitmain Antminer S17+ price history · Bitmain Antminer S17+ specifications and price · Bought before the 2020 halving, the Antminer S17+ mined most of its BTC in 977 days