Home / Bitcoin miners / Bitmain Antminer S17 Pro / Price history
Every price recorded for the Bitmain Antminer S17 Pro (53 TH/s) since Apr 2019, released by Bitmain in Apr 2019. From $2,375 to $173, down 93%. Low $173 in Dec 2023, high $5,111 in Mar 2021.
| Month | Price per unit | Price per TH | From first recorded |
|---|---|---|---|
| Apr 2019 | $2,251 | $42.48 | -5% |
| May 2019 | $2,267 | $42.77 | -5% |
| Jun 2019 | $2,557 | $48.25 | +8% |
| Jul 2019 | $2,275 | $42.92 | -4% |
| Aug 2019 | $2,366 | $44.65 | 0% |
| Sep 2019 | $1,389 | $26.20 | -42% |
| Oct 2019 | $1,273 | $24.01 | -46% |
| Nov 2019 | $1,201 | $22.66 | -49% |
| Dec 2019 | $1,301 | $24.55 | -45% |
| Jan 2020 | $971 | $18.33 | -59% |
| Feb 2020 | $918 | $17.33 | -61% |
| Mar 2020 | $843 | $15.91 | -65% |
| Apr 2020 | $960 | $18.11 | -60% |
| May 2020 | $885 | $16.70 | -63% |
| Jun 2020 | $1,067 | $20.13 | -55% |
| Jul 2020 | $1,015 | $19.16 | -57% |
| Aug 2020 | $938 | $17.70 | -61% |
| Sep 2020 | $1,047 | $19.75 | -56% |
| Oct 2020 | $1,260 | $23.77 | -47% |
| Nov 2020 | $2,179 | $41.12 | -8% |
| Dec 2020 | $2,946 | $55.59 | +24% |
| Jan 2021 | $3,558 | $67.14 | +50% |
| Feb 2021 | $4,726 | $89.17 | +99% |
| Mar 2021 | $5,047 | $95.23 | +113% |
| Apr 2021 | $3,343 | $63.08 | +41% |
| May 2021 | $2,370 | $44.72 | 0% |
| Jun 2021 | $2,626 | $49.54 | +11% |
| Jul 2021 | $3,492 | $65.89 | +47% |
| Aug 2021 | $3,464 | $65.35 | +46% |
| Sep 2021 | $3,622 | $68.34 | +53% |
| Oct 2021 | $3,997 | $75.41 | +68% |
| Nov 2021 | $4,033 | $76.10 | +70% |
| Dec 2021 | $3,116 | $58.79 | +31% |
| Jan 2022 | $3,115 | $58.77 | +31% |
| Feb 2022 | $2,649 | $49.99 | +12% |
| Mar 2022 | $2,431 | $45.87 | +2% |
| Apr 2022 | $1,957 | $36.92 | -18% |
| May 2022 | $1,234 | $23.29 | -48% |
| Jun 2022 | $1,108 | $20.90 | -53% |
| Jul 2022 | $1,065 | $20.10 | -55% |
| Aug 2022 | $1,059 | $19.98 | -55% |
| Sep 2022 | $880 | $16.60 | -63% |
| Oct 2022 | $627 | $11.83 | -74% |
| Nov 2022 | $535 | $10.09 | -77% |
| Dec 2022 | $482 | $9.09 | -80% |
| Jan 2023 | $507 | $9.57 | -79% |
| Feb 2023 | $473 | $8.93 | -80% |
| Mar 2023 | $465 | $8.78 | -80% |
| Apr 2023 | $484 | $9.13 | -80% |
| May 2023 | $425 | $8.02 | -82% |
| Jun 2023 | $437 | $8.25 | -82% |
| Jul 2023 | $430 | $8.12 | -82% |
| Aug 2023 | $277 | $5.22 | -88% |
| Sep 2023 | $238 | $4.49 | -90% |
| Oct 2023 | $227 | $4.28 | -90% |
| Nov 2023 | $183 | $3.45 | -92% |
| Dec 2023 | $173 | $3.26 | -93% |
Market listings and our own pricing are held as separate series and never averaged. A month with no movement means no new price was published, not that the machine was unavailable.
Bitmain Antminer S17 Pro profitability history · Bitmain Antminer S17 Pro specifications and price