Home / Bitcoin miners / Bitmain Antminer S19 Pro / Price history
Every price recorded for the Bitmain Antminer S19 Pro (110 TH/s) since May 2020, released by Bitmain in May 2020. From $2,798 to $352, down 87%. Low $303 in Oct 2024, high $13,118 in Mar 2021.
| Month | Price per unit | Price per TH | From first recorded |
|---|---|---|---|
| May 2020 | $2,599 | $23.63 | -7% |
| Jun 2020 | $2,824 | $25.67 | +1% |
| Jul 2020 | $2,979 | $27.08 | +6% |
| Aug 2020 | $2,827 | $25.70 | +1% |
| Sep 2020 | $3,391 | $30.83 | +21% |
| Oct 2020 | $4,059 | $36.90 | +45% |
| Nov 2020 | $7,358 | $66.89 | +163% |
| Dec 2020 | $9,156 | $83.24 | +227% |
| Jan 2021 | $11,612 | $105.56 | +315% |
| Feb 2021 | $12,999 | $118.17 | +365% |
| Mar 2021 | $13,021 | $118.37 | +365% |
| Apr 2021 | $10,183 | $92.57 | +264% |
| May 2021 | $6,888 | $62.62 | +146% |
| Jun 2021 | $8,401 | $76.37 | +200% |
| Jul 2021 | $10,813 | $98.30 | +286% |
| Aug 2021 | $10,948 | $99.53 | +291% |
| Sep 2021 | $11,470 | $104.27 | +310% |
| Oct 2021 | $11,669 | $106.08 | +317% |
| Nov 2021 | $11,114 | $101.04 | +297% |
| Dec 2021 | $10,250 | $93.18 | +266% |
| Jan 2022 | $9,682 | $88.02 | +246% |
| Feb 2022 | $8,759 | $79.63 | +213% |
| Mar 2022 | $8,230 | $74.82 | +194% |
| Apr 2022 | $7,157 | $65.06 | +156% |
| May 2022 | $4,875 | $44.32 | +74% |
| Jun 2022 | $3,878 | $35.25 | +39% |
| Jul 2022 | $3,758 | $34.16 | +34% |
| Aug 2022 | $3,353 | $30.48 | +20% |
| Sep 2022 | $2,604 | $23.67 | -7% |
| Oct 2022 | $2,054 | $18.67 | -27% |
| Nov 2022 | $1,636 | $14.87 | -42% |
| Dec 2022 | $1,551 | $14.10 | -45% |
| Jan 2023 | $1,667 | $15.15 | -40% |
| Feb 2023 | $1,691 | $15.37 | -40% |
| Mar 2023 | $1,806 | $16.42 | -35% |
| Apr 2023 | $1,757 | $15.97 | -37% |
| May 2023 | $1,641 | $14.92 | -41% |
| Jun 2023 | $1,574 | $14.31 | -44% |
| Jul 2023 | $1,535 | $13.95 | -45% |
| Aug 2023 | $1,433 | $13.03 | -49% |
| Sep 2023 | $1,235 | $11.23 | -56% |
| Oct 2023 | $1,183 | $10.75 | -58% |
| Nov 2023 | $1,095 | $9.95 | -61% |
| Dec 2023 | $1,213 | $11.03 | -57% |
| Jan 2024 | $1,326 | $12.05 | -53% |
| Feb 2024 | $1,232 | $11.20 | -56% |
| Mar 2024 | $1,190 | $10.82 | -57% |
| Apr 2024 | $997 | $9.06 | -64% |
| May 2024 | $739 | $6.72 | -74% |
| Jun 2024 | $739 | $6.72 | -74% |
| Jul 2024 | $738 | $6.71 | -74% |
| Aug 2024 | $574 | $5.22 | -79% |
| Sep 2024 | $325 | $2.95 | -88% |
| Oct 2024 | $350 | $3.18 | -87% |
| Nov 2024 | $400 | $3.64 | -86% |
| Dec 2024 | $373 | $3.39 | -87% |
| Jan 2025 | $483 | $4.39 | -83% |
| Feb 2025 | $487 | $4.43 | -83% |
| Mar 2025 | $352 | $3.20 | -87% |
Market listings and our own pricing are held as separate series and never averaged. A month with no movement means no new price was published, not that the machine was unavailable.
Bitmain Antminer S19 Pro profitability history · Bitmain Antminer S19 Pro specifications and price