Home / Bitcoin miners / Bitmain Antminer S19 / Price history
Every price recorded for the Bitmain Antminer S19 (95 TH/s) since May 2020, released by Bitmain in May 2020. From $2,417 to $304, down 87%. Low $261 in Oct 2024, high $11,329 in Mar 2021.
| Month | Price per unit | Price per TH | From first recorded |
|---|---|---|---|
| May 2020 | $2,245 | $23.63 | -7% |
| Jun 2020 | $2,439 | $25.67 | +1% |
| Jul 2020 | $2,573 | $27.08 | +6% |
| Aug 2020 | $2,442 | $25.70 | +1% |
| Sep 2020 | $2,929 | $30.83 | +21% |
| Oct 2020 | $3,506 | $36.90 | +45% |
| Nov 2020 | $6,355 | $66.89 | +163% |
| Dec 2020 | $7,908 | $83.24 | +227% |
| Jan 2021 | $10,028 | $105.56 | +315% |
| Feb 2021 | $11,226 | $118.17 | +364% |
| Mar 2021 | $11,245 | $118.37 | +365% |
| Apr 2021 | $8,794 | $92.57 | +264% |
| May 2021 | $5,949 | $62.62 | +146% |
| Jun 2021 | $7,255 | $76.37 | +200% |
| Jul 2021 | $9,339 | $98.30 | +286% |
| Aug 2021 | $9,455 | $99.53 | +291% |
| Sep 2021 | $9,906 | $104.27 | +310% |
| Oct 2021 | $10,078 | $106.08 | +317% |
| Nov 2021 | $9,599 | $101.04 | +297% |
| Dec 2021 | $8,852 | $93.18 | +266% |
| Jan 2022 | $8,362 | $88.02 | +246% |
| Feb 2022 | $7,565 | $79.63 | +213% |
| Mar 2022 | $7,108 | $74.82 | +194% |
| Apr 2022 | $6,181 | $65.06 | +156% |
| May 2022 | $4,210 | $44.32 | +74% |
| Jun 2022 | $3,349 | $35.25 | +39% |
| Jul 2022 | $3,245 | $34.16 | +34% |
| Aug 2022 | $2,896 | $30.48 | +20% |
| Sep 2022 | $2,249 | $23.67 | -7% |
| Oct 2022 | $1,774 | $18.67 | -27% |
| Nov 2022 | $1,413 | $14.87 | -42% |
| Dec 2022 | $1,340 | $14.10 | -45% |
| Jan 2023 | $1,439 | $15.15 | -40% |
| Feb 2023 | $1,460 | $15.37 | -40% |
| Mar 2023 | $1,560 | $16.42 | -35% |
| Apr 2023 | $1,517 | $15.97 | -37% |
| May 2023 | $1,417 | $14.92 | -41% |
| Jun 2023 | $1,359 | $14.31 | -44% |
| Jul 2023 | $1,325 | $13.95 | -45% |
| Aug 2023 | $1,238 | $13.03 | -49% |
| Sep 2023 | $1,067 | $11.23 | -56% |
| Oct 2023 | $1,021 | $10.75 | -58% |
| Nov 2023 | $945 | $9.95 | -61% |
| Dec 2023 | $1,048 | $11.03 | -57% |
| Jan 2024 | $1,145 | $12.05 | -53% |
| Feb 2024 | $1,064 | $11.20 | -56% |
| Mar 2024 | $1,028 | $10.82 | -57% |
| Apr 2024 | $861 | $9.06 | -64% |
| May 2024 | $638 | $6.72 | -74% |
| Jun 2024 | $638 | $6.72 | -74% |
| Jul 2024 | $637 | $6.71 | -74% |
| Aug 2024 | $496 | $5.22 | -79% |
| Sep 2024 | $280 | $2.95 | -88% |
| Oct 2024 | $302 | $3.18 | -88% |
| Nov 2024 | $346 | $3.64 | -86% |
| Dec 2024 | $322 | $3.39 | -87% |
| Jan 2025 | $417 | $4.39 | -83% |
| Feb 2025 | $421 | $4.43 | -83% |
| Mar 2025 | $304 | $3.20 | -87% |
Market listings and our own pricing are held as separate series and never averaged. A month with no movement means no new price was published, not that the machine was unavailable.
Bitmain Antminer S19 profitability history · Bitmain Antminer S19 specifications and price