Home / Bitcoin miners / Bitmain Antminer T17 / Profitability history
What the Bitmain Antminer T17 (40 TH/s) produced each month hosted in Nigeria at 4.5¢/kWh with 73.6% uptime, valued at each month’s own bitcoin price. Since May 2019: 0.44967 BTC mined, $9,726 of revenue, $5,020 of electricity.
Today: -$0.97 a day after electricity and $146,084 of electricity per bitcoin mined, hosted in Nigeria at 4.5¢/kWh, as of Nov 13, 2026 with bitcoin at $69,011. Today's profitability at each site. Mining output depends on bitcoin's price, network difficulty and uptime, and is not guaranteed. Nothing here is investment advice.
| Month | Bitcoin mined | Avg BTC price | Revenue | Electricity | Profit | Cost per BTC |
|---|---|---|---|---|---|---|
| May 2019 | 0.01177 | $8,155 | $96.03 | $20.20 | $75.83 | $1,716 |
| Jun 2019 | 0.03098 | $9,137 | $279.19 | $55.09 | $224.10 | $1,778 |
| Jul 2019 | 0.02636 | $10,676 | $281.93 | $56.92 | $225.00 | $2,159 |
| Aug 2019 | 0.02228 | $10,477 | $233.47 | $56.92 | $176.55 | $2,555 |
| Sep 2019 | 0.01850 | $9,916 | $184.07 | $55.09 | $128.98 | $2,978 |
| Oct 2019 | 0.01756 | $8,452 | $148.54 | $56.92 | $91.62 | $3,242 |
| Nov 2019 | 0.01726 | $8,395 | $145.11 | $55.09 | $90.02 | $3,192 |
| Dec 2019 | 0.01797 | $7,244 | $130.21 | $56.92 | $73.29 | $3,167 |
| Jan 2020 | 0.01662 | $8,211 | $135.85 | $56.92 | $78.93 | $3,425 |
| Feb 2020 | 0.01437 | $9,674 | $139.09 | $53.25 | $85.84 | $3,706 |
| Mar 2020 | 0.01625 | $6,909 | $110.72 | $56.92 | $53.80 | $3,503 |
| Apr 2020 | 0.01486 | $7,187 | $106.67 | $55.09 | $51.59 | $3,707 |
| May 2020 | 0.01101 | $9,216 | $101.38 | $56.92 | $44.46 | $5,169 |
| Jun 2020 | 0.00737 | $9,531 | $70.26 | $55.09 | $15.18 | $7,479 |
| Jul 2020 | 0.00708 | $9,591 | $67.92 | $56.92 | $11.00 | $8,036 |
| Aug 2020 | 0.00726 | $11,641 | $84.49 | $56.92 | $27.56 | $7,841 |
| Sep 2020 | 0.00609 | $10,663 | $64.98 | $55.09 | $9.89 | $9,046 |
| Oct 2020 | 0.00620 | $11,832 | $74.04 | $56.92 | $17.12 | $9,186 |
| Nov 2020 | 0.00623 | $16,636 | $103.22 | $55.09 | $48.14 | $8,845 |
| Dec 2020 | 0.00614 | $21,898 | $133.92 | $56.92 | $77.00 | $9,278 |
| Jan 2021 | 0.00587 | $34,406 | $202.14 | $56.92 | $145.22 | $9,695 |
| Feb 2021 | 0.00502 | $46,322 | $231.87 | $51.41 | $180.46 | $10,245 |
| Mar 2021 | 0.00552 | $53,803 | $296.42 | $56.92 | $239.50 | $10,320 |
| Apr 2021 | 0.00527 | $57,118 | $300.35 | $55.09 | $245.27 | $10,456 |
| May 2021 | 0.00533 | $46,752 | $245.10 | $56.92 | $188.18 | $10,685 |
| Jun 2021 | 0.00697 | $35,709 | $248.14 | $55.09 | $193.05 | $7,907 |
| Jul 2021 | 0.00876 | $34,390 | $300.11 | $56.92 | $243.19 | $6,500 |
| Aug 2021 | 0.00748 | $45,712 | $340.37 | $56.92 | $283.45 | $7,610 |
| Sep 2021 | 0.00614 | $45,680 | $280.83 | $55.09 | $225.75 | $8,968 |
| Oct 2021 | 0.00587 | $57,667 | $338.18 | $56.92 | $281.25 | $9,693 |
| Nov 2021 | 0.00508 | $60,677 | $308.42 | $55.09 | $253.33 | $10,848 |
| Dec 2021 | 0.00494 | $49,476 | $244.66 | $56.92 | $187.73 | $11,524 |
| Jan 2022 | 0.00463 | $41,157 | $190.99 | $56.92 | $134.07 | $12,307 |
| Feb 2022 | 0.00386 | $40,609 | $156.81 | $51.41 | $105.39 | $13,326 |
| Mar 2022 | 0.00421 | $41,967 | $176.66 | $56.92 | $119.74 | $13,520 |
| Apr 2022 | 0.00393 | $41,628 | $163.77 | $55.09 | $108.69 | $14,004 |
| May 2022 | 0.00383 | $31,836 | $122.18 | $56.92 | $65.26 | $14,850 |
| Jun 2022 | 0.00377 | $24,464 | $92.15 | $55.09 | $37.07 | $14,614 |
| Jul 2022 | 0.00408 | $21,434 | $87.51 | $56.92 | $30.59 | $13,960 |
| Aug 2022 | 0.00412 | $22,474 | $92.62 | $56.92 | $35.70 | $13,820 |
| Sep 2022 | 0.00358 | $19,816 | $70.96 | $55.09 | $15.88 | $15,387 |
| Oct 2022 | 0.00337 | $19,627 | $66.13 | $56.92 | $9.21 | $16,891 |
| Nov 2022 | 0.00310 | $17,674 | $54.68 | $55.09 | -$0.41 | $17,797 |
| Dec 2022 | 0.00333 | $16,950 | $56.53 | $56.92 | -$0.39 | $17,068 |
| Jan 2023 | 0.00322 | $20,120 | $64.52 | $56.92 | $7.60 | $17,650 |
| Feb 2023 | 0.00267 | $23,300 | $62.14 | $51.41 | $10.73 | $19,278 |
| Mar 2023 | 0.00268 | $25,056 | $66.86 | $56.92 | $9.94 | $21,276 |
| Apr 2023 | 0.00238 | $28,850 | $68.78 | $55.09 | $13.69 | $23,108 |
| May 2023 | 0.00273 | $27,508 | $75.04 | $56.92 | $18.12 | $20,887 |
| Jun 2023 | 0.00226 | $27,690 | $62.52 | $55.09 | $7.44 | $24,382 |
| Jul 2023 | 0.00224 | $30,078 | $67.37 | $56.92 | $10.45 | $25,417 |
| Aug 2023 | 0.00220 | $27,892 | $61.41 | $56.92 | $4.49 | $25,880 |
| Sep 2023 | 0.00207 | $26,296 | $54.50 | $55.09 | -$0.58 | $26,573 |
| Oct 2023 | 0.00199 | $29,625 | $58.68 | $56.92 | $1.76 | $28,665 |
| Nov 2023 | 0.00196 | $36,499 | $71.62 | $55.09 | $16.53 | $28,078 |
| Dec 2023 | 0.00212 | $42,426 | $89.96 | $56.92 | $33.04 | $26,871 |
| Jan 2024 | 0.00178 | $42,920 | $76.47 | $56.92 | $19.55 | $31,952 |
| Feb 2024 | 0.00145 | $49,503 | $71.40 | $53.25 | $18.15 | $36,749 |
| Mar 2024 | 0.00147 | $67,612 | $99.54 | $56.92 | $42.62 | $38,643 |
| Apr 2024 | 0.00127 | $65,967 | $84.05 | $55.09 | $28.96 | $43,387 |
| May 2024 | 0.00073 | $65,088 | $47.20 | $56.92 | -$9.72 | $78,493 |
| Jun 2024 | 0.00074 | $66,005 | $48.75 | $55.09 | -$6.33 | $74,763 |
| Jul 2024 | 0.00073 | $62,733 | $45.46 | $56.92 | -$11.46 | $78,466 |
| Aug 2024 | 0.00066 | $60,064 | $39.74 | $56.92 | -$17.19 | $86,070 |
| Sep 2024 | 0.00062 | $60,182 | $37.42 | $55.09 | -$17.66 | $88,584 |
| Oct 2024 | 0.00065 | $65,540 | $42.78 | $56.92 | -$14.14 | $87,143 |
| Nov 2024 | 0.00057 | $86,295 | $48.87 | $55.09 | -$6.21 | $97,186 |
| Dec 2024 | 0.00056 | $98,317 | $54.61 | $56.92 | -$2.31 | $102,511 |
| Jan 2025 | 0.00053 | $99,947 | $52.99 | $56.92 | -$3.93 | $107,373 |
| Feb 2025 | 0.00047 | $95,565 | $44.97 | $51.41 | -$6.45 | $109,250 |
| Mar 2025 | 0.00052 | $85,023 | $44.05 | $56.92 | -$12.87 | $109,885 |
| Apr 2025 | 0.00047 | $86,331 | $40.15 | $55.09 | -$14.94 | $118,389 |
| May 2025 | 0.00048 | $103,376 | $49.75 | $56.92 | -$7.17 | $118,271 |
| Jun 2025 | 0.00045 | $105,726 | $47.07 | $55.09 | -$8.02 | $123,740 |
| Jul 2025 | 0.00047 | $115,184 | $54.19 | $56.92 | -$2.73 | $120,814 |
| Aug 2025 | 0.00045 | $114,924 | $51.51 | $56.92 | -$5.41 | $127,007 |
| Sep 2025 | 0.00041 | $113,009 | $45.98 | $55.09 | -$9.10 | $135,360 |
| Oct 2025 | 0.00039 | $114,290 | $44.24 | $56.92 | -$12.68 | $147,022 |
| Nov 2025 | 0.00036 | $96,532 | $35.17 | $55.09 | -$19.92 | $151,054 |
| Dec 2025 | 0.00039 | $89,008 | $34.58 | $56.92 | -$22.34 | $146,508 |
| Jan 2026 | 0.00040 | $90,557 | $35.93 | $56.92 | -$20.99 | $143,413 |
| Feb 2026 | 0.00039 | $69,035 | $26.63 | $51.41 | -$24.78 | $133,236 |
| Mar 2026 | 0.00041 | $69,617 | $28.54 | $56.92 | -$28.38 | $138,805 |
| Apr 2026 | 0.00041 | $73,507 | $29.95 | $55.09 | -$25.13 | $135,211 |
| May 2026 | 0.00043 | $78,032 | $33.41 | $56.92 | -$23.52 | $133,023 |
| Jun 2026 | 0.00042 | $63,237 | $26.82 | $55.09 | -$28.26 | $129,851 |
| Jul 2026 | 0.00045 | $63,709 | $28.48 | $56.92 | -$28.44 | $127,353 |
| Aug 2026 | 0.00046 | $69,262 | $31.60 | $56.92 | -$25.32 | $124,790 |
| Sep 2026 | 0.00043 | $80,390 | $34.74 | $55.09 | -$20.34 | $127,365 |
| Oct 2026 | 0.00042 | $82,327 | $34.70 | $56.92 | -$22.22 | $135,152 |
| Nov 2026 | 0.00016 | $76,090 | $12.43 | $23.87 | -$11.45 | $146,174 |
Profit is over electricity only and does not repay the machine, shipping, import or setup. Bitmain Antminer T17 price history · Bitmain Antminer T17 specifications and price · Antminer T17 lifespan report: the cheap machine that beat buying bitcoin by half